Name | Cardwell Breathett Richard (CBR) Smith | |
Birth | 1810 | Logan County, Kentucky, USA ![]() |
|
||
Gender | Male | |
Death | 1894 | Board Camp, Polk County, Arkansas, USA ![]() |
Burial | Ferguson Cemetery, Millersville, Cape Girardeau County, Missouri, USA ![]() |
|
Headstones | ![]() | |
Person ID | I516 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: George Smith b 1725/1730 IRE (2. Wlllis 3 Milllington 4 Cardwell (Kit# B690****![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 24 Oct 2020 Help |
Father | Millington Smith, b. 1760, Edgecomb County, North Carolina, USA ![]() ![]() | |
Mother | Barbara Barton, b. 1780 d. 1832 (Age 52 years) | |
Stewart County, Tennessee, USA ![]() |
||
Documents | ![]() | Willis S Smith/Millington Smith Southern Arkansas Biographical and Historical Memoirs - 1890 |
![]() | Willis S Smith/Millington Smith Southern Arkansas Biographical and Historical Memoirs - 1890 | |
![]() | Isaac Smith/Millington Smith Southern Arkansas Biographical and Historical Memoirs - 1890 | |
Family ID | F246 | Group Sheet | Family Chart |
Family 1 | Nancy Wilkinson, b. 1810, Cape Girardeau County, Missouri, USA ![]() ![]() | |||||||||||||||
Marriage | 30 Dec 1827 | Cape Girardeau County, Missouri, USA ![]() |
||||||||||||||
![]() |
Cardwell B R Smith and Nancy Wilkinson marriage |
|||||||||||||||
![]() |
f840 | Byrds Settlement,Cape Girardeau County,Missouri,USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 24 Oct 2020 Help | |||||||||||||||
Family ID | F43160 | Group Sheet | Family Chart |
Family 2 | Hetty Riffe, b. 1822, Alabama, USA ![]() | |||||||||||||||||||||
![]() |
1850 | Missouri, Clark, AR ![]() |
||||||||||||||||||||
![]() |
1860 | Waldron, Hickman, Scott, AR, USA ![]() |
||||||||||||||||||||
![]() |
1870 | Hickman, Scott, AR, USA ![]() |
||||||||||||||||||||
![]() |
1880 | Fulton, Polk, AR, USA ![]() |
||||||||||||||||||||
![]() |
1900 | Lamar County, Texas, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 24 Oct 2020 Help | |||||||||||||||||||||
Family ID | F247 | Group Sheet | Family Chart |
Event Map |
|
|