Name | William Barton Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 08 Apr 1839 | Cape Girardeau County, Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Clark, Logan County, Arkansas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 10 Apr 1910 | Paris,Logan County,Arkansas,USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Baxley Cemetery, Cape Girardeau, Cape Girardeau County, Missouri, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit headstone photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I543 | Smith Smyth Schmidt Smythe Smitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches/DNA What is a Branch? | Group GRP-R-M269-18 Smith Branch: George Smith b c 1725 Ireland m Rebecca 2 Willis 3 Millington 4 Cardwell( ), Group GRP-R-M269-18 Smith Branch: George Smith b c 1725 Ireland m Rebecca 2 Willis 3 Millington 4 Cardwell (Kit# 8701****/ ), Group GRP-R-M269-18 Smith Branch: George Smith b 1725/1730 IRE (2. Wlllis 3 Milllington 4 Cardwell (Kit# B690****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss William Barton Smith on Smith DNA Discussion Forum(60) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 23 Oct 2020 Help |
Father | Cardwell Breathett Richard (CBR) Smith, b. 1810, Logan County, Kentucky, USA d. 1894, Board Camp, Polk County, Arkansas, USA (Age 84 years) | |
Mother | Nancy Wilkinson, b. 1810, Cape Girardeau County, Missouri, USA d. 1848, Byrds Settlement,Cape Girardeau County,Missouri,USA (Age 38 years) | |
30 Dec 1827 | Cape Girardeau County, Missouri, USA | |
Cardwell B R Smith and Nancy Wilkinson marriage |
||
Census (Family) | f840 | Byrds Settlement,Cape Girardeau County,Missouri,USA |
3 m under 5 1 m 30-39 1 f 10-14 1 f 20-29 | ||
Family ID | F43160 | Group Sheet | Family Chart |
Family 1 | Louisa Levine Thompson, b. 1848, North Carolina, USA d. May 1886, Arkansas, USA (Age 38 years) | |||||||||||||
Census (Family) | 1870 | Clark, Johnson County, Arkansas, USA | ||||||||||||
#209 Louisa Smith 22 Nancy J Smith 2 William G Smith S A Thompson 48 John D Thompson 16 Susan Ann Thompson 13 John W Thompson 10 William Smith 31 | ||||||||||||||
Census (Family) | 1880 | Clark, Logan County, Arkansas, USA | ||||||||||||
#409 William B. Smith 41 MO VA MO Louisa Smith 32 Nancy J. Smith 12 William G. Smith 10 Thomas Smith 7 John H. Smith 3 Avy H. Smith 5/12 | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F43502 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Oct 2020 Help |
Family 2 | Nancy Jane Tennessee Fowler, b. 1861 d. 1902, Paris,Logan County,Arkansas,USA (Age 41 years) | |||||||||||||
Marriage | 09 May 1886 | Paris,Logan County,Arkansas,USA | ||||||||||||
Census (Family) | S4 F 43 W B Smith 61 Nancy Smith 39 Cardwell B Smith 13 Willis B Smith 12 Bonnie Smith 10 Geo W Smith 8 Seth W Smith 4 Hubert E Smith 2 J E Mitchell 18 Lydia A Mitchell 16 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F257 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Oct 2020 Help |
Event Map |
|
|