Name | Nancy Jane Tennessee Fowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Clark, Logan County, Arkansas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1902 | Paris,Logan County,Arkansas,USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Baxley Cemetery, Cape Girardeau, Cape Girardeau County, Missouri, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit headstone photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I545 | Smith Smyth Schmidt Smythe Smitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches/DNA What is a Branch? | Group GRP-R-M269-18 Smith Branch: George Smith b c 1725 Ireland m Rebecca 2 Willis 3 Millington 4 Cardwell( ), Group GRP-R-M269-18 Smith Branch: George Smith b c 1725 Ireland m Rebecca 2 Willis 3 Millington 4 Cardwell (Kit# 8701****/ ), Group GRP-R-M269-18 Smith Branch: George Smith b 1725/1730 IRE (2. Wlllis 3 Milllington 4 Cardwell (Kit# B690****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Nancy Jane Tennessee Fowler on Smith DNA Discussion Forum(60) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 23 Oct 2020 Help |
Father | George W Fowler, b. 1832 d. 1862 (Age 30 years) | |
Mother | Miami Angeline Roach, b. 1835 d. 1873 (Age 38 years) | |
Family ID | F43506 | Group Sheet | Family Chart |
Family 1 | Isaac Newton Mitchell, b. 1860 d. 23 Mar 1896 (Age 36 years) | |||||
Marriage | 23 Dec 1880 | Logan County, Arkansas, USA | ||||
Children |
|
|||||
Family ID | F43505 | Group Sheet | Family Chart | ||||
Last Modified | 23 Oct 2020 Help |
Family 2 | William Barton Smith, b. 08 Apr 1839, Cape Girardeau County, Missouri, USA d. 10 Apr 1910, Paris,Logan County,Arkansas,USA (Age 71 years) | |||||||||||||
Marriage | 09 May 1886 | Paris,Logan County,Arkansas,USA | ||||||||||||
Census (Family) | S4 F 43 W B Smith 61 Nancy Smith 39 Cardwell B Smith 13 Willis B Smith 12 Bonnie Smith 10 Geo W Smith 8 Seth W Smith 4 Hubert E Smith 2 J E Mitchell 18 Lydia A Mitchell 16 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F257 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Oct 2020 Help |
Event Map |
|
|