Name | Clarissa Cole | |
Birth | 1802 | London, Upper, Canada |
Gender | Female | |
Death | 30 Jun 1882 | St Clair County,Michigan,USA |
Headstones | Submit headstone photo | |
Person ID | I573 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-6 Smith Branch: 2 lines: 1 Robert Smith b 1611 (FF) second Lt Thomas Smith (YDNA) b c 1688 IRE m Mary Karr(2 Samuel 3, James) (Kit# 2873****/ ), Group GRP-I-M253-8 Smith Branch: Eleazer Smith b 1797 VT m Clarissa Cole (2 Hannah) (Kit# 3585****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 Lincolnshire, ENG; d 1706 NH m Susannah (2 Jonathan 3 Israel) (Kit# 9612****/ ), Group GRP-I-M253-8 Smith Branch: Eleazer Smith b 1797 VT m Clarissa Cole (2 William 3 Eliza) (Kit# B793****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Clarissa Cole on Smith DNA Discussion Forum(164) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 10 Jun 2012 Help |
Family | Eleazer Smith, b. 19 Jul 1797, St Albans,Franklin County,Vermont,USA d. 18 Nov 1885, Grant, St Clair, Michigan, USA (Age 88 years) | |||||||||||||||||||||||||||
Marriage | 1825 | Warwick, Lambton, Ontario, Canada | ||||||||||||||||||||||||||
Census (Family) | 1860 | Burchville, St Clair County, Michigan, USA | ||||||||||||||||||||||||||
Eleazer Smith 63 Clarissa 45 Joseph 17 Nelson 15 Malinda 13 George 10 | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F271 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 17 Mar 2021 Help |
Event Map |
|
|