Name | Conrad Smith | |
Birth | 10 Jul 1789 | Annville,,PA,USA ![]() |
Gender | Male | |
Death | 2 Feb 1879 | Hummelstown,,PA,USA ![]() |
Headstones | ![]() | |
Person ID | I63510 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 14 Sep 2015 Help |
Father | Johannes Smith, b. 2 Feb 1750, Berks County, Pennsylvania, USA ![]() ![]() | |
Mother | Christina Nunnenmacher | |
Family ID | F23220 | Group Sheet | Family Chart |
Family 1 | Susanna Ensminger | |||||||
Children |
|
|||||||
Family ID | F23227 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Jul 2013 Help |
Family 2 | Barbara Naftzgar, b. 4 Nov 1788 d. 10 Oct 1824 (Age 35 years) | |
Marriage | 31 Dec 1811 | |
Family ID | F26102 | Group Sheet | Family Chart |
Last Modified | 14 Sep 2015 Help |
Family 3 | Sarah Manbeck, b. 10 Dec 1810 d. 9 Nov 1898 (Age 87 years) | |
Family ID | F26103 | Group Sheet | Family Chart |
Last Modified | 14 Sep 2015 Help |
Event Map |
|
|