Name | Edith Bell Smith | |
Birth | 5 Mar 1888 | Newport, Perry County, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 24 May 1932 | Anderson County,Tennessee,USA ![]() |
Headstones | ![]() | |
Person ID | I63521 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 13 Jul 2013 Help |
Father | Charles W Smith, b. 13 Feb 1853 d. 8 Feb 1926 (Age 72 years) | |
Mother | Mary Helen Crooks | |
Family ID | F23225 | Group Sheet | Family Chart |
Family | Weir Mitchell Miley | |
Last Modified | 13 Jul 2013 Help | |
Family ID | F23226 | Group Sheet | Family Chart |
Event Map |
|
|