Name | John W Smith | |
|
||
Suffix | Jr | |
Birth | 22 Oct 1824 | North Carolina, USA ![]() |
Gender | Male | |
Death | 22 Jan 1911 | White County, Georgia, USA ![]() |
Headstones | ![]() | |
Person ID | I63639 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 9 Nov 2018 Help |
Father | William D Smith, b. 1787 d. 23 Oct 1881, Lumpkin County, Georgia, USA ![]() | |
Mother | Elizabeth King, b. 1790 d. 10 Jul 1883, Lumpkin County, Georgia, USA ![]() | |
Census (Family) | 1850 | Davis, Lumpkin County, Georgia, USA ![]() |
William D SMith 64 Elizabeth Smith 60 Mary CHESTER 43 | ||
Census (Family) | 1860 | Dahlonega, Lumpkin County, Georgia, USA ![]() |
William D SMith 73 Elizabeth Smith 70 Elizabeth SMith 15 b 1845 GA | ||
Family ID | F37268 | Group Sheet | Family Chart |
Family 1 | Nancy A. Lusk, b. 1821, Lumpkin County, Georgia, USA ![]() ![]() | |||||||
Marriage | 22 Dec 1840 | Lumpkin County, Georgia, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F28469 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Nov 2018 Help |
Family 2 | Susan Holeman | |
Marriage | 2 Jan 1859 | Lumpkin County, Georgia, USA ![]() |
Census (Family) | 1860 | Dahlonega, Lumpkin County, Georgia, USA ![]() |
John W Smith 35 Susanah Smith 35 William H Smith 13 Malisa A Smith 19 James L Smith 10 Mary A Smith 4 | ||
Census (Family) | 1870 | Lumpkin County, Georgia, USA ![]() |
John SMith 48 Susanah SMith 48 Sarah Smith 4 Elizabeth SMith 84 | ||
Census (Family) | 1880 | Nimblewill, Lumpkin County, Georgia, USA ![]() |
John W SMith 57 Susan SMith 45 Sarah Smith 15 | ||
Census (Family) | 1900 | Shoal Creek, White County, Georgia, USA ![]() |
John W SMith 71 Tempa Smith 10 ? | ||
Census (Family) | 1910 | Shoal Creek, Lumpkin County, Georgia, USA ![]() |
John W Smith 85 GA NC NC Tempy Smith 51 | ||
Family ID | F37269 | Group Sheet | Family Chart |
Last Modified | 9 Nov 2018 Help |
Family 3 | Tempie Brown, b. Jan 1830, Georgia,USA ![]() | |
Family ID | F37270 | Group Sheet | Family Chart |
Last Modified | 9 Nov 2018 Help |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |