Name | Redden Smith | |
Birth | 1782 | North Carolina, USA ![]() |
Gender | Male | |
Death | 1863 | Clay County, Kentucky, USA ![]() |
Headstones | ![]() | |
Person ID | I63651 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 29 Nov 2018 Help |
Father | Robert Redden Smith, b. 1 Apr 1751, Johnston County, North Carolina, USA ![]() ![]() | |
Mother | Elizabeth Lee, b. 1761 d. 1842 (Age 81 years) | |
Mar 1779 | Johnston County, North Carolina, USA ![]() |
|
Census (Family) | 1830 | Hawkins County, Tennessee, USA ![]() |
1 m 20-29 1 m 30-39 1 m 80-89 1 f 60-69 | ||
Census (Family) | 1840 | Hawkins County, Tennessee, USA ![]() |
Elizabeth SMith 79 Veteran | ||
Family ID | F23270 | Group Sheet | Family Chart |
Family | Mary Ball | |||
Children |
|
|||
Family ID | F23272 | Group Sheet | Family Chart | ||
Last Modified | 15 Jul 2013 Help |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |