Name | Edward Smith | |
Birth | 1754 | Durham,England ![]() |
Gender | Male | |
DAR Ancestor # | Edward Smith b 1754 Durham Co ENG d 1818 Corydon IN DAR A105160 Daughters of the American Revolution - Revolutionary War Patriot | |
Death | 1828 | Corydon, Harrison County, Indiana, USA ![]() |
Burial | Cedar Hill Cemetery, Corydon, Harrison County, Indiana, USA ![]() |
|
Headstones | ![]() | |
Person ID | I63803 | |
American Revolutionary War | DAR Ancestor #: A105160 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | Smith Branch: Edward Smith b 1754 ENG m Nancy A Black (2 Samuel 3 William) (Kit# B308****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() |
|
Last Modified | 11 May 2014 Help |
Father | Richard Smith, b. 1730, Dunham Co,England ![]() ![]() | |
Mother | Jane Greenway, b. 1735, Dorchester,Oxfordshire,England ![]() | |
Family ID | F23332 | Group Sheet | Family Chart |
Family | Nancy Agnes Black, b. 1760, Rockbridge County,Virginia,USA ![]() ![]() | |||||||||||||||||||
Marriage | 1779 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F23333 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 11 May 2014 Help |
Event Map |
|
|