Name | Peter Smith | |
Birth | c 1750 | Germany ![]() |
Gender | Male | |
DAR Ancestor # | Peter Smith b c 1750 Europe d after 1790 Macungie Twp, Northampton PA PA Private DAR A106620 | |
Death | After 1790 | Macungie,Northampton County, Pennsylvania, USA ![]() |
Headstones | ![]() | |
Person ID | I63844 | |
American Revolutionary War | DAR Ancestor #: A106620 Smith American Revolutionary War Patriot Report | |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 15 May 2014 Help |
Family | Anna Maria Steininger | |||
Children |
|
|||
Last Modified | 16 Jul 2013 Help | |||
Family ID | F23349 | Group Sheet | Family Chart |
Event Map |
|
|