Name | Furguson | |
Gender | Female | |
Person ID | I63999 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 17 Jul 2013 Help |
Family | Robert Smith, b. c 1756, Ireland ![]() ![]() | |
Census (Family) | 1850 | Butts County, Georgia, USA ![]() |
Robert Smith 94 Furguson Smith 83 Jane 60 Mary 51 Robert WILSON 25 Nancy Wilson 18 Margaret Wilson 15 | ||
Family ID | F23408 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2013 Help |
Event Map |
|
|