Name | Septima Smith | |
Birth | 1747 | Maryland, USA ![]() |
Gender | Female | |
Person ID | I64147 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 18 Jul 2013 Help |
Father | Samuel Smith, Sr, b. Abt 1710, Maryland, USA ![]() ![]() | |
Mother | Grissel "Griselda" Locker, b. 28 Feb 1715, St Johns Parish, Prince Georges County, Maryland, USA ![]() ![]() | |
26 Sep 1732 | St Johns Parish, Prince Georges County, Maryland, USA ![]() |
|
![]() |
Samuel Smith and Grissel Locker marriage-, John Smith birth, Elinor Birth PGC Parish Records: Prince Georges County, MD Protestant Episcopal (Church of England), St. John's Church, King George's Parish (aka Piscataway Parish, St. John's Parish), includes: parish registers 1689-1878 and vestry minutes 1693-1823 (Family Search Online |
|
Documents | ![]() | Time Line-Land Ownership between 2 Smiths |
Family ID | F681 | Group Sheet | Family Chart |
Family | John Russell | |
Family ID | F23515 | Group Sheet | Family Chart |
Last Modified | 18 Jul 2013 Help |
Event Map |
|
|