Name | Septima Smith | |
Birth | 1747 | Maryland, USA |
Gender | Female | |
Person ID | I64147 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-96 Smith Branch: Samuel Smith Sr b c 1710 m Grissel Locker (2 Solomon 3 Henry) (Kit# 2772****/ ), Group GRP-R-M269-96 Smith Branch: Samuel Smith Sr b c 1710 m Grissel Locker (Kit# 1663****/ ), Group GRP-R-M269-96 Smith Branch: Samuel Smith Sr b c 1710 m Grissel Locker (Kit# 3285****/ ), Group GRP-R-M269-96 Smith Branch: Samuel Smith Sr b c 1710 MD m Grissel Locker( ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Septima Smith on Smith DNA Discussion Forum(228) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 18 Jul 2013 Help |
Father | Samuel Smith, Sr, b. Abt 1710, Maryland, USA d. Before 28 Sep 1778, Bedford County, Virginia, USA (Age ~ 68 years) | |
Mother | Grissel "Griselda" Locker, b. 28 Feb 1715, St Johns Parish, Prince Georges County, Maryland, USA d. c 1784, Bedford County, Virginia, USA (Age 68 years) | |
26 Sep 1732 | St Johns Parish, Prince Georges County, Maryland, USA | |
Samuel Smith and Grissel Locker marriage-, John Smith birth, Elinor Birth PGC Parish Records: Prince Georges County, MD Protestant Episcopal (Church of England), St. John's Church, King George's Parish (aka Piscataway Parish, St. John's Parish), includes: parish registers 1689-1878 and vestry minutes 1693-1823 (Family Search Online |
||
Documents | Time Line-Land Ownership between 2 Smiths | |
Family ID | F681 | Group Sheet | Family Chart |
Family | John Russell | |
Family ID | F23515 | Group Sheet | Family Chart |
Last Modified | 18 Jul 2013 Help |
Event Map |
|
|