Name | Frank A Keller | |
Birth | 1910 | New York, USA |
Gender | Male | |
Death | 1958 | |
Headstones | Submit headstone photo | |
Person ID | I64173 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress- Showing line by DNA type-if DNA tester representation, will be on above line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Frank A Keller on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 18 Jul 2013 Help |
Father | Keller | |
Mother | Eva Louise Smith, b. Wep 1875, Bridport, Dorset, England d. 4 Nov 1968, Watertown, Jefferson County, New York, USA (Age ~ 93 years) | |
Family ID | F23480 | Group Sheet | Family Chart |
Event Map |
|
|