Name | John Smith | |
Birth | 1688 | Fallingston,Bucks,PA,USA ![]() |
Gender | Male | |
Death | 1763 | Plumstead Township, Bucks County, Pennsylvania, USA ![]() |
Headstones | ![]() | |
Person ID | I64216 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 16 Aug 2013 Help |
Father | John Smith, b. 27 Mar 1657, Branham,Yorkshire,England ![]() ![]() | |
Mother | Elizabeth Ball, b. c 1661, Bramley,Yorkshire,England ![]() ![]() | |
13 Aug 1685 | Burlington, Burlington County, New Jersey, USA ![]() |
|
Family ID | F23494 | Group Sheet | Family Chart |
Event Map |
|
|