Name | David Anderson Smith | |
|
||
Title | Rev | |
Birth | 4 Jan 1838 | Switzerland Co,IN,USA ![]() |
|
||
Gender | Male | |
Death | 26 May 1887 | Warren County, Kentucky, USA ![]() |
Headstones | ![]() | |
Person ID | I64418 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 16 Mar 2019 Help |
Father | George Anderson Smith, b. 1810, Warren County, Kentucky, USA ![]() ![]() | |
Mother | Sarah Wilkins, b. 1803, Jefferson County, Kentucky, USA ![]() | |
Family ID | F23564 | Group Sheet | Family Chart |
Family | Helen Ann Morgan, b. 14 Mar 1841, Clay County, Tennessee, USA ![]() ![]() | |||||||||||||
Marriage | 24 Dec 1860 | Warren County, Kentucky, USA ![]() |
||||||||||||
Census (Family) | 1880 | Green Castle, Warren, KY, USA ![]() |
||||||||||||
#2 David Smith 40 b c 1840 IN KY KY farmer Helen Smith 39 Levi A Smith 19 Eldrige A Smith 12 Lele A Smith 10 Della A Smith 6 Nrvana A Smith 3 David E Smith 5.12 | ||||||||||||||
Census (Family) | 1900 | Green Castle, Warren, KY, USA ![]() |
||||||||||||
S4:66 Helen A Smith 59 Mar 1841 TN KY VA widowed Urbania A Smith Sep 1877 KY KY IN TN David E Smith 20 Jan 1880 KY IN TN Timber laborer | ||||||||||||||
Census (Family) | 1920 | Greencastle, Warren, KY, USA ![]() |
||||||||||||
David E Smith 40 Claudie M Smith 36 Bessie E Smith 12 Edgar A Smith 10 Norice C Smith 4 Hellen A Smith 78 | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F23565 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Feb 2019 Help |
Event Map |
|
|