Name | Andrew Smith | |
Suffix | IV | |
Birth | 25 Aug 1744 | Hopewell, Hunterdon County, New Jersey, USA |
Gender | Male | |
Death | 29 Sep 1819 | Hopewell, Hunterdon County, New Jersey, USA |
Headstones | Submit headstone photo | |
Person ID | I64478 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: George Washington Smith b 1784 NJ m Phoebe Smith( ), Group GRP-Q-M242-1 Smith Branch: Unknown Willows HOme KCMO (Kit# 1715****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Andrew Smith, IV on Smith DNA Discussion Forum(143) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 30 Jul 2013 Help |
Father | Andrew Smith, III, b. 4 Nov 1709, Hopewell, Hunterdon County, New Jersey, USA d. 4 Mar 1794, Hopewell, Hunterdon County, New Jersey, USA (Age 84 years) | |
Mother | Ann Mershon | |
c.1726 | Hopewell, Hunterdon County, New Jersey, USA | |
Family ID | F11076 | Group Sheet | Family Chart |
Family | Sarah J. Hart, b. 6 Mar 1748, Hopewell, Hunterdon County, New Jersey, USA d. 24 May 1789, Hopewell, Hunterdon County, New Jersey, USA (Age 41 years) | |||||
Marriage | 1768 | Hopewell, Hunterdon County, New Jersey, USA | ||||
Type: Protestant | ||||||
Children |
|
|||||
Family ID | F23591 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jul 2014 Help |
Event Map |
|
|