Name | Unknown Smith | |
Nickname | or Schmidt | |
Gender | Male | |
Person ID | I64604 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-124 Smith Branch: Unknown Smith or Schmidt (Kit# 2644****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Unknown Smith on Smith DNA Discussion Forum(273) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 9 Aug 2013 Help |
Children |
|
|||
Family ID | F23654 | Group Sheet | Family Chart | ||
Last Modified | 9 Aug 2013 Help |