Name | Elizabeth | |
Gender | Female | |
Person ID | I64691 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 12 Aug 2013 Help |
Family | James Smith, b. c 1805, North Carolina, USA ![]() | |
Census (Family) | 1840 | Crocus Creek, Cumberland, KY ![]() |
1 m under 5 1 m 30-39 1 f under 5 1 f 10-14 1 f 30-39 | ||
Census (Family) | 1850 | Cumberland, Cumberland, KY ![]() |
James Smith 45 b c 1805 NC Elizabeth Smith 38 Matilda Smith 17 b KY Barnet Smith 10 Thomas W Crow 24 Louisa Crow 19 | ||
Family ID | F23698 | Group Sheet | Family Chart |
Last Modified | 12 Aug 2013 Help |
Event Map |
|
|