Name | Frank Colton Smith | |
Birth | 31 Oct 1883 | Malahide Twp, Ontario Canada |
Gender | Male | |
Death | 02 Oct 1964 | London, Ontario, Canada |
Headstones | Submit headstone photo | |
Person ID | I655 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Robert Smith b 1611 ENG , Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 England m Susannah (Kit# 5678****/ ), Group GRP-I-M253-8 Smith Branch: Robert Smith b 1611 Lincolnshire, ENG; d 1706 NH m Susannah (2 Asahel 3 Nathaniel) (Kit# 1561****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Frank Colton Smith on Smith DNA Discussion Forum(164) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 14 Nov 2013 Help |
Father | Charles E Smith, b. 1853, Malahide Twp, Ontario, Canada d. 01 Apr 1902, Malahide Twp, Ontario, Canada (Age 49 years) | |
Mother | Wealtha Marilla Firby, b. 13 Dec 1852 d. 19 Nov 1929, Aylmer,Ontario,Canada, (Age 76 years) | |
11 Jun 1878 | Bayham Twp, Ontario, Canada | |
Family ID | F312 | Group Sheet | Family Chart |
Family | Margaret May Pollen, b. 14 Nov 1884 d. 10 Dec 1971, Aylmer,Ontario,Canada, (Age 87 years) | |||
Marriage | 01 Feb 1910 | St Marys, Ontario, Canada | ||
Children |
|
|||
Family ID | F313 | Group Sheet | Family Chart |
Event Map |
|
|