Name | Margaret Smith | |
Birth | 12 Jun 1711 | New Haven,New Haven County,Connecticut,USA |
Gender | Female | |
Death | 27 Mar 1803 | Salem, New London County, Connecticut, USA |
Headstones | Submit headstone photo | |
Person ID | I706 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M253-13 Smith Branch: George Smith b 1610/1618 ENG m Sarah Ann Bourne (2 Joseph 3 Daniel) (Kit# 1711****/ ), Group GRP-I-M253-13 Smith Branch: George Smith b c 1618 ENG m Sarah Bourne (2 John 3 John) (Kit# N108****/ ), Group GRP-I-M253-13 Smith Branch: George Smith b 1610/1618 Eng m Sarah (2 John 3 John) (Kit# N317****/ ), Group GRP-I-M253-13 Smith Branch: George Smith b 1611 England m Sarah (2 John 3 Stephen) (Kit# 7420****/ ), Group GRP-I-M253-13 Smith Branch: George Smith b 1610/1618 Eng m Sarah (2 John 3 Jonathan 4 Ephraim (Kit# 3113****/ ), Group GRP-I-M253-13 Smith Branch: George Smith b 1611 England m Sarah 2 John 3 John 4 Austin (Kit# B475****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Margaret Smith on Smith DNA Discussion Forum(186) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 7 Sep 2018 Help |
Father | Samuel Smith, b. 14 May 1678, New Haven County,Connecticut,USA d. 22 Aug 1753 (Age 75 years) | |
Mother | Mary Cooper, b. 11 Sep 1677 d. Jan 1761 (Age 83 years) | |
Family ID | F12021 | Group Sheet | Family Chart |
Family | Austin Smith, b. 04 Apr 1711, New Haven,New Haven County,Connecticut,USA d. 08 Feb 1797 (Age 85 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F337 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 7 Sep 2018 Help |
Event Map |
|
|