Name | Leon Heminway Smith | |
Birth | 10 Jul 1894 | Green Mountain Falls, El Paso, Colorado, USA |
Gender | Male | |
Death | 1964 | Rochester, Monroe County, New York,USA |
Headstones | Submit headstone photo | |
Person ID | I723 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M223-5 Smith Branch: Ira Smith m Elizabeth Rice (Kit# 1492****/ ), Group GRP-I-M223-5 Smith Branch: Ira Smith m Elizabeth Rice (Kit# N503****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Leon Heminway Smith on Smith DNA Discussion Forum(171) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 10 Jun 2012 Help |
Father | Heminway Newell Smith, b. 16 Oct 1857, Penn Yan,Yates County,New York,USA d. 29 Jul 1936, Penn Yan,Yates County,New York,USA (Age 78 years) | |
Relationship | Natural | |
Mother | Catherine Juliette Allington, b. 19 Jun 1858, Elmira, Chemung County, New York, USA d. 09 Apr 1949, Elmira, Chemung County, New York, USA (Age 90 years) | |
Relationship | Natural | |
Family ID | F347 | Group Sheet | Family Chart |
Family | Marie Caterine Visner, b. 09 Sep 1893, Rochester, Monroe County, New York,USA d. Oct 1972, Rochester, Monroe County, New York,USA (Age 79 years) | |||||
Children |
|
|||||
Family ID | F359 | Group Sheet | Family Chart | ||||
Last Modified | 1 Nov 2012 Help |
Event Map |
|
|