Name | Elizabeth Rice | |
Birth | 29 Dec 1789 | Barre, Worcester County, Massachusetts, USA |
Gender | Female | |
Death | 09 Apr 1858 | Jerusalem,Yates County,New York,USA |
Burial | Lakeview Cemetery, Penn Yan, Yates County, New York, USA | |
Headstones | Submit headstone photo | |
Person ID | I747 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-I-M223-5 Smith Branch: Ira Smith m Elizabeth Rice (Kit# N503****/ ), Group GRP-I-M223-5 Smith Branch: Ira Smith m Elizabeth Rice (Kit# 1492****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Elizabeth Rice on Smith DNA Discussion Forum(171) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 10 Oct 2018 Help |
Father | Noah Rice, b. 5 Mar 1760, Sutton,Worcester,MA,USA d. 9 Nov 1834, Northumberland,Saratoga County,New York,USA (Age 74 years) | |
Mother | Prudence Luce, b. 1764 d. 1841 (Age 77 years) | |
30 Aug 1781 | Barre, Worcester County, Massachusetts, USA | |
Notes |
|
|
Family ID | F36474 | Group Sheet | Family Chart |
Family | Ira Smith, b. 09 Nov 1788, Cheshire, New Haven County, Connecticut, USA d. 04 Aug 1867, Yates,Orleans County, New York, USA (Age 78 years) | |||||||||||||||||
Census (Family) | 1830 | Northumberland,Saratoga County,New York,USA | ||||||||||||||||
Ira Smith 2 m 5-9 1 m 15-19 1 m 40-49 2 f under 5 1 f 10-14 1 f 15-19 1 f 40-49 | ||||||||||||||||||
Census (Family) | 1850 | Jerusalem,Yates County,New York,USA | ||||||||||||||||
Ira Smith 60 Betsy 58 William H 27 Jane 22 Morgan 2 | ||||||||||||||||||
Census (Family) | 1860 | Branchport, Jerusalem, Yates County, New York, USA | ||||||||||||||||
Henry SMith 38 Jane Smith 32 Morgan Smith 12 Dewit Smith 10 William Smith 7 Emma Smith 5 Newel Smith 2 Ira Smith 71 b c 1789 CT | ||||||||||||||||||
Children |
|
|||||||||||||||||
Documents | 1820 Northumberland, Saratoga nY- -Noah Rice, Nathaniel Rice, Ira Smith | |||||||||||||||||
Family ID | F358 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 10 Oct 2018 Help |
Event Map |
|
|