Name | Julius Thomas Smith | |
Birth | Middle Haddam,Middlesex County,Connecticut,USA | |
Gender | Male | |
Death | 04 Aug 1887 | |
Headstones | Submit headstone photo | |
Person ID | I762 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-49 Smith Branch: Ralph Smith/Smyth b c1610 Eng m Rebecca Hobart(2. Daniel 3, James) (Kit# 2430****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Julius Thomas Smith on Smith DNA Discussion Forum(156) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 26 Nov 2013 Help |
Father | Joseph Crocker Smith, b. 18 May 1790, Chatham, Middlesex County, Connecticut, USA d. 19 Jan 1859, East Haddam,MIddlesex County,Connecticut,USA (Age 68 years) | |
Mother | Laura Arnold | |
Family ID | F363 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F364 | Group Sheet | Family Chart |
Event Map |
|
|