Name | James Smith | |
Birth | 1700 | Perquimans, North Carolina, USA |
Gender | Male | |
Death | 1735 | Perquimans, North Carolina, USA |
Headstones | Submit headstone photo | |
Person ID | I769 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-21 Smith Branch: James Smith b 1674 Isle of Wight VA m Ann Harris 2 James 3 John (Kit# 9510**** ), Group GRP-R-M269-21 Smith Branch: Leah Smith b 1748 m Benjamin Sanders (parents said to be Thomas Smith m Esther Sawyer (Kit# 6809****/ ), Group GRP-R-M269-21 Smith Branch: James Smith b 1674 Isle of Wight VA m Ann Harris (Kit# N730****/ ), Smith Branch: John Black Smith b 1729 NC m Catherine Giles (Kit# 9510****/ ), Group GRP-R-M269-21 Smith Branch: James Smith b 1674 Isle of Wight VA m Ann Harris 2 James 3 John (Kit# B857****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss James Smith on Smith DNA Discussion Forum(62) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 12 Sep 2018 Help |
Father | James Smith, b. Abt 1674, Isle of Wight County, Virginia, USA d. 1736, Perquimans County, North Carolina, USA (Age ~ 62 years) | |
Mother | Ann Harris, b. 10 Mar 1698, Berkeley, Perquimans County, North Carolina, USA d. 1735, Perquimans, North Carolina, USA (Age 36 years) | |
Berkely, Perquimans County, North Carolina, USA | ||
Family ID | F367 | Group Sheet | Family Chart |
Family | Susannah Bond, b. 1695, Berkeley, Perquimans County, North Carolina, USA d. 1729, North Carolina, USA (Age 34 years) | |||||||
Marriage | 1720 | Berkeley, Perquimans County, North Carolina, USA | ||||||
Children |
|
|||||||
Family ID | F368 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jun 2012 Help |
Event Map |
|
|