Terminal SNP is R-FGC22222
Branch Philip Samuel Smith b MD m Agnes Waits 2 James 3 John
September 14, 2023

Name | Philip Samuel Smith | |
Birth | Frederick County, Maryland, USA ![]() |
|
Gender | Male | |
Death | 30 Mar 1838 | East Union Twp, Wayne County, Ohio, USA ![]() |
Headstones | ![]() | |
Person ID | I77405 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 24 Feb 2021 Help |
Family | Agnes Waits | |||||
Children |
|
|||||
Family ID | F28231 | Group Sheet | Family Chart | ||||
Last Modified | 24 Feb 2021 Help |
Event Map |
|
|