Name | Thomas Smith | |
Birth | 12 Oct 1699 | Farmington, Hartford County, Connecticut,USA ![]() |
|
||
Gender | Male | |
Death | 02 Oct 1788 | Farmington, Hartford County, Connecticut,USA ![]() |
Headstones | ![]() | |
Person ID | I794 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: William Smith b c 1615/7 Oldhaugh, Cheshire, ENG; d CT m Elizabeth Stanley (Kit# N291****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() |
|
Last Modified | 13 May 2022 Help |
Father | Samuel Smith, b. May 1664, Middletown, Middlesex County, Connecticut, USA ![]() ![]() | |
Mother | Ruth Porter, b. 30 Nov 1664, Farmington, Hartford County, Connecticut,USA ![]() ![]() | |
24 Mar 1687 | Farmington, Hartford County, Connecticut, USA ![]() |
|
|
||
Family ID | F6942 | Group Sheet | Family Chart |
Family | Mary Steele, b. 15 Jun 1706, Farmington, Hartford County, Connecticut,USA ![]() ![]() | |||||||
Marriage | 14 Jan 1724 | Farmington, Hartford County, Connecticut, USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 May 2022 Help | |||||||
Family ID | F8164 | Group Sheet | Family Chart |
Event Map |
|
|