Name | James Smith | |
Birth | c 1683 | Scotland ![]() |
Gender | Male | |
Death | 1753 | Londonderry, Rockingham, New Hampshire, USA ![]() |
Headstones | ![]() | |
Person ID | I8166 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: James Smith b c 1683 d Londonderrry NH m Jean (Kit# 2627****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() |
|
Last Modified | 18 Feb 2018 Help |
Family | Jean | |||||
Notes |
|
|||||
Children |
|
|||||
Photos | ![]() | Smith Member Descendant of James Smith b c 1683 Scotland d 1753 Londonderry NH m Jean | ||||
Documents | James Smith and wife Jean-Londonderry NH Willey’s Book of Nutfield: A History of that Part of New Hampshire Comprised within the Limits of the Old Township of Londonderry, From Its Settlement in 1719 to the Present Time | |||||
James Smith land-Londonderry NH Willey’s Book of Nutfield: A History of that Part of New Hampshire Comprised within the Limits of the Old Township of Londonderry, From Its Settlement in 1719 to the Present Time, | ||||||
Last Modified | 18 Feb 2018 Help | |||||
Family ID | F3197 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | James Smith, James Smith, Patrick Smith, John Smith, Samuel Smith, Robert Smith Willey’s Book of Nutfield: A History of that Part of New Hampshire Comprised within the Limits of the Old Township of Londonderry, From Its Settlement in 1719 to the Present Time |
John Smith-Nutfield in the Revolution Willey’s Book of Nutfield: A History of that Part of New Hampshire Comprised within the Limits of the Old Township of Londonderry, From Its Settlement in 1719 to the Present Time |