Name | Jane Cock | |
|
||
Gender | Female | |
Person ID | I823 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-2 Smith Branch: Alexander Smith d 1695 VA 2. John 3 Samuel 4 Samuel (Kit# 1680****/ ), Group GRP-R-M269-2 Smith Branch: Alexander Smith d 1696 Middlesex Co VA 2 John 3 Samuel 4 John (Kit# 1941****/ ), Group GRP-R-M269-2 Smith Branch: Alexander Smith d 1696 Middlesex Co VA 2 John 3 Samuel 4 Samuel (Kit# 1176****/ ), Group GRP-R-M269-2 Smith Branch: Alexander Smith d 1696 Middlesex VA( ), Smith Branch: Alexander Smith d 1696 VA 2. John 3 Samuel 4 John( ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Jane Cock on Smith DNA Discussion Forum(2) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 10 Oct 2020 Help |
Father | Nicholas Cocke | |
Mother | Jane | |
Family ID | F44986 | Group Sheet | Family Chart |
Family 1 | Rice Jones | |||||||
Children |
|
|||||||
Family ID | F14400 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Jun 2020 Help |
Family 2 | Lt John Smith d. 1696, Middlesex County, Virginia, USA | |||||||||
Marriage | c 1688 | |||||||||
Children |
|
|||||||||
Family ID | F393 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Sep 2024 Help |