Name | Joseph Smith | |
Birth | Abt 1718 | Hatfield, Hampshire County, Massachusetts, USA |
Gender | Male | |
DAR Ancestor # | Joseph Smith Sr b 1720 Hatfield MA d 1803 Lyme NH MA Private Civil Service DAR A106264 | |
Death | 1803 | Lyme, Grafton County, New Hampshire, USA |
Headstones | Submit headstone photo | |
Person ID | I924 | |
American Revolutionary War | DAR Ancestor #: A106264 Smith American Revolutionary War Patriot Report | |
Branches/DNA What is a Branch? | Smith Branch: Christopher Smith b 1593 ENG d RI (2) Joseph 3 Joseph 4 Joseph (Kit# 1440****/ ), Group GRP-R-M269-50 Smith Branch: Christopher Smith b 1593 ENG d RI (2) Joseph 3 Simon 4 Elisha (Kit# 1632****/ ), Group GRP-R-M269-50 Smith Branch: Christopher Smith b 1539 ENG 2 Joseph 3 Joseph 4 John (Kit# N747****/ ), Group GRP-R-M269-47 Smith Branch: Lt Samuel Smith b 1602 England 2. Chileab 3 Luke (Kit# B687****/ ), Group GRP-R-M269-50 Smith Branch: Christopher Smith b c 1600 England m Gibbes 2. Joseph 3. Joseph 4 John (Kit# B882****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Joseph Smith on Smith DNA Discussion Forum(157) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 14 May 2014 Help |
Father | John Smith, b. 05 Jan 1687, Hadley, Hampshire County, Massachusetts, USA d. 01 Mar 1777, Belchertown, Hampshire County, Massachusetts, USA (Age 90 years) | |
Mother | Elizabeth Hovey, b. 1688, Hadley, Hampshire County, Massachusetts, USA d. 17 Oct 1758, Hadley, Hampshire County, Massachusetts, USA (Age 70 years) | |
Documents | John Smith (of Joseph) m Elizabeth Hovey History of Hadley : including the early history of Hatfield, South Hadley, Amherst and Granby, Massachusetts by Judd, Sylvester, 1789-1860; Boltwood, Lucius M. (Lucius Manlius), 1825-1905 | |
Family ID | F439 | Group Sheet | Family Chart |
Family | Eunice Bascom, b. 1724, Belchertown, Hampshire County, Massachusetts, USA d. 9 Jan 1813, Lyme, Grafton County, New Hampshire, USA (Age 89 years) | |||||||||
Children |
|
|||||||||
Family ID | F440 | Group Sheet | Family Chart |
Event Map |
|
|