Name | Mary Bost | |
Birth | 1766 | |
Gender | Female | |
Death | 1837 | |
Headstones | ![]() | |
Person ID | I95538 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 26 Oct 2018 Help |
Family | George Smith, b. 1764, Pennsylvania, USA ![]() ![]() | |||||||||||||||||||
Census (Family) | 1850 | Rowan County,North Carolina,uSA ![]() |
||||||||||||||||||
George Smith 86 Nancy S Smith 57 Elen Smith 40 Jane C Smith 15 George W Smith 39 Susanna Smith 34 Amos V Smith 12 Jacob S Smith 10 William M Smith 9 Henry C Smith 7 James S Smith 4 Sarah E P Smith 1 | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F34461 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 26 Oct 2018 Help |
Event Map |
|
|