Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1761 | Baltimore, Baltimore County, Maryland, USA | I03235 |
2 | ![]() | 1763 | Baltimore, Baltimore County, Maryland, USA | I2379 |
3 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03193 | |
4 | ![]() | 05 Oct 1788 | Baltimore, Baltimore County, Maryland, USA | I03380 |
5 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03206 | |
6 | ![]() | 23 Dec 1775 | Baltimore, Baltimore County, Maryland, USA | I03375 |
7 | ![]() | 23 Aug 1779 | Baltimore, Baltimore County, Maryland, USA | I03377 |
8 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03197 | |
9 | ![]() | 28 Nov 1791 | Baltimore, Baltimore County, Maryland, USA | I03381 |
10 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03194 | |
11 | ![]() | 27 Aug 1784 | Baltimore, Baltimore County, Maryland, USA | I03378 |
12 | ![]() | 1752 | Baltimore, Baltimore County, Maryland, USA | I03186 |
13 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03196 | |
14 | ![]() | Abt 1699 | Baltimore, Baltimore County, Maryland, USA | I03198 |
15 | ![]() | 02 Aug 1732 | Baltimore, Baltimore County, Maryland, USA | I03201 |
16 | ![]() | 16 Apr 1781 | Baltimore, Baltimore County, Maryland, USA | I03173 |
17 | ![]() | 13 Oct 1777 | Baltimore, Baltimore County, Maryland, USA | I03376 |
18 | ![]() | Abt 1695 | Baltimore, Baltimore County, Maryland, USA | I03205 |
19 | ![]() | 25 Mar 1723 | Baltimore, Baltimore County, Maryland, USA | I03200 |
20 | ![]() | 06 Nov 1786 | Baltimore, Baltimore County, Maryland, USA | I03379 |
21 | ![]() | 18 Feb 1774 | Baltimore, Baltimore County, Maryland, USA | I03374 |
22 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03191 | |
23 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03195 | |
24 | ![]() | Abt 1690 | Baltimore, Baltimore County, Maryland, USA | I03204 |
25 | ![]() | 1740 | Baltimore, Baltimore County, Maryland, USA | I94004 |
26 | ![]() | 29 Oct 1763 | Baltimore, Baltimore County, Maryland, USA | I25985 |
27 | ![]() | 29 Sep 1902 | Baltimore, Baltimore County, Maryland, USA | I15091 |
28 | ![]() | Abt 1790 | Baltimore, Baltimore County, Maryland, USA | I03389 |
29 | ![]() | 1867 | Baltimore, Baltimore County, Maryland, USA | I60672 |
30 | ![]() | 1878 | Baltimore, Baltimore County, Maryland, USA | I66814 |
31 | ![]() | 23 Dec 1781 | Baltimore, Baltimore County, Maryland, USA | I65578 |
32 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03199 | |
33 | ![]() | 01 Sep 1721 | Baltimore, Baltimore County, Maryland, USA | I03189 |
34 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03192 | |
35 | ![]() | Abt 1777 | Baltimore, Baltimore County, Maryland, USA | I03185 |
36 | ![]() | Abt 1771 | Baltimore, Baltimore County, Maryland, USA | I03172 |
37 | ![]() | Abt 1773 | Baltimore, Baltimore County, Maryland, USA | I03400 |
38 | ![]() | 1875 Abt | Baltimore, Baltimore County, Maryland, USA | I5077 |
39 | ![]() | 16 Mar 1858 | Baltimore, Baltimore County, Maryland, USA | I15659 |
40 | ![]() | 1761 | Baltimore, Baltimore County, Maryland, USA | I49639 |
41 | ![]() | c 1808 | Baltimore, Baltimore County, Maryland, USA | I54814 |
42 | ![]() | 29 Dec 1770 | Baltimore, Baltimore County, Maryland, USA | I2376 |
43 | ![]() | Apr 1861 | Baltimore, Baltimore County, Maryland, USA | I97719 |
44 | ![]() | 16 Jun 1840 | Baltimore, Baltimore County, Maryland, USA | I103732 |
45 | ![]() | 22 Dec 1813 | Baltimore, Baltimore County, Maryland, USA | I00041 |
46 | ![]() | 22 Dec 1813 | Baltimore, Baltimore County, Maryland, USA | I92741 |
47 | ![]() | 9 Jan 1787 | Baltimore, Baltimore County, Maryland, USA | I37647 |
48 | ![]() | c 1747 | Baltimore, Baltimore County, Maryland, USA | I53811 |
49 | ![]() | 1880 | Baltimore, Baltimore County, Maryland, USA | I37507 |
50 | ![]() | 20 May 1805 | Baltimore, Baltimore County, Maryland, USA | I03175 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Baltimore County, Maryland, USA | I01929 | |
2 | ![]() | 08 May 1860 | Baltimore, Baltimore County, Maryland, USA | I03380 |
3 | ![]() | 25 May 1802 | Baltimore, Baltimore County, Maryland, USA | I03377 |
4 | ![]() | 02 Dec 1824 | Baltimore, Baltimore County, Maryland, USA | I03173 |
5 | ![]() | Abt Jun 1774 | Baltimore, Baltimore County, Maryland, USA | I03202 |
6 | ![]() | 07 Oct 1805 | Baltimore, Baltimore County, Maryland, USA | I03379 |
7 | ![]() | Bef 1900 | Baltimore, Baltimore County, Maryland, USA | I97720 |
8 | ![]() | 8 Mar 1952 | Baltimore, Baltimore County, Maryland, USA | I97721 |
9 | ![]() | 23 Oct 1907 | Baltimore, Baltimore County, Maryland, USA | I121343 |
10 | ![]() | 03 Aug 1703 | Baltimore, Baltimore County, Maryland, USA | I01928 |
11 | ![]() | Baltimore, Baltimore County, Maryland, USA | I03189 | |
12 | ![]() | 1811 | Baltimore, Baltimore County, Maryland, USA | I2374 |
13 | ![]() | 28 Dec 1902 | Baltimore, Baltimore County, Maryland, USA | I97074 |
14 | ![]() | 18 Nov 1930 | Baltimore, Baltimore County, Maryland, USA | I15079 |
15 | ![]() | 23 Apr 1931 | Baltimore, Baltimore County, Maryland, USA | I9724 |
16 | ![]() | 1797 | Baltimore, Baltimore County, Maryland, USA | I145369 |
17 | ![]() | 16 Dec 1800 | Baltimore, Baltimore County, Maryland, USA | I145368 |
18 | ![]() | 9 Jun 1794 | Baltimore, Baltimore County, Maryland, USA | I55471 |
19 | ![]() | 5 Apr 1804 | Baltimore, Baltimore County, Maryland, USA | I51473 |
20 | ![]() | After 1 Jul 1806 | Baltimore, Baltimore County, Maryland, USA | I54812 |
21 | ![]() | 4 Apr 1893 | Baltimore, Baltimore County, Maryland, USA | I57888 |
22 | ![]() | Apr 1804 | Baltimore, Baltimore County, Maryland, USA | I03178 |
23 | ![]() | After 1790 | Baltimore, Baltimore County, Maryland, USA | I64240 |
24 | ![]() | 10 Oct 1997 | Baltimore, Baltimore County, Maryland, USA | I97431 |
25 | ![]() | 26 Nov 1842 | Baltimore, Baltimore County, Maryland, USA | I55475 |
26 | ![]() | 22 Apr 1839 | Baltimore, Baltimore County, Maryland, USA | I4170 |
27 | ![]() | 1868 | Baltimore, Baltimore County, Maryland, USA | I74049 |
28 | ![]() | 1685 | Baltimore, Baltimore County, Maryland, USA | I30420 |
29 | ![]() | 27 Mar 1814 | Baltimore, Baltimore County, Maryland, USA | I57937 |
30 | ![]() | 1934 | Baltimore, Baltimore County, Maryland, USA | I64903 |
31 | ![]() | 12 Oct 1943 | Baltimore, Baltimore County, Maryland, USA | I43076 |
Matches 1 to 11 of 11
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Green / | Abt 1773 | Baltimore, Baltimore County, Maryland, USA | F01227 |
2 | Green / Sampson | Dec 1720 | Baltimore, Baltimore County, Maryland, USA | F01230 |
3 | Green / Summers | 08 Sep 1808 | Baltimore, Baltimore County, Maryland, USA | F01228 |
4 | Hollins / Smith | 12 Jan 1786 | Baltimore, Baltimore County, Maryland, USA | F17384 |
5 | Johnson / Green | 06 Mar 1819 | Baltimore, Baltimore County, Maryland, USA | F01281 |
6 | Messersmith / Peppler | Bef 1878 | Baltimore, Baltimore County, Maryland, USA | F24158 |
7 | Smith / Conway | 5 Sep 1785 | Baltimore, Baltimore County, Maryland, USA | F8090 |
8 | Smith / Dunn | 28 Apr 1795 | Baltimore, Baltimore County, Maryland, USA | F01285 |
9 | Smith / Glover | 19 Oct 1798 | Baltimore, Baltimore County, Maryland, USA | F01289 |
10 | Smith / Green | 11 Apr 1807 | Baltimore, Baltimore County, Maryland, USA | F01225 |
11 | Smith / Ryan | 16 May 1816 | Baltimore, Baltimore County, Maryland, USA | F9244 |
Matches 1 to 16 of 16
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnson / Harper | 1940 | Baltimore, Baltimore County, Maryland, USA | F35340 |
2 | Johnson / Smith | 1900 | Baltimore, Baltimore County, Maryland, USA | F35339 |
3 | Smith / | 1790 | Baltimore, Baltimore County, Maryland, USA | F23503 |
4 | Smith / Crouch | 1880 | Baltimore, Baltimore County, Maryland, USA | F26999 |
5 | Smith / Droney | 1900 | Baltimore, Baltimore County, Maryland, USA | F27000 |
6 | Smith / Droney | 1910 | Baltimore, Baltimore County, Maryland, USA | F27000 |
7 | Smith / Geise | 1910 | Baltimore, Baltimore County, Maryland, USA | F41015 |
8 | Smith / Geise | 1920 | Baltimore, Baltimore County, Maryland, USA | F41015 |
9 | Smith / Janney | 1880 | Baltimore, Baltimore County, Maryland, USA | F24962 |
10 | Smith / Loane | 1870 | Baltimore, Baltimore County, Maryland, USA | F13257 |
11 | Smith / Loane | 1880 | Baltimore, Baltimore County, Maryland, USA | F13257 |
12 | Smith / Pantz | 1860 | Baltimore, Baltimore County, Maryland, USA | F26998 |
13 | Smith / Varetta | 1930 | Baltimore, Baltimore County, Maryland, USA | F8355 |
14 | Smith / Williams | 1850 | Baltimore, Baltimore County, Maryland, USA | F50026 |
15 | Smith / Williams | 1860 | Baltimore, Baltimore County, Maryland, USA | F50026 |
16 | Smith / Williams | 1870 | Baltimore, Baltimore County, Maryland, USA | F50026 |