Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1643 | Dedham,Norfolk County,Massachusetts,USA | I50978 |
2 | ![]() | 22 Apr 1661 | Dedham,Norfolk County,Massachusetts,USA | I1079 |
3 | ![]() | 7 Oct 1831 | Dedham,Norfolk County,Massachusetts,USA | I71246 |
4 | ![]() | 30 Aug 1679 | Dedham,Norfolk County,Massachusetts,USA | I660 |
5 | ![]() | May 1844 | Dedham,Norfolk County,Massachusetts,USA | I670 |
6 | ![]() | c 1699 | Dedham,Norfolk County,Massachusetts,USA | I18215 |
7 | ![]() | 21 Mar 1683 | Dedham,Norfolk County,Massachusetts,USA | I18211 |
8 | ![]() | 21 Jul 1761 | Dedham,Norfolk County,Massachusetts,USA | I1398 |
9 | ![]() | 7 Apr 1734 | Dedham,Norfolk County,Massachusetts,USA | I1393 |
10 | ![]() | 7 Apr 1734 | Dedham,Norfolk County,Massachusetts,USA | I63384 |
11 | ![]() | 15 Mar 1693 | Dedham,Norfolk County,Massachusetts,USA | I1097 |
12 | ![]() | 29 Nov 1681 | Dedham,Norfolk County,Massachusetts,USA | I18213 |
13 | ![]() | 9 Apr 1746 | Dedham,Norfolk County,Massachusetts,USA | I61281 |
14 | ![]() | 08 Nov 1719 | Dedham,Norfolk County,Massachusetts,USA | I661 |
15 | ![]() | 26 May 1706 | Dedham,Norfolk County,Massachusetts,USA | I1405 |
16 | ![]() | 02 Dec 1728 | Dedham,Norfolk County,Massachusetts,USA | I1414 |
17 | ![]() | 19 Jul 1696 | Dedham,Norfolk County,Massachusetts,USA | I63382 |
18 | ![]() | 13 Apr 1731 | Dedham,Norfolk County,Massachusetts,USA | I1380 |
19 | ![]() | 15 Oct 1788 | Dedham,Norfolk County,Massachusetts,USA | I123643 |
20 | ![]() | 2 Apr 1751 | Dedham,Norfolk County,Massachusetts,USA | I61282 |
21 | ![]() | 19 Nov 1655 | Dedham,Norfolk County,Massachusetts,USA | I1078 |
22 | ![]() | 16 Feb 1680 | Dedham,Norfolk County,Massachusetts,USA | I1080 |
23 | ![]() | 11 Feb 1685 | Dedham,Norfolk County,Massachusetts,USA | I18214 |
24 | ![]() | 14 Jan 1674 | Dedham,Norfolk County,Massachusetts,USA | I659 |
25 | ![]() | 17 Aug 1698 | Dedham,Norfolk County,Massachusetts,USA | I63378 |
26 | ![]() | 6 Apr 1691 | Dedham,Norfolk County,Massachusetts,USA | I18216 |
27 | ![]() | 17 Dec 1684 | Dedham,Norfolk County,Massachusetts,USA | I63379 |
28 | ![]() | 17 Dec 1685 | Dedham,Norfolk County,Massachusetts,USA | I1373 |
29 | ![]() | 20 Aug 1818 | Dedham,Norfolk County,Massachusetts,USA | I124931 |
30 | ![]() | 5 Aug 1695 | Dedham,Norfolk County,Massachusetts,USA | I18217 |
31 | ![]() | 03 Jul 1759 | Dedham,Norfolk County,Massachusetts,USA | I1366 |
32 | ![]() | 24 Dec 1878 | Dedham,Norfolk County,Massachusetts,USA | I1370 |
33 | ![]() | 3 Oct 1688 | Dedham,Norfolk County,Massachusetts,USA | I63380 |
34 | ![]() | 1735 | Dedham,Norfolk County,Massachusetts,USA | I50151 |
35 | ![]() | 13 Oct 1641 | Dedham,Norfolk County,Massachusetts,USA | I8698 |
36 | ![]() | 7 Aug 1691 | Dedham,Norfolk County,Massachusetts,USA | I63381 |
37 | ![]() | 28 Aug 1752 | Dedham,Norfolk County,Massachusetts,USA | I54414 |
38 | ![]() | 21 Jun 1725 | Dedham,Norfolk County,Massachusetts,USA | I646 |
39 | ![]() | 5 Aug 1683 | Dedham,Norfolk County,Massachusetts,USA | I1372 |
40 | ![]() | 8 Jan 1643 | Dedham,Norfolk County,Massachusetts,USA | I29249 |
41 | ![]() | 26 Oct 1816 | Dedham,Norfolk County,Massachusetts,USA | I124930 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1854 | Dedham,Norfolk County,Massachusetts,USA | I69254 |
2 | ![]() | 04 Jun 1684 | Dedham,Norfolk County,Massachusetts,USA | I1077 |
3 | ![]() | 04 Mar 1840 | Dedham,Norfolk County,Massachusetts,USA | I668 |
4 | ![]() | 8 May 1893 | Dedham,Norfolk County,Massachusetts,USA | I88863 |
5 | ![]() | 15 Apr 1776 | Dedham,Norfolk County,Massachusetts,USA | I18215 |
6 | ![]() | 07 Nov 1676 | Dedham,Norfolk County,Massachusetts,USA | I1076 |
7 | ![]() | 04 Dec 1798 | Dedham,Norfolk County,Massachusetts,USA | I661 |
8 | ![]() | 24 Aug 1745 | Dedham,Norfolk County,Massachusetts,USA | I1377 |
9 | ![]() | 24 Aug 1745 | Dedham,Norfolk County,Massachusetts,USA | I63382 |
10 | ![]() | 28 Dec 1840 | Dedham,Norfolk County,Massachusetts,USA | I1385 |
11 | ![]() | 1778 | Dedham,Norfolk County,Massachusetts,USA | I646 |
Matches 1 to 5 of 5
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | KAUFMAN / Whiting | 27 Jan 1802 | Dedham,Norfolk County,Massachusetts,USA | F318 |
2 | Smith / Acorrs | 18 Mar 1702 | Dedham,Norfolk County,Massachusetts,USA | F515 |
3 | Smith / Day | 21 Dec 1677 | Dedham,Norfolk County,Massachusetts,USA | F514 |
4 | Smith / Fairbanks | 02 Apr 1644 | Dedham,Norfolk County,Massachusetts,USA | F513 |
5 | Smith / Watkins | 23 Aug 1709 | Dedham,Norfolk County,Massachusetts,USA | F43800 |