Matches 1 to 50 of 122
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atwood, Hannah | 14 Oct 1649 | Eastham, Barnstable County, Massachusetts, USA | I121832 |
2 | Bee, Martha | 15 Aug 1739 | Eastham, Barnstable County, Massachusetts, USA | I39288 |
3 | Brown, Elkanah | 18 Jul 1734 | Eastham, Barnstable County, Massachusetts, USA | I131277 |
4 | Brown, James | 4 Jun 1715 | Eastham, Barnstable County, Massachusetts, USA | I131276 |
5 | Brown, James | 12 Jul 1737 | Eastham, Barnstable County, Massachusetts, USA | I131279 |
6 | Brown, Jane | 4 Jun 1740 | Eastham, Barnstable County, Massachusetts, USA | I131280 |
7 | Brown, Sarah | 18 Jul 1734 | Eastham, Barnstable County, Massachusetts, USA | I131278 |
8 | Collins, Hannah | 02 Nov 1711 | Eastham, Barnstable County, Massachusetts, USA | I240 |
9 | Collins, Sarah | 2 Jan 1673 | Eastham, Barnstable County, Massachusetts, USA | I28018 |
10 | Doane, Ruth | c 1732 | Eastham, Barnstable County, Massachusetts, USA | I39312 |
11 | Freeman, Mercy | Jul 1659 | Eastham, Barnstable County, Massachusetts, USA | I6708 |
12 | Higgins, Sarah | 13 Jul 1706 | Eastham, Barnstable County, Massachusetts, USA | I7833 |
13 | Knowles, Anne | 19 Apr 1707 | Eastham, Barnstable County, Massachusetts, USA | I131446 |
14 | Knowles, Richard | c 1648 | Eastham, Barnstable County, Massachusetts, USA | I6705 |
15 | Mayo, Barbara | 1729 | Eastham, Barnstable County, Massachusetts, USA | I113858 |
16 | Mayo, Joanna | 3 Nov 1688 | Eastham, Barnstable County, Massachusetts, USA | I7798 |
17 | Mayo, Mary | Aug 1693 | Eastham, Barnstable County, Massachusetts, USA | I755 |
18 | Mayo, Ruth | 25 Apr 1725 | Eastham, Barnstable County, Massachusetts, USA | I757 |
19 | Rogers, Hannah | 5 Aug 1689 | Eastham, Barnstable County, Massachusetts, USA | I311 |
20 | Ruggles, Sarah | 1728 | Eastham, Barnstable County, Massachusetts, USA | I7844 |
21 | Smith, Abraham | 17 Oct 1772 | Eastham, Barnstable County, Massachusetts, USA | I292 |
22 | Smith, Anne | 27 Sep 1733 | Eastham, Barnstable County, Massachusetts, USA | I131445 |
23 | Smith, Benjamin | 3 Oct 1724 | Eastham, Barnstable County, Massachusetts, USA | I28062 |
24 | Smith, Beriah | 2 Mar 1680 | Eastham, Barnstable County, Massachusetts, USA | I131916 |
25 | Smith, Bethia | c 1776 | Eastham, Barnstable County, Massachusetts, USA | I28014 |
26 | Smith, Betty | 23 Jun 1743 | Eastham, Barnstable County, Massachusetts, USA | I28032 |
27 | Smith, Daniel | 8 Jun 1678 | Eastham, Barnstable County, Massachusetts, USA | I28042 |
28 | Smith, David | Mar 1691 | Eastham, Barnstable County, Massachusetts, USA | I255 |
29 | Smith, Dean | c 1698 | Eastham, Barnstable County, Massachusetts, USA | I27924 |
30 | Smith, Dorcas | 27 Mar 1723/24 | Eastham, Barnstable County, Massachusetts, USA | I131441 |
31 | Smith, Ebenezer | 30 Nov 1752 | Eastham, Barnstable County, Massachusetts, USA | I39313 |
32 | Smith, Eleazer | 4 Jan 1739 | Eastham, Barnstable County, Massachusetts, USA | I39282 |
33 | Smith, Elisha | 7 May 1764 | Eastham, Barnstable County, Massachusetts, USA | I39319 |
34 | Smith, Elizabeth | 24 Feb 1668 | Eastham, Barnstable County, Massachusetts, USA | I27868 |
35 | Smith, Elizabeth | 1 Mar 1707 | Eastham, Barnstable County, Massachusetts, USA | I28025 |
36 | Smith, Enoch | 10 Nov 1725 | Eastham, Barnstable County, Massachusetts, USA | I7717 |
37 | Smith, Eunice | 23 Feb 1732 | Eastham, Barnstable County, Massachusetts, USA | I7838 |
38 | Smith, Experience | 20 May 1725 | Eastham, Barnstable County, Massachusetts, USA | I131442 |
39 | Smith, Ezra | 10 Dec 1732 | Eastham, Barnstable County, Massachusetts, USA | I7720 |
40 | Smith, Grace | 15 Mar 1754 | Eastham, Barnstable County, Massachusetts, USA | I39287 |
41 | Smith, Hannah | 18 Mar 1695 | Eastham, Barnstable County, Massachusetts, USA | I28019 |
42 | Smith, Hannah | 9 Apr 1741 | Eastham, Barnstable County, Massachusetts, USA | I39283 |
43 | Smith, Heman | c 1745 | Eastham, Barnstable County, Massachusetts, USA | I28034 |
44 | Smith, Isaac | 3 Jun 1695 | Eastham, Barnstable County, Massachusetts, USA | I7795 |
45 | Smith, Isaac | 17 Nov 1716 | Eastham, Barnstable County, Massachusetts, USA | I7714 |
46 | Smith, Isaiah | 21 May 1766 | Eastham, Barnstable County, Massachusetts, USA | I39320 |
47 | Smith, James | 1 Apr 1685 | Eastham, Barnstable County, Massachusetts, USA | I310 |
48 | Smith, James | 13 Feb 1695 | Eastham, Barnstable County, Massachusetts, USA | I27922 |
49 | Smith, James | 13 Feb 1695 | Eastham, Barnstable County, Massachusetts, USA | I38758 |
50 | Smith, James | 22 May 1756 | Eastham, Barnstable County, Massachusetts, USA | I39315 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atwood, Hannah | 29 Mar 1729 | Eastham, Barnstable County, Massachusetts, USA | I121832 |
2 | Collins, Sarah | 28 Aug 1713 | Eastham, Barnstable County, Massachusetts, USA | I28018 |
3 | Deane, Susanna | 9 Apr 1701 | Eastham, Barnstable County, Massachusetts, USA | I122158 |
4 | Elkins, Margaret | Bef 18 Mar 1771 | Eastham, Barnstable County, Massachusetts, USA | I104672 |
5 | Freeman, John | 28 Oct 1719 | Eastham, Barnstable County, Massachusetts, USA | I6709 |
6 | Hopkins, Mary | 20 Mar 1696 | Eastham, Barnstable County, Massachusetts, USA | I200 |
7 | Mayo, Mary | 22 Mar 1726 | Eastham, Barnstable County, Massachusetts, USA | I254 |
8 | Smith, Daniel | 20 Mar 1720 | Eastham, Barnstable County, Massachusetts, USA | I308 |
9 | Smith, Elizabeth | 1754 | Eastham, Barnstable County, Massachusetts, USA | I28025 |
10 | Smith, James | 13 Jan 1755 | Eastham, Barnstable County, Massachusetts, USA | I310 |
11 | Smith, Jeremiah | 29 Apr 1706 | Eastham, Barnstable County, Massachusetts, USA | I121831 |
12 | Smith, John | 25 Feb 1717 | Eastham, Barnstable County, Massachusetts, USA | I201 |
13 | Smith, John | Bef 1 Dec 1742 | Eastham, Barnstable County, Massachusetts, USA | I27870 |
14 | Smith, John | Bef 17 May 1754 | Eastham, Barnstable County, Massachusetts, USA | I28027 |
15 | Smith, John | 2 Apr 1767 | Eastham, Barnstable County, Massachusetts, USA | I113861 |
16 | Smith, Joseph | 9 Mar 1763 | Eastham, Barnstable County, Massachusetts, USA | I28020 |
17 | Smith, Joseph | 08 Jan 1811 | Eastham, Barnstable County, Massachusetts, USA | I291 |
18 | Smith, Robert Eldridge | 27 Jan 1892 | Eastham, Barnstable County, Massachusetts, USA | I27917 |
19 | Smith, Samuel | 07 Oct 1831 | Eastham, Barnstable County, Massachusetts, USA | I290 |
20 | Snow, Hannah | 23 Jun 1737 | Eastham, Barnstable County, Massachusetts, USA | I122161 |
21 | Snow, Jabez | 14 Oct 1750 | Eastham, Barnstable County, Massachusetts, USA | I121807 |
22 | Snow, Phebe | 5 Sep 1765 | Eastham, Barnstable County, Massachusetts, USA | I28028 |
23 | Snow, Stephen | 17 Dec 1705 | Eastham, Barnstable County, Massachusetts, USA | I122157 |
24 | Snow, Stephen | Bef 8 Aug 1769 | Eastham, Barnstable County, Massachusetts, USA | I104671 |
25 | Young, Mary | 20 Mar 1719 | Eastham, Barnstable County, Massachusetts, USA | I309 |
Matches 1 to 17 of 17
Family | Family ID | |||
---|---|---|---|---|
1 | Brown / Smith | 16 May 1734 | Eastham, Barnstable County, Massachusetts, USA | F46659 |
2 | Harding / Brown | 29 May 1755 | Eastham, Barnstable County, Massachusetts, USA | F15328 |
3 | Smith / Bee | 20 Mar 1760 | Eastham, Barnstable County, Massachusetts, USA | F14050 |
4 | Smith / Brown | 9 Apr 1729 | Eastham, Barnstable County, Massachusetts, USA | F97 |
5 | Smith / Collins | 1695 | Eastham, Barnstable County, Massachusetts, USA | F10087 |
6 | Smith / Kibbee | Abt 1771 | Eastham, Barnstable County, Massachusetts, USA | F148 |
7 | Smith / Knowles | 3 Oct 1728 | Eastham, Barnstable County, Massachusetts, USA | F17066 |
8 | Smith / Mayo | 23 Oct 1712 | Eastham, Barnstable County, Massachusetts, USA | F360 |
9 | Smith / Mayo | 30 Jun 1743 | Eastham, Barnstable County, Massachusetts, USA | F361 |
10 | Smith / Myrick | 2 Feb 1769 | Eastham, Barnstable County, Massachusetts, USA | F10089 |
11 | Smith / Savage | 16 Jun 1703 | Eastham, Barnstable County, Massachusetts, USA | F230 |
12 | Smith / Snow | 14 May 1694 | Eastham, Barnstable County, Massachusetts, USA | F96 |
13 | Smith / Snow | 11 Sep 1736 | Eastham, Barnstable County, Massachusetts, USA | F10088 |
14 | Smith / Snow | 25 Sep 1765 | Eastham, Barnstable County, Massachusetts, USA | F140 |
15 | Smith / Walker | Sep 1728 | Eastham, Barnstable County, Massachusetts, USA | F15866 |
16 | Snow / Deane | 28 Oct 1663 | Eastham, Barnstable County, Massachusetts, USA | F43687 |
17 | Snow / Elkins | 12 Jul 1705 | Eastham, Barnstable County, Massachusetts, USA | F37880 |