Notes:
******
1790 Greenville Co SC
Benja Smith, Charles Smith, Elisha Smith, Elizabeth Smith, Elliott Smith, James Smith, Jeremiah smith, Jesse Smith, John Smith, Joseph Smith, Nancy Smith, Nathan Smith, Robert Smith, Rubin Smith, Stephen Smith, Wm Smith
*****
1800
Abraham Smith, Alexander Smith, Benjn Smith, Buckner Smith, Drewry Smith, Edward Smith, Elisha Smith, Jeremiah Smith, Jesse Smith, John Smith, John Smith, John Smith, Joseph smith, Joseph Smith, Rheuben Smith, Reuben Smith Jr, Robert Smith, Stephen Smith, Thos Smith, Wm Smith
*****
1810
Abe Smith, Abner Smith, Benj Smith, Burris Smith, Dru Smith, Drewry Smith, Elis Smith, Eliz Smith, George Smith, J Smith, J Smith, James Smith, James Smith, James Smith, Jarvis Smith, Jno Smith, Jno Smith, John Smith, John Smith, Jos Smith, Joseph SMith, Joseph smith, MT Smith, Nicl Smith, Patsey Smith, Perry smith, Stephen Smith, T Smith, Thos Smith, Thos Smith, Wm Smith, Wm Smith
******
1820
A T Smith, Abner Smith, Adam Smith, Benj Smith, Betsey Smith, David Smith, Drewry sMith, Henry Smith, James Smith, James Smith, James Smith, Joel Smith, John Smith, John Smith, John Smith, John D Smith, John S Smith, Joseph Smith, Joseph Smith, Joseph SMith, Joshua Smith, Micajah T Smith, Perry Smith, Sims Smith, Thomas Smith, Thomas Smith, Turner Smith, Wm Smith
*****
1830
Abraham Smith, Baylis Smith, Benjamin Smith, Betsey Smith, Burgess Smith, Charles Smith, Christopher Smith, Cornelius SMith Jr, Drury smith, Drury Smith, Elijah Smith, George Smith, George Smith, Henry Smith, Hiram Smith, James Smith, James Smith, James Smith, Jefferson Smith, Jesan Smith, Joel E Smith, John Smith, john Smith, John Smith, John D Smith, John P Smith, John S Smith, Joseph Smith, Joseph Smith, Joseph Smith, Joseph Smith, Micajah S Smith, Mother Smith, Nancy Smith, Reddin Smith, Widow Sary Smith, Sims Smith, Soloman Smith, Stephen Smith, Thomas Smith, Thomas Smith, Tilman Smith, Turner Smith, Westlly Smith, William Smith, William Smith, Zachariah Smith
*****
Zachariah Smith, William Smith, Abraham Smith, Anderson Smith, Baylis Smith, Benjamin Smith, Burgess Smith, Charles Smith, Cornelius Smith, Drewry Smith, Elizabeth Smith, Elliott T Smith, Francis W Smith, George Smith, George smith, Henry Smith, Inman Smith, James Smith, James D Smith, James H Smith, Jefferson Smith, Joel E Smith, John Smith, John D Smith, John P Smith, John S Smith, John W Smith, Joseph Smith, Joshua Smith, Lency Smith, Malky Smith, Mary W Smith, Nancy W Smith, Reuben Smith, Riley W Smith, Semonthas Smith, Solomon Smith, Stephen Smith, Stephen Smith, Susannah Smith, Turner Smith, William Smith, William E Smith, Y H Smith, Zilman Smith (tilman?)
1810 Smith in Greenville, SC J Smith, MT Smith, Jno Smith, Den(Dru?) Smith, Abner Smith, Drey (Drury?) Smith, Wm Smith, Thos Smith, Patsey Smith, Joseph Smith, Thos Smith, John Smith, Wm Smyth, Elis Smith, James Smith, Jos Smith, George Smith, Pery Smith, J Smith, Eliz Smith, Burris Smith, James Smith, Nichl Smith, John Smith, Stephen Smith, T SMith, Wm Smith, Jno Smith, Joseph Smith, Abe Smith, Benjm Smith, James Smith, Jarvis Smith
****
1800
Abraham Smith, Alexr Smith, Benj Smith, Buckner Smith, Drewry Smith, Edward Smith, Elisha SMith, Jeremiah Smith, Jesse Smith, John Smith, John Smith, John SMith, Joseph Smith, Joseph SMith, Rheuben SMith, Rheuben Smith Jr, Robert Smith, Stephen smith, Thos Smith, Wm Smith
*****
1820 Greenville SC
A T Smith, Abner Smith, Adam Smith,( Benj Smith, Joshua Smith ), Betsey Smith, David Smith, Drewry Smith, Henry Smith, James Smith, James SMith, James Smith, Joel Smith, John Smith, John Smith, John SMith, John D Smith, John S Smith, Joseph Smith, Joseph Smith, Joseph Smith, Joshua Smith, Micajah T Smith, Perry Smith, Sims Smith, Thomas Smith, Thomas Smith, Turner SMith, Wm Smith
****
1830
Abraham, Betsye, Burgess, Charles, Christpher, Cornelius Smith,, Drury Smith, Drury Smith, Elijah Smith, George Smith, George smith, Henry Smith, Hiram Smith, James Smith, James Smith, James Smith, Jesan Smith, JOel E Smith, John Smith, John Smith,John Smith, John D Smith, John P Smith, John S Smith, Joseph Smith, Joseph Smith, Joseph Smith, Joseph smith, Micajah Smith, Mother Smith, Nancy Smith, Redding Smith Widdow Sary Smith, Sims Smith, Solomon Smith, Stephen smith, Thoams Smith, Thomas Smith, Tilman SMith, Turner SMith, Westlly Smith, Wililam Smith Elijah Smith, Zachariah Smith, William Smith, (Benjamin, Jefferson, Baylis)
**********
1840
Abraham Smith, Anderson Smith, Baylis Smith, Benjamin Smith, Burgess Smith, Charles SMith, Cornelius Smith, Dicy SMith, Elizabeth Smith, Elliott I Smith, Francies W Smith, George Smith, George Smith, Henry SMith, Inman Smith, James Smith, James Smith, James D Smith, James H Smith, Jefferson Smith, Joel E Smith, John Smith, John D Smith, John P Smith, John S Smith, John W Smith, Joseph Smith, Joshua Smith, Lency Smith, Malky Smith, Mary W Smith, Nancy W Smith, Reuben Smith, Riley W Smith, Semonthas Smith, Solomon Smith, Stephen Smith, Stephen Smith, Susanah Smith, Turner Smith, William Smith, William Smith, Y H Smith, Zacheriah Smith, Zilman SMith
*******************
1850
Nancy Smith, Elizabeth SMith, Nancy SMith, Jane SMith, Whiteford Smith, William Smith, Elizabeth Smith, Elizabeth Smith, Maria Smith, Barnett Smith, John V Smith, Henry SMith, John D Smith, Susanna Smith, Anna Smith, Margarett Smith, Mary Smith, Elizabeth Smith, Jane Smith, Margaret Smith, Turner Smith, Percilla Smith, Zechariah Smith, Joshua Smith, Zilmon SMith, Baylis SMith, Fair Smith, John Smith, Edey Smith, John S Smith, Sol Smith, Stephen Smith, Charlotte Smith, Lucinda SMith, Francis Smith, Maria Smith, Nancy SMith, Eliza Smith, M L Smith, Reuben Smith, Lemuel J Smith, Nancy SMith, James Smith, Elizabeth Smith, Rachecl Smith, Thursey Smith, Alexander Smith, William R Smith, Maria Smith, Colins Smith, Frances Smith, Diana Smith, Hellena Smith, Robert P Smith, Dicy SMith, Matilda Smith, Susan Smith, David Smith, W W Smith, Wilson SMith, Wyatt H Smith, Ann Smith, Elsey Smith, Martha Smith, Stephen W Smith, Elizabeth Smith, Henry M Smith, M M Smith, Louisa Smith, Thursday SMith, A H SMith, Lindsey SMith, Reuben SMith, Frances SMith
Documents | ![]() | Greenville County probate indexes 1851-1852 SC Smith "Greenville, South Carolina, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QHV-V38V-LFLZ : March 25, 2023), image 30 of 84; South Carolina. Court of Ordinary (Greenville District). |
Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Greenville County, South Carolina, USA | I77953 | |
2 | ![]() | 20 Aug 1798 | Greenville County, South Carolina, USA | I91690 |
3 | ![]() | 1881 | Greenville County, South Carolina, USA | I77860 |
4 | ![]() | 1811 | Greenville County, South Carolina, USA | I77946 |
5 | ![]() | 18 Feb 1848 | Greenville County, South Carolina, USA | I72194 |
6 | ![]() | 24 Mar 1904 | Greenville County, South Carolina, USA | I80996 |
7 | ![]() | 1825 | Greenville County, South Carolina, USA | I80289 |
8 | ![]() | 21 Jul 1894 | Greenville County, South Carolina, USA | I27332 |
9 | ![]() | 25 Oct 1804 | Greenville County, South Carolina, USA | I145476 |
10 | ![]() | 1834 | Greenville County, South Carolina, USA | I31788 |
11 | ![]() | 30 May 1834 | Greenville County, South Carolina, USA | I37329 |
12 | ![]() | 30 May 1834 | Greenville County, South Carolina, USA | I94915 |
13 | ![]() | 1752 | Greenville County, South Carolina, USA | I78450 |
14 | ![]() | 1778 | Greenville County, South Carolina, USA | I78448 |
15 | ![]() | 1870 | Greenville County, South Carolina, USA | I77858 |
16 | ![]() | 1827 | Greenville County, South Carolina, USA | I77836 |
17 | ![]() | 1865 | Greenville County, South Carolina, USA | I93701 |
18 | ![]() | 12 Jul 1839 | Greenville County, South Carolina, USA | I16732 |
19 | ![]() | 1788 | Greenville County, South Carolina, USA | I81045 |
20 | ![]() | 5 Dec 1847 | Greenville County, South Carolina, USA | I78455 |
21 | ![]() | 1845 | Greenville County, South Carolina, USA | I83522 |
22 | ![]() | 1907 | Greenville County, South Carolina, USA | I83863 |
23 | ![]() | 1820 | Greenville County, South Carolina, USA | I77831 |
24 | ![]() | Jul 1874 | Greenville County, South Carolina, USA | I93683 |
25 | ![]() | 1871 | Greenville County, South Carolina, USA | I93682 |
26 | ![]() | 1788 | Greenville County, South Carolina, USA | I152197 |
27 | ![]() | 6 Mar 1813 | Greenville County, South Carolina, USA | I127982 |
28 | ![]() | 6 Feb 1839 | Greenville County, South Carolina, USA | I127984 |
29 | ![]() | 1750 | Greenville County, South Carolina, USA | I78451 |
30 | ![]() | 1800 | Greenville County, South Carolina, USA | I78355 |
31 | ![]() | 1872 | Greenville County, South Carolina, USA | I80980 |
32 | ![]() | 17 Mar 1869 | Greenville County, South Carolina, USA | I80639 |
33 | ![]() | 1802 | Greenville County, South Carolina, USA | I79928 |
34 | ![]() | 1780 | Greenville County, South Carolina, USA | I79921 |
35 | ![]() | 1815 | Greenville County, South Carolina, USA | I79930 |
36 | ![]() | 10 Apr 1864 | Greenville County, South Carolina, USA | I23360 |
37 | ![]() | 1876 | Greenville County, South Carolina, USA | I94921 |
38 | ![]() | 1779 | Greenville County, South Carolina, USA | I77884 |
39 | ![]() | 1855 | Greenville County, South Carolina, USA | I80618 |
40 | ![]() | 1779 | Greenville County, South Carolina, USA | I78398 |
41 | ![]() | 1872 | Greenville County, South Carolina, USA | I94920 |
42 | ![]() | Greenville County, South Carolina, USA | I100961 | |
43 | ![]() | 1864 | Greenville County, South Carolina, USA | I94917 |
44 | ![]() | 7 Oct 1829 | Greenville County, South Carolina, USA | I45596 |
45 | ![]() | 25 May 1838 | Greenville County, South Carolina, USA | I73832 |
46 | ![]() | 1804 | Greenville County, South Carolina, USA | I80265 |
47 | ![]() | 1879 | Greenville County, South Carolina, USA | I80985 |
48 | ![]() | 16 Nov 1840 | Greenville County, South Carolina, USA | I45594 |
49 | ![]() | 1814 | Greenville County, South Carolina, USA | I80271 |
50 | ![]() | 1849 | Greenville County, South Carolina, USA | I80602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1843 | Greenville County, South Carolina, USA | I80265 |
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c 1850 | Greenville County, South Carolina, USA | I2842 |
2 | ![]() | 1866 | Greenville County, South Carolina, USA | I73826 |
3 | ![]() | Greenville County, South Carolina, USA | I77953 | |
4 | ![]() | Greenville County, South Carolina, USA | I77952 | |
5 | ![]() | Greenville County, South Carolina, USA | I78023 | |
6 | ![]() | Greenville County, South Carolina, USA | I78045 | |
7 | ![]() | 20 Feb 1895 | Greenville County, South Carolina, USA | I78038 |
8 | ![]() | 7 Jan 1865 | Greenville County, South Carolina, USA | I78449 |
9 | ![]() | 17 Aug 1927 | Greenville County, South Carolina, USA | I72194 |
10 | ![]() | 26 Jan 1850 | Greenville County, South Carolina, USA | I77920 |
11 | ![]() | 4 Nov 1962 | Greenville County, South Carolina, USA | I80996 |
12 | ![]() | 28 May 1967 | Greenville County, South Carolina, USA | I27332 |
13 | ![]() | 1905 | Greenville County, South Carolina, USA | I31788 |
14 | ![]() | 26 Nov 1905 | Greenville County, South Carolina, USA | I37329 |
15 | ![]() | 26 Nov 1905 | Greenville County, South Carolina, USA | I94915 |
16 | ![]() | Greenville County, South Carolina, USA | I78069 | |
17 | ![]() | 31 Mar 1830 | Greenville County, South Carolina, USA | I78450 |
18 | ![]() | 1853 | Greenville County, South Carolina, USA | I78448 |
19 | ![]() | 17 Mar 1869 Child Birth | Greenville County, South Carolina, USA | I77836 |
20 | ![]() | May 1821 | Greenville County, South Carolina, USA | I78452 |
21 | ![]() | 31 Aug 1950 | Greenville County, South Carolina, USA | I167181 |
22 | ![]() | 1852 | Greenville County, South Carolina, USA | I83888 |
23 | ![]() | Mar 1801 | Greenville County, South Carolina, USA | I78022 |
24 | ![]() | 7 Aug 1832 | Greenville County, South Carolina, USA | I78014 |
25 | ![]() | 1799-1780 | Greenville County, South Carolina, USA | I78068 |
26 | ![]() | Oct 1804 | Greenville County, South Carolina, USA | I78066 |
27 | ![]() | 17 Jun 1897 | Greenville County, South Carolina, USA | I109568 |
28 | ![]() | 1873 | Greenville County, South Carolina, USA | I77963 |
29 | ![]() | 22 Apr 1837 | Greenville County, South Carolina, USA | I77928 |
30 | ![]() | 12 Dec 1891 | Greenville County, South Carolina, USA | I77864 |
31 | ![]() | Aug 1981 | Greenville County, South Carolina, USA | I89512 |
32 | ![]() | 24 Jul 1970 | Greenville County, South Carolina, USA | I146880 |
33 | ![]() | 25 Nov 1807 | Greenville County, South Carolina, USA | I17823 |
34 | ![]() | 1870 | Greenville County, South Carolina, USA | I78414 |
35 | ![]() | 12 Aug 1857 | Greenville County, South Carolina, USA | I78397 |
36 | ![]() | 1921 | Greenville County, South Carolina, USA | I77958 |
37 | ![]() | 1850 | Greenville County, South Carolina, USA | I78399 |
38 | ![]() | Greenville County, South Carolina, USA | I78419 | |
39 | ![]() | 31 Dec 1960 | Greenville County, South Carolina, USA | I111459 |
40 | ![]() | 23 Feb 1930 | Greenville County, South Carolina, USA | I27307 |
41 | ![]() | Greenville County, South Carolina, USA | I78453 | |
42 | ![]() | 7 Feb 1887 | Greenville County, South Carolina, USA | I67269 |
43 | ![]() | 1 Sep 1926 | Greenville County, South Carolina, USA | I67104 |
44 | ![]() | 1880 | Greenville County, South Carolina, USA | I80285 |
45 | ![]() | 1 Mar 1846 | Greenville County, South Carolina, USA | I127980 |
46 | ![]() | 18 Apr 1895 | Greenville County, South Carolina, USA | I78037 |
47 | ![]() | 7 Aug 1879 | Greenville County, South Carolina, USA | I78396 |
48 | ![]() | Jun 1803 | Greenville County, South Carolina, USA | I95217 |
49 | ![]() | 1841 | Greenville County, South Carolina, USA | I78015 |
50 | ![]() | 1802 | Greenville County, South Carolina, USA | I78016 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Greenville County, South Carolina, USA | I77836 |
2 | ![]() | 1840 | Greenville County, South Carolina, USA | I79928 |
3 | ![]() | 1840 | Greenville County, South Carolina, USA | I79921 |
4 | ![]() | 1850 | Greenville County, South Carolina, USA | I61650 |
5 | ![]() | 1840 | Greenville County, South Carolina, USA | I80265 |
6 | ![]() | 1850 | Greenville County, South Carolina, USA | I61649 |
7 | ![]() | 1850 | Greenville County, South Carolina, USA | I78454 |
8 | ![]() | 1850 | Greenville County, South Carolina, USA | I80601 |
9 | ![]() | 1850 | Greenville County, South Carolina, USA | I24083 |
10 | ![]() | 1850 | Greenville County, South Carolina, USA | I73833 |
11 | ![]() | 1850 | Greenville County, South Carolina, USA | I73830 |
12 | ![]() | 1850 | Greenville County, South Carolina, USA | I77832 |
13 | ![]() | 1850 | Greenville County, South Carolina, USA | I77813 |
14 | ![]() | 1850 | Greenville County, South Carolina, USA | I24084 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land Deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1791 | Greenville County, South Carolina, USA | I2757 |
2 | ![]() | 4 Jun 1813 | Greenville County, South Carolina, USA | I7419 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
WILL ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1848 | Greenville County, South Carolina, USA | I78448 |
2 | ![]() | 1846 | Greenville County, South Carolina, USA | I856 |
3 | ![]() | 1860 | Greenville County, South Carolina, USA | I79928 |
4 | ![]() | 1805 | Greenville County, South Carolina, USA | I19595 |
5 | ![]() | 9 Apr 1842 | Greenville County, South Carolina, USA | I100961 |
6 | ![]() | 1810 | Greenville County, South Carolina, USA | I17822 |
Matches 1 to 16 of 16
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Granger / Edwards | Apr 1823 | Greenville County, South Carolina, USA | F28415 |
2 | Johnson / Bolling | 11 Oct 1810 | Greenville County, South Carolina, USA | F28362 |
3 | Kelley / Matthews | 7 Dec 1888 | Greenville County, South Carolina, USA | F28482 |
4 | Mayfield / Hair | 3 May 1835 | Greenville County, South Carolina, USA | F34342 |
5 | Rice / Kennemore | 1786 | Greenville County, South Carolina, USA | F28507 |
6 | Rice / Kennemore | 1796 | Greenville County, South Carolina, USA | F28395 |
7 | Smith / Cooper | 1859 | Greenville County, South Carolina, USA | F26086 |
8 | Smith / Darby | 1872 | Greenville County, South Carolina, USA | F6382 |
9 | Smith / Evans | 1907 | Greenville County, South Carolina, USA | F7761 |
10 | Smith / Ferguson | 1869 | Greenville County, South Carolina, USA | F28451 |
11 | Smith / Fowler | 31 Jan 1869 | Greenville County, South Carolina, USA | F28684 |
12 | Smith / Harper | 1833 | Greenville County, South Carolina, USA | F28442 |
13 | Smith / Knight | 28 Dec 1869 | Greenville County, South Carolina, USA | F28836 |
14 | Smith / Livingston | 18 Jul 1847 | Greenville County, South Carolina, USA | F29392 |
15 | Smith / Ragsdale | 1804 | Greenville County, South Carolina, USA | F8655 |
16 | Smith / Wallace | Dec 1832 | Greenville County, South Carolina, USA | F8807 |
Matches 1 to 50 of 69
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Hall | 1900 | Greenville County, South Carolina, USA | F30598 |
2 | / Payne | 1800 | Greenville County, South Carolina, USA | F15770 |
3 | Eskew / Smith | 1840 | Greenville County, South Carolina, USA | F28640 |
4 | Eskew / Smith | 1850 | Greenville County, South Carolina, USA | F53670 |
5 | Forrester / Smith | 1850 | Greenville County, South Carolina, USA | F36679 |
6 | Goodlett / Smith | 1850 | Greenville County, South Carolina, USA | F55506 |
7 | King / Smith | 1850 | Greenville County, South Carolina, USA | F36680 |
8 | Reid / Dickert | 1850 | Greenville County, South Carolina, USA | F30722 |
9 | Smith / | 1810 | Greenville County, South Carolina, USA | F4443 |
10 | Smith / | 1810 | Greenville County, South Carolina, USA | F42253 |
11 | Smith / | 1820 | Greenville County, South Carolina, USA | F2911 |
12 | Smith / | 1820 | Greenville County, South Carolina, USA | F4443 |
13 | Smith / | 1830 | Greenville County, South Carolina, USA | F30733 |
14 | Smith / | 1800 | Greenville County, South Carolina, USA | F1153 |
15 | Smith / | 1810 | Greenville County, South Carolina, USA | F1153 |
16 | Smith / | 1820 | Greenville County, South Carolina, USA | F16467 |
17 | Smith / | 1830 | Greenville County, South Carolina, USA | F18640 |
18 | Smith / | 1840 | Greenville County, South Carolina, USA | F16467 |
19 | Smith / | 1840 | Greenville County, South Carolina, USA | F1168 |
20 | Smith / | 1840 | Greenville County, South Carolina, USA | F13443 |
21 | Smith / | 1850 | Greenville County, South Carolina, USA | F16467 |
22 | Smith / | 1850 | Greenville County, South Carolina, USA | F16595 |
23 | Smith / | 1850 | Greenville County, South Carolina, USA | F18640 |
24 | Smith / | 1850 | Greenville County, South Carolina, USA | F21045 |
25 | Smith / | 1850 | Greenville County, South Carolina, USA | F21046 |
26 | Smith / | 1850 | Greenville County, South Carolina, USA | F22410 |
27 | Smith / | 1850 | Greenville County, South Carolina, USA | F22411 |
28 | Smith / | 1850 | Greenville County, South Carolina, USA | F1149 |
29 | Smith / | 1850 | Greenville County, South Carolina, USA | F27946 |
30 | Smith / | 1850 | Greenville County, South Carolina, USA | F41696 |
31 | Smith / | 1850 | Greenville County, South Carolina, USA | F28680 |
32 | Smith / | 1920 | Greenville County, South Carolina, USA | F5711 |
33 | Smith / Adams | 1830 | Greenville County, South Carolina, USA | F7353 |
34 | Smith / Adams | 1840 | Greenville County, South Carolina, USA | F7353 |
35 | Smith / Brasher | 1810 | Greenville County, South Carolina, USA | F28638 |
36 | Smith / Brasher | 1830 | Greenville County, South Carolina, USA | F28638 |
37 | Smith / Brockman | 1850 | Greenville County, South Carolina, USA | F2915 |
38 | Smith / Cooper | 1850 | Greenville County, South Carolina, USA | F28386 |
39 | Smith / Cox | 1850 | Greenville County, South Carolina, USA | F28389 |
40 | Smith / Ergle | 1930 | Greenville County, South Carolina, USA | F33546 |
41 | Smith / Erwin | 1850 | Greenville County, South Carolina, USA | F39609 |
42 | Smith / Gaines | 1830 | Greenville County, South Carolina, USA | F7758 |
43 | Smith / Gaines | 1840 | Greenville County, South Carolina, USA | F7758 |
44 | Smith / Gaines | 1850 | Greenville County, South Carolina, USA | F7758 |
45 | Smith / Greer | 1800 | Greenville County, South Carolina, USA | F410 |
46 | Smith / Greer | 1830 | Greenville County, South Carolina, USA | F410 |
47 | Smith / Greer | 1840 | Greenville County, South Carolina, USA | F410 |
48 | Smith / Griffin | 1850 | Greenville County, South Carolina, USA | F15775 |
49 | Smith / Hennon | 1850 | Greenville County, South Carolina, USA | F13444 |
50 | Smith / Hill | 1850 | Greenville County, South Carolina, USA | F53636 |