Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emerson, Anna | 20 Aug 1769 | Hollis, Hillsborough, New Hampshire, USA | I932 |
2 | Smith, Bertha Harriet | 21 Jan 1884 | Hollis, Hillsborough, New Hampshire, USA | I56286 |
3 | Smith, Daniel M | 25 Jan 1817 | Hollis, Hillsborough, New Hampshire, USA | I113649 |
4 | Smith, John Rockwell | 12 Feb 1808 | Hollis, Hillsborough, New Hampshire, USA | I927 |
5 | Smith, Governor Samuel Emerson | 1788 | Hollis, Hillsborough, New Hampshire, USA | I9373 |
6 | Smith, Stephen Jewett | 15 Jun 1850 | Hollis, Hillsborough, New Hampshire, USA | I56284 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emerson, Anna | 04 Aug 1860 | Hollis, Hillsborough, New Hampshire, USA | I932 |
2 | Smith, Eli | 11 May 1847 | Hollis, Hillsborough, New Hampshire, USA | I926 |