Matches 1 to 50 of 1185
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abigail June | 8 Jul 1813 | New York, USA | I109728 |
2 | Ann G | c 1803 | New York, USA | I118391 |
3 | Anna A | 1839 | New York, USA | I73147 |
4 | Augusta Ann | c 1831 | New York, USA | I17019 |
5 | Betsey | 1818 | New York, USA | I160481 |
6 | Betsey | 1820 | New York, USA | I124193 |
7 | Caroline | c 1840 | New York, USA | I129852 |
8 | Catherine | Jan 1809 | New York, USA | I159407 |
9 | Catherine H | 1822 | New York, USA | I121747 |
10 | Deborah | ca 1819 | New York, USA | I146012 |
11 | Eliza | c 1812 | New York, USA | I118455 |
12 | Elizabeth | c 1773 | New York, USA | I13377 |
13 | Elizabeth | 4 Mar 1789 | New York, USA | I111346 |
14 | Elizabeth | 1808 | New York, USA | I159234 |
15 | Elizabeth | 1815 | New York, USA | I69529 |
16 | Emily | 1839 | New York, USA | I110900 |
17 | Emma | c 1860 | New York, USA | I54535 |
18 | Evelyn Dorothy | 1881 | New York, USA | I32910 |
19 | Fannie C | c 1849 | New York, USA | I7214 |
20 | Florence | c 1881 | New York, USA | I129806 |
21 | Grace | Oct 1878 | New York, USA | I131220 |
22 | Hannah | c 1792 | New York, USA | I13401 |
23 | Hannah | c 1803 | New York, USA | I19065 |
24 | Hannah | c 1820 | New York, USA | I147489 |
25 | Harriet R. | ca 1811 | New York, USA | I146004 |
26 | Julia | c 1825 | New York, USA | I118366 |
27 | Julia A | c 1812 | New York, USA | I19055 |
28 | Kate | c 1869 | New York, USA | I108500 |
29 | Lefa | c 1804 | New York, USA | I129079 |
30 | Lila | 1886 | New York, USA | I123018 |
31 | Marla | c 1814 | New York, USA | I117152 |
32 | Martha | c 1832 | New York, USA | I129076 |
33 | Martha | c 1859 | New York, USA | I107416 |
34 | Mary | c 1802 | New York, USA | I132082 |
35 | Mary | c 1840 | New York, USA | I166979 |
36 | Mary Lucinda | c 1812 | New York, USA | I154946 |
37 | Rebecca | c 1815 | New York, USA | I73136 |
38 | Rightey M | 1824 | New York, USA | I73119 |
39 | Samantha | Feb 1824 | New York, USA | I146099 |
40 | Sarah | c 1787 | New York, USA | I83256 |
41 | Sarah | Dec 1847 | New York, USA | I73723 |
42 | Sarah A | c 1819 | New York, USA | I106851 |
43 | Susan | c 1787 | New York, USA | I4575 |
44 | Susan | 1787 | New York, USA | I13387 |
45 | Adams, Elsie H | 1802 | New York, USA | I39240 |
46 | Aldrich, Mary E | New York, USA | I163190 | |
47 | Allen, Almina | 9 Jul 1864 | New York, USA | I98883 |
48 | Allen, Margaret | c 1834 | New York, USA | I129790 |
49 | Allen, William F | 26 Aug 1813 | New York, USA | I164485 |
50 | Armitage, Amelia Ann | New York, USA | I124108 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dupue (Dupuy), Jacobus | 19 Sep 1703 | New York, USA | I00660 |
2 | Dupue (Dupuy), John | Abt 1705 | New York, USA | I00661 |
3 | Smith, Frederick | 6 Dec 1742 | New York, USA | I41763 |
Matches 1 to 50 of 206
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martha | Before 1870 | New York, USA | I54425 |
2 | Alvord, Katryn Emily | 26 Jun 1886 | New York, USA | I67836 |
3 | Barber, Jane | Oct 1820 | New York, USA | I117969 |
4 | Barse, Timothy | 22 Aug 1872 | New York, USA | I62887 |
5 | Bellis, Jane | 21 Oct 1863 | New York, USA | I118315 |
6 | Biggs, Augustine F | 1930 | New York, USA | I14123 |
7 | Blauvelt, Gerret Hendrickse | 28 Nov 1681 | New York, USA | I119404 |
8 | Brady, James | 22 Dec 1898 | New York, USA | I70909 |
9 | Brown, Sarah | 3 Sep 1837 | New York, USA | I111324 |
10 | Brownley, Susannah | Jul 1926 | New York, USA | I83930 |
11 | Bush, Huldah | 11 Nov 1870 | New York, USA | I13202 |
12 | Campbell, Agnes | 15 Sep 1860 | New York, USA | I47679 |
13 | Chapel, Charles | 16 Jul 1846 | New York, USA | I164086 |
14 | Chapman, James | 1922 | New York, USA | I169226 |
15 | Clark, Rosina | c 1857 | New York, USA | I108070 |
16 | Connor, Jane | 1845 | New York, USA | I118274 |
17 | Curry, Elizabeth | 15 May 1886 | New York, USA | I85172 |
18 | Cuville, Adriana | 1655 | New York, USA | I00702 |
19 | Depuy, Susanna | 1800 | New York, USA | I118233 |
20 | Drake, David Grasset | 3 Jun 1850 | New York, USA | I117772 |
21 | Dunning, George | Nov 1960 | New York, USA | I67060 |
22 | Earle, Neeltje | 1800 | New York, USA | I118535 |
23 | Emans, Mary | 1846 | New York, USA | I118392 |
24 | Faulkner, John | 9 Aug 1859 | New York, USA | I71728 |
25 | Groom, Minnie | Mar 1965 | New York, USA | I67045 |
26 | Halsey, Clarissa | 8 Feb 1859 | New York, USA | I85170 |
27 | Haring, Brehje Peterse | New York, USA | I58612 | |
28 | Hawxhurst, Simeon | 1 Mar 1816 | New York, USA | I129591 |
29 | Holmes, Ada | 4 May 1886 | New York, USA | I118575 |
30 | Hovey, General Benjamin | 1811 | New York, USA | I160424 |
31 | Jackson, Martha | Bef 1683 | New York, USA | I02794 |
32 | Jackson, Sarah | 18 Jun 1733 | New York, USA | I02795 |
33 | Jacobs, Heyltje | 1678 | New York, USA | I00578 |
34 | Kinney, Anna Jane | 17 Oct 1858 | New York, USA | I91269 |
35 | Krom, John Simon | 11 Nov 1880 | New York, USA | I118562 |
36 | Lewis, Susannah | 1800 | New York, USA | I158213 |
37 | Little, Fanny | 1 Aug 1816 | New York, USA | I61527 |
38 | Mead, Mary | 1844 | New York, USA | I8754 |
39 | Peet, Charles N. | 7 Apr 1844 | New York, USA | I145986 |
40 | Powers, George Alphonsus | c 17 Oct 1963 | New York, USA | I54486 |
41 | Pratt, Hannah | Abt 1850 | New York, USA | I809 |
42 | Ramsdell, Thomas | 1829 | New York, USA | I158803 |
43 | Rogers, Lydia | 15 Apr 1825 | New York, USA | I129597 |
44 | Rosenkrans, John | 18 Oct 1724 | New York, USA | I00642 |
45 | Ruggles, Sarah | 28 Oct 1776 | New York, USA | I7844 |
46 | Schmidt, Albert Herman | 1 Dec 1954 | New York, USA | I99614 |
47 | Schmidt, Frederick | New York, USA | I49920 | |
48 | Schmidt, Johan Jurg | 1737 | New York, USA | I62860 |
49 | Schmit, Zacharias Philipo | 1827 | New York, USA | I50899 |
50 | Scudder, Mary Jane | 30 Jun 1887 | New York, USA | I56637 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Graham, Richard W. | New York, USA | I77650 | |
2 | O´Dell, Fern E. | New York, USA | I77651 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Born, Joseph | 24 Apr 1851 | New York, USA | I82401 |
2 | Leitz, Matilda | 1880 | New York, USA | I13481 |
3 | Schmitt, Valentinus | 26 Jul 1843 | New York, USA | I105871 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land Deed | Person ID | ||
---|---|---|---|---|
1 | Smith, John Rock | 16 Dec 1651 | New York, USA | I144237 |
2 | Smith, John Rock | 10 Feb 1667 | New York, USA | I144237 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military War of 1812 | Person ID | ||
---|---|---|---|---|
1 | Smith, Derrick | New York, USA | I13389 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Learned, Thaddeus | c 1819 | New York, USA | I17114 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WILL | Person ID | ||
---|---|---|---|---|
1 | Smith, Wait | 29 Sep 1750 | New York, USA | I24170 |
Matches 1 to 50 of 56
Family | Family ID | |||
---|---|---|---|---|
1 | Bishop / Demilt | c 1875 | New York, USA | F46130 |
2 | Carll / Rogers | c 1820 | New York, USA | F46119 |
3 | Denton / Terwilliger | 13 Oct 1880 | New York, USA | F46157 |
4 | Graham / O´Dell | New York, USA | F27977 | |
5 | Hawxhurst / Oakley | 19 Jan 1764 | New York, USA | F46076 |
6 | Jackson / Hallett | Abt 1693 | New York, USA | F00877 |
7 | Maus / Smith | 22 Oct 1864 | New York, USA | F39890 |
8 | Nicoll / | 2 Dec 1780 | New York, USA | F50807 |
9 | Platt / Smith | c 1727 | New York, USA | F46004 |
10 | Rushmore / Smith | Before 1668 | New York, USA | F13582 |
11 | Smith / | Before 1690 | New York, USA | F13584 |
12 | Smith / Ames | c 1827 | New York, USA | F46058 |
13 | Smith / Ballard | 2 Apr 1812 | New York, USA | F11072 |
14 | Smith / Bartholomew | 1801 | New York, USA | F6589 |
15 | Smith / Beeman | 28 Mar 1844 | New York, USA | F11537 |
16 | Smith / Brown | c 1874 | New York, USA | F33229 |
17 | Smith / Cady | Before 1860 | New York, USA | F8724 |
18 | Smith / Cole | 8 Nov 1838 | New York, USA | F4998 |
19 | Smith / Coon | c 1826 | New York, USA | F8721 |
20 | Smith / Crosby | 1830 | New York, USA | F55296 |
21 | Smith / Davis | 1756 | New York, USA | F18671 |
22 | Smith / Denn | c 1735 | New York, USA | F8838 |
23 | Smith / Field | 1 Mar 1764 | New York, USA | F32111 |
24 | Smith / Galloway | 12 Apr 1853 | New York, USA | F37654 |
25 | Smith / Harp | 1866 | New York, USA | F35468 |
26 | Smith / Holmes | 1802 | New York, USA | F31779 |
27 | Smith / Jayne | 23 Sep 1848 | New York, USA | F7272 |
28 | Smith / Kilduff | 10 Jul 1915 | New York, USA | F4288 |
29 | Smith / King | 1887 | New York, USA | F50942 |
30 | Smith / Lake | 1835 | New York, USA | F14484 |
31 | Smith / LeMunyan | 1861 | New York, USA | F7755 |
32 | Smith / Mott | 2 Jan 1801 | New York, USA | F7732 |
33 | Smith / Mott | 1870 | New York, USA | F8725 |
34 | Smith / O'Hanlon | 30 Oct 1906 | New York, USA | F55911 |
35 | Smith / Pratt | 1810 | New York, USA | F386 |
36 | Smith / Proudfooot | 3 Apr 1856 | New York, USA | F3605 |
37 | Smith / Rhemp | c 1835 | New York, USA | F46121 |
38 | Smith / Robbins | 31 Dec 1843 | New York, USA | F31787 |
39 | Smith / Rouse | New York, USA | F30551 | |
40 | Smith / Shaw | 1896 | New York, USA | F45821 |
41 | Smith / Sheldon | New York, USA | F1825 | |
42 | Smith / Smith | c 1704 | New York, USA | F46002 |
43 | Smith / Thurston | 1829 | New York, USA | F14087 |
44 | Smith / Treadwell | c 1708 | New York, USA | F8837 |
45 | Smith / Trumper | 28 May 1836 | New York, USA | F42634 |
46 | Smith / Vandermark | 10 Jun 1854 | New York, USA | F42558 |
47 | Smith / Voorhees | New York, USA | F902 | |
48 | Smith / Whitcomb | 1832 | New York, USA | F42628 |
49 | Smith / Willems | 2 Jun 1663 | New York, USA | F15413 |
50 | Smith / Wood | c 1769 | New York, USA | F21375 |
Matches 1 to 9 of 9
Family | Census (Family) | Family ID | ||
---|---|---|---|---|
1 | Schmidt / Henriquez | 1940 | New York, USA | F27386 |
2 | Smith / Allen | 1860 | New York, USA | F17972 |
3 | Smith / Allen | 1870 | New York, USA | F17972 |
4 | Smith / Caldwell | 1925 | New York, USA | F36529 |
5 | Smith / Clark | 1940 | New York, USA | F2058 |
6 | Smith / Lewis | 1820 | New York, USA | F214 |
7 | Smith / Proudfooot | 1870 | New York, USA | F3605 |
8 | Smith / Summers | 1850 | New York, USA | F3604 |
9 | Thatcher / Latham | 1870 | New York, USA | F30948 |