Matches 1 to 50 of 753
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I18186 | |
2 | ![]() | Abt 1774 | Pennsylvania, USA | I3006 |
3 | ![]() | c 1820 | Pennsylvania, USA | I164874 |
4 | ![]() | c 1730 | Pennsylvania, USA | I7284 |
5 | ![]() | c 1909 | Pennsylvania, USA | I148922 |
6 | ![]() | 1802 | Pennsylvania, USA | I165484 |
7 | ![]() | 1912 | Pennsylvania, USA | I80588 |
8 | ![]() | 1895 | Pennsylvania, USA | I48590 |
9 | ![]() | 1788 | Pennsylvania, USA | I23760 |
10 | ![]() | 1815 | Pennsylvania, USA | I124857 |
11 | ![]() | c 1835 | Pennsylvania, USA | I90339 |
12 | ![]() | 1816 | Pennsylvania, USA | I106087 |
13 | ![]() | Jan 1865 | Pennsylvania, USA | I24481 |
14 | ![]() | 1808 | Pennsylvania, USA | I120278 |
15 | ![]() | 1824 | Pennsylvania, USA | I123263 |
16 | ![]() | c 1807 | Pennsylvania, USA | I55839 |
17 | ![]() | 24 Jul 1792 | Pennsylvania, USA | I145719 |
18 | ![]() | 1820 | Pennsylvania, USA | I108805 |
19 | ![]() | 25 Mar 1773 | Pennsylvania, USA | I46442 |
20 | ![]() | c 1808 | Pennsylvania, USA | I5111 |
21 | ![]() | c 1787 | Pennsylvania, USA | I37401 |
22 | ![]() | 1 Apr 1839 | Pennsylvania, USA | I117197 |
23 | ![]() | 1841 | Pennsylvania, USA | I106277 |
24 | ![]() | 24 Jan 1799 | Pennsylvania, USA | I67965 |
25 | ![]() | Pennsylvania, USA | I21158 | |
26 | ![]() | c 1796 | Pennsylvania, USA | I3597 |
27 | ![]() | 2 Sep 1807 | Pennsylvania, USA | I116994 |
28 | ![]() | Jul 1809 | Pennsylvania, USA | I118134 |
29 | ![]() | 1 Aug 1756 | Pennsylvania, USA | I68739 |
30 | ![]() | 4 Jan 1881 | Pennsylvania, USA | I159895 |
31 | ![]() | 27 Mar 1837 | Pennsylvania, USA | I100437 |
32 | ![]() | Jul 1839 | Pennsylvania, USA | I147721 |
33 | ![]() | 4 Dec 1782 | Pennsylvania, USA | I156333 |
34 | ![]() | 1810 | Pennsylvania, USA | I99604 |
35 | ![]() | 1769 | Pennsylvania, USA | I845 |
36 | ![]() | c 1806 | Pennsylvania, USA | I106063 |
37 | ![]() | 1728 | Pennsylvania, USA | I37624 |
38 | ![]() | Sep 1839 | Pennsylvania, USA | I146072 |
39 | ![]() | c 1846 | Pennsylvania, USA | I115751 |
40 | ![]() | 1 Jan 1813 | Pennsylvania, USA | I150345 |
41 | ![]() | 26 Apr 1902 | Pennsylvania, USA | I159707 |
42 | ![]() | 13 Sep 1808 | Pennsylvania, USA | I120277 |
43 | ![]() | c 1830 | Pennsylvania, USA | I54537 |
44 | ![]() | c 1812 | Pennsylvania, USA | I37403 |
45 | ![]() | 11 Jul 1790 | Pennsylvania, USA | I00778 |
46 | ![]() | c 1873 | Pennsylvania, USA | I96004 |
47 | ![]() | 09 Aug 1791 | Pennsylvania, USA | I00779 |
48 | ![]() | c 1841 | Pennsylvania, USA | I96006 |
49 | ![]() | May 1850 | Pennsylvania, USA | I61633 |
50 | ![]() | c 1833 | Pennsylvania, USA | I110142 |
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1735 | Pennsylvania, USA | I17235 |
2 | ![]() | 1735 | Pennsylvania, USA | I31603 |
3 | ![]() | Pennsylvania, USA | I12651 | |
4 | ![]() | Pennsylvania, USA | I159895 | |
5 | ![]() | Bet. 1781-1784 | Pennsylvania, USA | I337 |
6 | ![]() | 1901 | Pennsylvania, USA | I12499 |
7 | ![]() | 1901 | Pennsylvania, USA | I12491 |
8 | ![]() | c 1925 | Pennsylvania, USA | I62138 |
9 | ![]() | 11 Jan 1866 | Pennsylvania, USA | I108817 |
10 | ![]() | Before 1862 | Pennsylvania, USA | I152420 |
11 | ![]() | Pennsylvania, USA | I02520 | |
12 | ![]() | 16 Apr 1872 | Pennsylvania, USA | I106282 |
13 | ![]() | 1 May 1895 | Pennsylvania, USA | I62825 |
14 | ![]() | 1819 | Pennsylvania, USA | I96990 |
15 | ![]() | 19 May 1822 | Pennsylvania, USA | I73660 |
16 | ![]() | 13 Sep 1777 | Pennsylvania, USA | I02396 |
17 | ![]() | 13 Oct 1970 | Pennsylvania, USA | I76189 |
18 | ![]() | Pennsylvania, USA | I80644 | |
19 | ![]() | Pennsylvania, USA | I47425 | |
20 | ![]() | 1936 | Pennsylvania, USA | I73482 |
21 | ![]() | Abt. 1783 | Pennsylvania, USA | I52357 |
22 | ![]() | Pennsylvania, USA | I33839 | |
23 | ![]() | 1787 | Pennsylvania, USA | I62647 |
24 | ![]() | 15 Nov 1839 | Pennsylvania, USA | I62654 |
25 | ![]() | 1805 | Pennsylvania, USA | I51626 |
26 | ![]() | Aft 1705 | Pennsylvania, USA | I62644 |
27 | ![]() | 21 Mar 1897 | Pennsylvania, USA | I124865 |
28 | ![]() | c 1731 | Pennsylvania, USA | I54067 |
29 | ![]() | 1839 | Pennsylvania, USA | I50272 |
30 | ![]() | 1864 | Pennsylvania, USA | I68095 |
31 | ![]() | 9 Dec 1950 | Pennsylvania, USA | I33753 |
32 | ![]() | 1856 | Pennsylvania, USA | I33543 |
33 | ![]() | 1794 | Pennsylvania, USA | I43136 |
34 | ![]() | After 1804 | Pennsylvania, USA | I40139 |
35 | ![]() | 20 Feb 1822 | Pennsylvania, USA | I26087 |
36 | ![]() | c 1823 | Pennsylvania, USA | I115763 |
37 | ![]() | 23 Jan 1907 | Pennsylvania, USA | I98528 |
38 | ![]() | 1853 | Pennsylvania, USA | I49862 |
39 | ![]() | 8 Jun 1857 | Pennsylvania, USA | I61137 |
40 | ![]() | 17 Oct 1861 | Pennsylvania, USA | I20457 |
41 | ![]() | c 1794 | Pennsylvania, USA | I33724 |
42 | ![]() | 1932 | Pennsylvania, USA | I97719 |
43 | ![]() | 31 Jan 1873 | Pennsylvania, USA | I4190 |
44 | ![]() | 13 Sep 1882 | Pennsylvania, USA | I25101 |
45 | ![]() | 30 Oct 2003 | Pennsylvania, USA | I82378 |
46 | ![]() | 1862 | Pennsylvania, USA | I38794 |
47 | ![]() | 1 Sep 1830 | Pennsylvania, USA | I79442 |
48 | ![]() | 13 Jun 1944 | Pennsylvania, USA | I51460 |
49 | ![]() | 3 Nov 1831 | Pennsylvania, USA | I7596 |
50 | ![]() | Oct 1850 | Pennsylvania, USA | I59329 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I25870 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1765 | Pennsylvania, USA | I20941 |
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boyer / Ringler | 01 Dec 1822 | Pennsylvania, USA | F00391 |
2 | DIERDORFF / TROSTLE | 21 Dec 1847 | Pennsylvania, USA | F200 |
3 | Douglas / Brown | c 1832 | Pennsylvania, USA | F38306 |
4 | Dunlap / Byers | Abt 1782 | Pennsylvania, USA | F29527 |
5 | Haffner(Hevener) / Seibert | Abt 1740 | Pennsylvania, USA | F00568 |
6 | Jenkins / Dunlap | Abt 1771 | Pennsylvania, USA | F29532 |
7 | Mustard / Williams | 1780 | Pennsylvania, USA | F2957 |
8 | Schmitt / Brillhart | 1842 | Pennsylvania, USA | F26058 |
9 | Smith / | c 1769 | Pennsylvania, USA | F8409 |
10 | Smith / | 1865 | Pennsylvania, USA | F37165 |
11 | Smith / | 1896 | Pennsylvania, USA | F2479 |
12 | Smith / Biss | 19 Aug 1847 | Pennsylvania, USA | F35085 |
13 | Smith / Clutter | 1895 | Pennsylvania, USA | F4856 |
14 | Smith / Clutter | 1895 | Pennsylvania, USA | F4861 |
15 | Smith / Clutter | 1895 | Pennsylvania, USA | F4862 |
16 | Smith / DeWitt | Pennsylvania, USA | F29073 | |
17 | Smith / Dugan | 11 Oct 1900 | Pennsylvania, USA | F23928 |
18 | Smith / Gilmore | 19 Feb 1829 | Pennsylvania, USA | F42827 |
19 | Smith / Karns | 1880 | Pennsylvania, USA | F1810 |
20 | Smith / Ransom | 10 Jun 1810 | Pennsylvania, USA | F37150 |
21 | Smith / Smith | 1839 | Pennsylvania, USA | F11894 |
22 | Smith / Sweet | 1835 | Pennsylvania, USA | F36951 |
23 | Smith / Taylor | 1875 | Pennsylvania, USA | F24352 |
24 | Smith / Walsh | 1844 | Pennsylvania, USA | F7236 |
25 | Smith / Wetzel | Pennsylvania, USA | F31165 | |
26 | Work / Byers | 17 Jul 1749 | Pennsylvania, USA | F29514 |
Matches 1 to 1 of 1
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | Smith / | 1910 | Pennsylvania, USA | F10296 |