Notes:
****************
1850
Richard Smith, Josh SMith, Zachariah Smith, Elizabeth Smith, Susan M Smith, James W Smith, Nancy Smith, Mary SMith, Travis Smith, Sarah SMith, Stephen Smith, Samuel Smith, Sarah Smith, Ellis Smith, John Smith, Nancy SMith, Lurany Smith, Wm Smith, Mary W Smith, Nancy SMith, Goven G Smith...
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1809 | Pickens County, South Carolina, USA | I128983 |
2 | ![]() | 1831 | Pickens County, South Carolina, USA | I92721 |
3 | ![]() | 13 Feb 1838 | Pickens County, South Carolina, USA | I102846 |
4 | ![]() | 3 Mar 1876 | Pickens County, South Carolina, USA | I93695 |
5 | ![]() | 30 Oct 1797 | Pickens County, South Carolina, USA | I155708 |
6 | ![]() | 1872 | Pickens County, South Carolina, USA | I93705 |
7 | ![]() | 1868 | Pickens County, South Carolina, USA | I93702 |
8 | ![]() | 1870 | Pickens County, South Carolina, USA | I93703 |
9 | ![]() | 1874 | Pickens County, South Carolina, USA | I93706 |
10 | ![]() | 14 Jun 1870 | Pickens County, South Carolina, USA | I93704 |
11 | ![]() | 1834 | Pickens County, South Carolina, USA | I90097 |
12 | ![]() | 6 Jul 1913 | Pickens County, South Carolina, USA | I124885 |
13 | ![]() | 14 May 1830 | Pickens County, South Carolina, USA | I78062 |
14 | ![]() | 9 Jul 1845 | Pickens County, South Carolina, USA | I106230 |
15 | ![]() | 1828 | Pickens County, South Carolina, USA | I159905 |
16 | ![]() | 1832 | Pickens County, South Carolina, USA | I66241 |
17 | ![]() | 1859 | Pickens County, South Carolina, USA | I93678 |
18 | ![]() | Sep 1869 | Pickens County, South Carolina, USA | I93681 |
19 | ![]() | 1867 | Pickens County, South Carolina, USA | I93680 |
20 | ![]() | Pickens County, South Carolina, USA | I91686 | |
21 | ![]() | 1823 | Pickens County, South Carolina, USA | I74178 |
22 | ![]() | 9 May 1852 | Pickens County, South Carolina, USA | I92719 |
23 | ![]() | 1829 | Pickens County, South Carolina, USA | I92720 |
24 | ![]() | 1895 | Pickens County, South Carolina, USA | I92793 |
25 | ![]() | 1890 | Pickens County, South Carolina, USA | I92791 |
26 | ![]() | 1897 | Pickens County, South Carolina, USA | I92794 |
27 | ![]() | 1888 | Pickens County, South Carolina, USA | I92790 |
28 | ![]() | 7 Jul 1896 | Pickens County, South Carolina, USA | I130984 |
29 | ![]() | 1900 | Pickens County, South Carolina, USA | I92796 |
30 | ![]() | 1829 | Pickens County, South Carolina, USA | I77845 |
31 | ![]() | 1885 | Pickens County, South Carolina, USA | I92789 |
32 | ![]() | Apr 1872 | Pickens County, South Carolina, USA | I93692 |
33 | ![]() | 1898 | Pickens County, South Carolina, USA | I92795 |
34 | ![]() | 1894 | Pickens County, South Carolina, USA | I92792 |
35 | ![]() | 1843 | Pickens County, South Carolina, USA | I77846 |
36 | ![]() | 23 Jul 1843 | Pickens County, South Carolina, USA | I73834 |
37 | ![]() | 5 Aug 1851 | Pickens County, South Carolina, USA | I26756 |
38 | ![]() | c 1775 | Pickens County, South Carolina, USA | I79647 |
39 | ![]() | 1840 | Pickens County, South Carolina, USA | I128020 |
40 | ![]() | 1837 | Pickens County, South Carolina, USA | I128019 |
41 | ![]() | 26 Mar 1835 | Pickens County, South Carolina, USA | I19668 |
42 | ![]() | 16 Dec 1819 | Pickens County, South Carolina, USA | I45972 |
43 | ![]() | 25 Dec 1915 | Pickens County, South Carolina, USA | I124884 |
44 | ![]() | 24 Nov 1831 | Pickens County, South Carolina, USA | I102283 |
45 | ![]() | 8 Mar 1898 | Pickens County, South Carolina, USA | I77997 |
46 | ![]() | 11 Jan 1827 | Pickens County, South Carolina, USA | I146875 |
47 | ![]() | 29 Aug 1849 | Pickens County, South Carolina, USA | I2090 |
48 | ![]() | 8 Auh 1899 | Pickens County, South Carolina, USA | I77998 |
49 | ![]() | Pickens County, South Carolina, USA | I96420 | |
50 | ![]() | 1833 | Pickens County, South Carolina, USA | I19508 |
Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1846 | Pickens County, South Carolina, USA | I19486 |
2 | ![]() | 29 Oct 1850 | Pickens County, South Carolina, USA | I78120 |
3 | ![]() | 10 Oct 1856 | Pickens County, South Carolina, USA | I78114 |
4 | ![]() | living 1870 | Pickens County, South Carolina, USA | I91935 |
5 | ![]() | Jan 1863 | Pickens County, South Carolina, USA | I93718 |
6 | ![]() | 11 Dec 1830 | Pickens County, South Carolina, USA | I91690 |
7 | ![]() | af 1860 | Pickens County, South Carolina, USA | I92721 |
8 | ![]() | 1853 | Pickens County, South Carolina, USA | I54793 |
9 | ![]() | 4 Feb 1845 | Pickens County, South Carolina, USA | I78117 |
10 | ![]() | 1840-1843 | Pickens County, South Carolina, USA | I78366 |
11 | ![]() | Apr 1861 | Pickens County, South Carolina, USA | I78382 |
12 | ![]() | 19 Aug 1912 | Pickens County, South Carolina, USA | I106229 |
13 | ![]() | 19 Aug 1912 | Pickens County, South Carolina, USA | I104669 |
14 | ![]() | Pickens County, South Carolina, USA | I93641 | |
15 | ![]() | 5 Feb 1958 | Pickens County, South Carolina, USA | I124883 |
16 | ![]() | af 1880 | Pickens County, South Carolina, USA | I78293 |
17 | ![]() | 1870-1880 | Pickens County, South Carolina, USA | I77880 |
18 | ![]() | Jan-Jun 1831 | Pickens County, South Carolina, USA | I78379 |
19 | ![]() | 6 Jun 1948 | Pickens County, South Carolina, USA | I93696 |
20 | ![]() | 12 Dec 1899 | Pickens County, South Carolina, USA | I106230 |
21 | ![]() | 1830 | Pickens County, South Carolina, USA | I93661 |
22 | ![]() | 1842 | Pickens County, South Carolina, USA | I78361 |
23 | ![]() | 1842 | Pickens County, South Carolina, USA | I78129 |
24 | ![]() | 3 Dec 1860 | Pickens County, South Carolina, USA | I95332 |
25 | ![]() | af 1856 | Pickens County, South Carolina, USA | I78402 |
26 | ![]() | 9 Aug 1848 | Pickens County, South Carolina, USA | I95212 |
27 | ![]() | 1 Sept 1843 | Pickens County, South Carolina, USA | I92722 |
28 | ![]() | 1880 | Pickens County, South Carolina, USA | I91684 |
29 | ![]() | 1880 | Pickens County, South Carolina, USA | I91001 |
30 | ![]() | May 1870 | Pickens County, South Carolina, USA | I74178 |
31 | ![]() | 29 Oct 1863 | Pickens County, South Carolina, USA | I78357 |
32 | ![]() | 29 Oct 1863 | Pickens County, South Carolina, USA | I78113 |
33 | ![]() | 31 Aug 1838 | Pickens County, South Carolina, USA | I95504 |
34 | ![]() | 1876 | Pickens County, South Carolina, USA | I93686 |
35 | ![]() | 1876 | Pickens County, South Carolina, USA | I91000 |
36 | ![]() | 1876 | Pickens County, South Carolina, USA | I83501 |
37 | ![]() | 12 Nov 1875 | Pickens County, South Carolina, USA | I92720 |
38 | ![]() | 14 Apr 1887 | Pickens County, South Carolina, USA | I91934 |
39 | ![]() | 14 Apr 1887 | Pickens County, South Carolina, USA | I83500 |
40 | ![]() | Aug 1869 | Pickens County, South Carolina, USA | I83499 |
41 | ![]() | by Aug 1869 | Pickens County, South Carolina, USA | I91665 |
42 | ![]() | Pickens County, South Carolina, USA | I91917 | |
43 | ![]() | 29 Nov 1839 | Pickens County, South Carolina, USA | I91689 |
44 | ![]() | 16 Jan 1846 | Pickens County, South Carolina, USA | I83229 |
45 | ![]() | Jul 1865 | Pickens County, South Carolina, USA | I91918 |
46 | ![]() | 9 Jun 1941 | Pickens County, South Carolina, USA | I93691 |
47 | ![]() | 16 Jan 1894 | Pickens County, South Carolina, USA | I91936 |
48 | ![]() | 26 May 1881 | Pickens County, South Carolina, USA | I91931 |
49 | ![]() | 6 Feb 1845 | Pickens County, South Carolina, USA | I78101 |
50 | ![]() | 1860-1864 | Pickens County, South Carolina, USA | I78354 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1856 | Pickens County, South Carolina, USA | I43520 |
2 | ![]() | 14 Mar 1832 | Pickens County, South Carolina, USA | I2757 |
3 | ![]() | 26 May 1842 | Pickens County, South Carolina, USA | I2757 |
4 | ![]() | 6 Oct 1834 | Pickens County, South Carolina, USA | I42803 |
5 | ![]() | 1792 | Pickens County, South Carolina, USA | I42799 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ballentine / Ellison | 1836 | Pickens County, South Carolina, USA | F31631 |
2 | Collins / Eaton | 1828 | Pickens County, South Carolina, USA | F28592 |
3 | Cox / Ellison | 29 Feb 1820 | Pickens County, South Carolina, USA | F33733 |
4 | Mauldin / Ballentine | 5 Apr 1846 | Pickens County, South Carolina, USA | F33244 |
5 | Mauldin / Camel | 1847 | Pickens County, South Carolina, USA | F33437 |
6 | Mauldin / Mayfield | 6 Sep 1836 | Pickens County, South Carolina, USA | F33246 |
7 | Mauldin / Smith | 1874 | Pickens County, South Carolina, USA | F33416 |
8 | Mauldin / Unknown | ab 1860 | Pickens County, South Carolina, USA | F32938 |
9 | Mauldin / Wallace | 6 Nov 1890 | Pickens County, South Carolina, USA | F30383 |
10 | Rice / Alexander | 1838 | Pickens County, South Carolina, USA | F28506 |
11 | Smith / Brissey | 5 Jul 1926 | Pickens County, South Carolina, USA | F29678 |
12 | Smith / Dodd | 18 Feb 1847 | Pickens County, South Carolina, USA | F1140 |
13 | Smith / Honea | 1837 | Pickens County, South Carolina, USA | F37024 |
14 | Smith / Mauldin | 1856 | Pickens County, South Carolina, USA | F28394 |
Matches 1 to 50 of 51
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | / | 1850 | Pickens County, South Carolina, USA | F2916 |
2 | Honea / | 1830 | Pickens County, South Carolina, USA | F37021 |
3 | Honea / | 1830 | Pickens County, South Carolina, USA | F37021 |
4 | Mauldin / | 1850 | Pickens County, South Carolina, USA | F30597 |
5 | Mauldin / Allen | 1830 | Pickens County, South Carolina, USA | F30579 |
6 | Mauldin / Posey | 1830 | Pickens County, South Carolina, USA | F30490 |
7 | Mauldin / Posey | 1840 | Pickens County, South Carolina, USA | F30490 |
8 | Pitts / Smith | 1850 | Pickens County, South Carolina, USA | F33384 |
9 | Roach / | 1850 | Pickens County, South Carolina, USA | F45492 |
10 | Sanders / | 1850 | Pickens County, South Carolina, USA | F37101 |
11 | Shedd / | 1850 | Pickens County, South Carolina, USA | F23159 |
12 | Smith / | 1830 | Pickens County, South Carolina, USA | F6971 |
13 | Smith / | 1840 | Pickens County, South Carolina, USA | F6971 |
14 | Smith / | 1850 | Pickens County, South Carolina, USA | F6971 |
15 | Smith / | 1830 | Pickens County, South Carolina, USA | F224 |
16 | Smith / | 1830 | Pickens County, South Carolina, USA | F34914 |
17 | Smith / | 1840 | Pickens County, South Carolina, USA | F34914 |
18 | Smith / | 1850 | Pickens County, South Carolina, USA | F16592 |
19 | Smith / | 1850 | Pickens County, South Carolina, USA | F30593 |
20 | Smith / | 1850 | Pickens County, South Carolina, USA | F30594 |
21 | Smith / | 1860 | Pickens County, South Carolina, USA | F30594 |
22 | Smith / Adams | 1850 | Pickens County, South Carolina, USA | F7353 |
23 | Smith / Adkins | 1840 | Pickens County, South Carolina, USA | F7308 |
24 | Smith / Adkins | 1850 | Pickens County, South Carolina, USA | F7308 |
25 | Smith / Akins | 1850 | Pickens County, South Carolina, USA | F40088 |
26 | Smith / Baker | 1850 | Pickens County, South Carolina, USA | F23158 |
27 | Smith / Chapman | 1830 | Pickens County, South Carolina, USA | F7352 |
28 | Smith / Crenshaw | 1860 | Pickens County, South Carolina, USA | F32651 |
29 | Smith / Culpepper | 1850 | Pickens County, South Carolina, USA | F30853 |
30 | Smith / Dawson | 1830 | Pickens County, South Carolina, USA | F21032 |
31 | Smith / Dawson | 1840 | Pickens County, South Carolina, USA | F21032 |
32 | Smith / Dawson | 1850 | Pickens County, South Carolina, USA | F21032 |
33 | Smith / Dawson | 1860 | Pickens County, South Carolina, USA | F21032 |
34 | Smith / Dodd | 1850 | Pickens County, South Carolina, USA | F1140 |
35 | Smith / Dodd | 1860 | Pickens County, South Carolina, USA | F1140 |
36 | Smith / Garvin | 1850 | Pickens County, South Carolina, USA | F48222 |
37 | Smith / Garvin | 1860 | Pickens County, South Carolina, USA | F48222 |
38 | Smith / Kay | 1860 | Pickens County, South Carolina, USA | F23931 |
39 | Smith / Looper | 1850 | Pickens County, South Carolina, USA | F22760 |
40 | Smith / Rector | 1850 | Pickens County, South Carolina, USA | F7354 |
41 | Smith / Roper | 1840 | Pickens County, South Carolina, USA | F9678 |
42 | Smith / Roper | 1850 | Pickens County, South Carolina, USA | F9678 |
43 | Smith / Shedd | 1860 | Pickens County, South Carolina, USA | F9945 |
44 | Smith / Smith | 1830 | Pickens County, South Carolina, USA | F30595 |
45 | Smith / Smith | 1840 | Pickens County, South Carolina, USA | F30595 |
46 | Smith / Smith | 1850 | Pickens County, South Carolina, USA | F30595 |
47 | Smith / Smith | 1860 | Pickens County, South Carolina, USA | F30595 |
48 | Smith / Toney | 1830 | Pickens County, South Carolina, USA | F15771 |
49 | Smith / Toney | 1840 | Pickens County, South Carolina, USA | F15771 |
50 | Smith / Toney | 1850 | Pickens County, South Carolina, USA | F33386 |