Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1771 | Albemarle County ,Virginia, USA | I82887 |
2 | ![]() | 1787 | Albemarle County ,Virginia, USA | I19318 |
3 | ![]() | 1706 | Albemarle County ,Virginia, USA | I39384 |
4 | ![]() | 10 Nov 1796 | Albemarle County ,Virginia, USA | I112443 |
5 | ![]() | 7 Jan 1756 | Albemarle County ,Virginia, USA | I146470 |
6 | ![]() | 1773 | Albemarle County ,Virginia, USA | I149457 |
7 | ![]() | 1780 | Albemarle County ,Virginia, USA | I52844 |
8 | ![]() | c 1749 | Albemarle County ,Virginia, USA | I127587 |
9 | ![]() | 17 Feb 1836 | Albemarle County ,Virginia, USA | I151666 |
10 | ![]() | 1745 | Albemarle County ,Virginia, USA | I55902 |
11 | ![]() | 14 Oct 1785 | Albemarle County ,Virginia, USA | I55867 |
12 | ![]() | 1759 | Albemarle County ,Virginia, USA | I19316 |
13 | ![]() | 1756 | Albemarle County ,Virginia, USA | I44338 |
14 | ![]() | c 1757 | Albemarle County ,Virginia, USA | I32548 |
15 | ![]() | 27 Sep 1761 | Albemarle County ,Virginia, USA | I46314 |
16 | ![]() | 30 Aug 1730 | Albemarle County ,Virginia, USA | I18126 |
17 | ![]() | 14 Oct 1769 | Albemarle County ,Virginia, USA | I24839 |
18 | ![]() | 1848 | Albemarle County ,Virginia, USA | I71580 |
19 | ![]() | 8 Jan 1815 | Albemarle County ,Virginia, USA | I71588 |
20 | ![]() | c 1733 | Albemarle County ,Virginia, USA | I28908 |
21 | ![]() | 16 Oct 1786 | Albemarle County ,Virginia, USA | I33461 |
22 | ![]() | 1782 | Albemarle County ,Virginia, USA | I40102 |
23 | ![]() | 12 Jun 1756 | Albemarle County ,Virginia, USA | I24762 |
24 | ![]() | 4 May 1805 | Albemarle County ,Virginia, USA | I57467 |
25 | ![]() | 1740 | Albemarle County ,Virginia, USA | I46066 |
26 | ![]() | 17 Feb 1801 | Albemarle County ,Virginia, USA | I116565 |
27 | ![]() | 1719 | Albemarle County ,Virginia, USA | I57361 |
28 | ![]() | 1746 | Albemarle County ,Virginia, USA | I44337 |
29 | ![]() | 1746 | Albemarle County ,Virginia, USA | I44343 |
30 | ![]() | c 1825 | Albemarle County ,Virginia, USA | I71586 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Albemarle County ,Virginia, USA | I52866 | |
2 | ![]() | 21 Oct 1835 | Albemarle County ,Virginia, USA | I146470 |
3 | ![]() | Abt 1745 | Albemarle County ,Virginia, USA | I07861 |
4 | ![]() | 1787 | Albemarle County ,Virginia, USA | I52863 |
5 | ![]() | 9 Aug 1764 | Albemarle County ,Virginia, USA | I52865 |
6 | ![]() | 17 Dec 1788 | Albemarle County ,Virginia, USA | I52867 |
7 | ![]() | 1842 | Albemarle County ,Virginia, USA | I19317 |
8 | ![]() | 4 Nov 1894 | Albemarle County ,Virginia, USA | I71588 |
9 | ![]() | 29 Apr 1929 | Albemarle County ,Virginia, USA | I22892 |
10 | ![]() | Before 1748 | Albemarle County ,Virginia, USA | I19309 |
11 | ![]() | 1748 | Albemarle County ,Virginia, USA | I145390 |
12 | ![]() | 1763 | Albemarle County ,Virginia, USA | I57362 |
13 | ![]() | 1791 | Albemarle County ,Virginia, USA | I62959 |
14 | ![]() | 1783 | Albemarle County ,Virginia, USA | I19311 |
15 | ![]() | 1783 | Albemarle County ,Virginia, USA | I57361 |
16 | ![]() | 1808 | Albemarle County ,Virginia, USA | I57369 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
1 | ![]() | 15 Mar 17991 | Albemarle County ,Virginia, USA | I62959 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 1755 | Albemarle County ,Virginia, USA | I46268 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Fitzpatrick | 1801 | Albemarle County ,Virginia, USA | F19146 |
2 | Smith / Davis | 12 Jun 1789 | Albemarle County ,Virginia, USA | F15277 |
3 | Smith / King | 7 Jan 1811 | Albemarle County ,Virginia, USA | F26025 |
4 | Smith / Mason | 1727 | Albemarle County ,Virginia, USA | F15498 |
5 | Smith / Richards | 1774 | Albemarle County ,Virginia, USA | F16051 |
6 | Smith / Wallace | 18 Sep 1791 | Albemarle County ,Virginia, USA | F15273 |
Matches 1 to 1 of 1
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | Smith / King | 1850 | Albemarle County ,Virginia, USA | F26025 |