Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1841 | Brooklyn, Kings County, New York, USA | I56292 |
2 | ![]() | 8 Apr 1867 | Brooklyn, Kings County, New York, USA | I56290 |
3 | ![]() | 1842 | Brooklyn, Kings County, New York, USA | I14121 |
4 | ![]() | 23 Sep 1904 | Brooklyn, Kings County, New York, USA | I95180 |
5 | ![]() | 10 Apr 1893 | Brooklyn, Kings County, New York, USA | I1041 |
6 | ![]() | 8 Dec 1872 | Brooklyn, Kings County, New York, USA | I53848 |
7 | ![]() | 4 Sep 1904 | Brooklyn, Kings County, New York, USA | I159333 |
8 | ![]() | 26 Dec 1882 | Brooklyn, Kings County, New York, USA | I33945 |
9 | ![]() | Oct 1855 | Brooklyn, Kings County, New York, USA | I158554 |
10 | ![]() | Brooklyn, Kings County, New York, USA | I104585 | |
11 | ![]() | 18 Sep 1887 | Brooklyn, Kings County, New York, USA | I70638 |
12 | ![]() | 4 Jan 1898 | Brooklyn, Kings County, New York, USA | I10411 |
13 | ![]() | 3 Jan 1848 | Brooklyn, Kings County, New York, USA | I129748 |
14 | ![]() | 1 Aug 1874 | Brooklyn, Kings County, New York, USA | I107669 |
15 | ![]() | 11 Apr 1894 | Brooklyn, Kings County, New York, USA | I53850 |
16 | ![]() | 25 May 1906 | Brooklyn, Kings County, New York, USA | I2074 |
17 | ![]() | 1874 | Brooklyn, Kings County, New York, USA | I21365 |
18 | ![]() | 24 May 1894 | Brooklyn, Kings County, New York, USA | I23219 |
19 | ![]() | 216/1894 | Brooklyn, Kings County, New York, USA | I104572 |
20 | ![]() | 2 Apr 1884 | Brooklyn, Kings County, New York, USA | I109676 |
21 | ![]() | 28 Jan 1919 | Brooklyn, Kings County, New York, USA | I5344 |
22 | ![]() | Sep 1877 | Brooklyn, Kings County, New York, USA | I53626 |
23 | ![]() | c Jan 1874 | Brooklyn, Kings County, New York, USA | I54489 |
24 | ![]() | c 1876 | Brooklyn, Kings County, New York, USA | I54490 |
25 | ![]() | 1874 | Brooklyn, Kings County, New York, USA | I54491 |
26 | ![]() | 22 Dec 1859 | Brooklyn, Kings County, New York, USA | I63220 |
27 | ![]() | 1904 | Brooklyn, Kings County, New York, USA | I13491 |
28 | ![]() | 14 Mar 1905 | Brooklyn, Kings County, New York, USA | I13492 |
29 | ![]() | 28 Jan 1902 | Brooklyn, Kings County, New York, USA | I13490 |
30 | ![]() | 2 Oct 1905 | Brooklyn, Kings County, New York, USA | I13493 |
31 | ![]() | 1 Mar 1897 | Brooklyn, Kings County, New York, USA | I13489 |
32 | ![]() | 2 Mar 1909 | Brooklyn, Kings County, New York, USA | I109677 |
33 | ![]() | Brooklyn, Kings County, New York, USA | I104576 | |
34 | ![]() | 15 Jun 1893 | Brooklyn, Kings County, New York, USA | I156511 |
35 | ![]() | 14 Jul 1914 | Brooklyn, Kings County, New York, USA | I112358 |
36 | ![]() | Brooklyn, Kings County, New York, USA | I95178 | |
37 | ![]() | 18 Jul 1876 | Brooklyn, Kings County, New York, USA | I48660 |
38 | ![]() | 27 Nov 1925 | Brooklyn, Kings County, New York, USA | I97818 |
39 | ![]() | 8 Oct 1872 | Brooklyn, Kings County, New York, USA | I107176 |
40 | ![]() | 29 Nov 1886 | Brooklyn, Kings County, New York, USA | I1040 |
41 | ![]() | 12 Jul 1893 | Brooklyn, Kings County, New York, USA | I73316 |
42 | ![]() | 1678 | Brooklyn, Kings County, New York, USA | I81458 |
43 | ![]() | 1650 | Brooklyn, Kings County, New York, USA | I81459 |
44 | ![]() | 16 Jul 1900 | Brooklyn, Kings County, New York, USA | I156467 |
45 | ![]() | 1889 | Brooklyn, Kings County, New York, USA | I112356 |
46 | ![]() | 31 Jan 1919 | Brooklyn, Kings County, New York, USA | I156513 |
47 | ![]() | 1788 | Brooklyn, Kings County, New York, USA | I62663 |
48 | ![]() | 1918 | Brooklyn, Kings County, New York, USA | I5343 |
49 | ![]() | 13 Jun 1872 | Brooklyn, Kings County, New York, USA | I53847 |
50 | ![]() | 25 Aug 1865 | Brooklyn, Kings County, New York, USA | I56860 |
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1913 | Brooklyn, Kings County, New York, USA | I129775 |
2 | ![]() | 24 Jun 1893 | Brooklyn, Kings County, New York, USA | I56293 |
3 | ![]() | 15 Dec 1851 | Brooklyn, Kings County, New York, USA | I122538 |
4 | ![]() | 7 Apr 1915 | Brooklyn, Kings County, New York, USA | I159327 |
5 | ![]() | 28 Dec 1916 | Brooklyn, Kings County, New York, USA | I1039 |
6 | ![]() | 15 May 1881 | Brooklyn, Kings County, New York, USA | I129709 |
7 | ![]() | 27 Feb 1948 | Brooklyn, Kings County, New York, USA | I95179 |
8 | ![]() | 1961 | Brooklyn, Kings County, New York, USA | I112357 |
9 | ![]() | 11 Feb 1959 | Brooklyn, Kings County, New York, USA | I53848 |
10 | ![]() | 27 May 1961 | Brooklyn, Kings County, New York, USA | I159333 |
11 | ![]() | 18 Mar 1888 | Brooklyn, Kings County, New York, USA | I104585 |
12 | ![]() | 3 Jul 1897 | Brooklyn, Kings County, New York, USA | I70634 |
13 | ![]() | 1877 | Brooklyn, Kings County, New York, USA | I88283 |
14 | ![]() | 7 Jan 1913 | Brooklyn, Kings County, New York, USA | I129748 |
15 | ![]() | 3 Jun 1915 | Brooklyn, Kings County, New York, USA | I98209 |
16 | ![]() | 1892 | Brooklyn, Kings County, New York, USA | I110651 |
17 | ![]() | 6 Aug 1931 | Brooklyn, Kings County, New York, USA | I129770 |
18 | ![]() | 5 May 1926 | Brooklyn, Kings County, New York, USA | I129769 |
19 | ![]() | 6 Jan 1900 | Brooklyn, Kings County, New York, USA | I107667 |
20 | ![]() | 5 Aug 1900 | Brooklyn, Kings County, New York, USA | I159329 |
21 | ![]() | 5 May 1973 | Brooklyn, Kings County, New York, USA | I10962 |
22 | ![]() | 10 Jun 1958 | Brooklyn, Kings County, New York, USA | I109676 |
23 | ![]() | 11 Nov 1905 | Brooklyn, Kings County, New York, USA | I95177 |
24 | ![]() | 26 Apr 1988 | Brooklyn, Kings County, New York, USA | I159334 |
25 | ![]() | 6 Feb 1904 | Brooklyn, Kings County, New York, USA | I48593 |
26 | ![]() | 27 Jun 1907 | Brooklyn, Kings County, New York, USA | I54488 |
27 | ![]() | 28 Nov 1871 | Brooklyn, Kings County, New York, USA | I54487 |
28 | ![]() | Mar 1877 | Brooklyn, Kings County, New York, USA | I54491 |
29 | ![]() | 25 Feb 1965 | Brooklyn, Kings County, New York, USA | I159331 |
30 | ![]() | 1864 | Brooklyn, Kings County, New York, USA | I63218 |
31 | ![]() | Aug 1968 | Brooklyn, Kings County, New York, USA | I73371 |
32 | ![]() | 1863 | Brooklyn, Kings County, New York, USA | I32996 |
33 | ![]() | 6 Jul 1904 | Brooklyn, Kings County, New York, USA | I60195 |
34 | ![]() | 15 Mar 1913 | Brooklyn, Kings County, New York, USA | I24188 |
35 | ![]() | Oct 1860 | Brooklyn, Kings County, New York, USA | I29687 |
36 | ![]() | Brooklyn, Kings County, New York, USA | I129720 | |
37 | ![]() | 22 Nov 1927 | Brooklyn, Kings County, New York, USA | I104576 |
38 | ![]() | May 1973 | Brooklyn, Kings County, New York, USA | I109675 |
39 | ![]() | 26 Dec 1915 | Brooklyn, Kings County, New York, USA | I73311 |
40 | ![]() | 13 Feb 1877 | Brooklyn, Kings County, New York, USA | I24390 |
41 | ![]() | 16 Oct 1892 | Brooklyn, Kings County, New York, USA | I129156 |
42 | ![]() | 17 Feb 1959 | Brooklyn, Kings County, New York, USA | I2206 |
43 | ![]() | 11 Nov 1956 | Brooklyn, Kings County, New York, USA | I122021 |
44 | ![]() | 4 Aug 1842 | Brooklyn, Kings County, New York, USA | I30248 |
45 | ![]() | 4 Aug 1842 | Brooklyn, Kings County, New York, USA | I62969 |
46 | ![]() | 8 Dec 1930 | Brooklyn, Kings County, New York, USA | I104435 |
47 | ![]() | 1934 | Brooklyn, Kings County, New York, USA | I112894 |
48 | ![]() | 27 Apr 1876 | Brooklyn, Kings County, New York, USA | I20459 |
49 | ![]() | 19 Oct 1900 | Brooklyn, Kings County, New York, USA | I19010 |
50 | ![]() | 1684 | Brooklyn, Kings County, New York, USA | I81459 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I34838 |
2 | ![]() | 1860 | Brooklyn, Kings County, New York, USA | I29695 |
3 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I73033 |
4 | ![]() | 1860 | Brooklyn, Kings County, New York, USA | I29687 |
5 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I73040 |
6 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I73038 |
7 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I73039 |
8 | ![]() | 1870 | Brooklyn, Kings County, New York, USA | I29696 |
Matches 1 to 4 of 4
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Jarvis / Hull | 26 May 1879 | Brooklyn, Kings County, New York, USA | F46151 |
2 | Jolly / Jarvis | 1 Sep 1915 | Brooklyn, Kings County, New York, USA | F46150 |
3 | Smith / Davison | 1896 | Brooklyn, Kings County, New York, USA | F19498 |
4 | Smith / Sanders | 9 Dec 1915 | Brooklyn, Kings County, New York, USA | F46184 |
Matches 1 to 26 of 26
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Reichert / | 1860 | Brooklyn, Kings County, New York, USA | F26693 |
2 | Schmeelk / Smyth | 1920 | Brooklyn, Kings County, New York, USA | F810 |
3 | Schmitt / Reichert | 1900 | Brooklyn, Kings County, New York, USA | F26691 |
4 | Smith / | 1920 | Brooklyn, Kings County, New York, USA | F4387 |
5 | Smith / Byatt | 1920 | Brooklyn, Kings County, New York, USA | F24423 |
6 | Smith / Colt | 1880 | Brooklyn, Kings County, New York, USA | F40688 |
7 | Smith / Colt | 1900 | Brooklyn, Kings County, New York, USA | F40688 |
8 | Smith / Flynn | 1905 | Brooklyn, Kings County, New York, USA | F51391 |
9 | Smith / Flynn | 1920 | Brooklyn, Kings County, New York, USA | F51391 |
10 | Smith / Fountain | 1865 | Brooklyn, Kings County, New York, USA | F40687 |
11 | Smith / Haviland | 1800 | Brooklyn, Kings County, New York, USA | F10567 |
12 | Smith / Hodge | 1860 | Brooklyn, Kings County, New York, USA | F10436 |
13 | Smith / Hooker | 1850 | Brooklyn, Kings County, New York, USA | F32113 |
14 | Smith / Jones | 1900 | Brooklyn, Kings County, New York, USA | F2948 |
15 | Smith / Leives | 1880 | Brooklyn, Kings County, New York, USA | F52368 |
16 | Smith / Lewis | 1870 | Brooklyn, Kings County, New York, USA | F8504 |
17 | Smith / Lewis | 1870 | Brooklyn, Kings County, New York, USA | F31488 |
18 | Smith / Mallett | 1870 | Brooklyn, Kings County, New York, USA | F8505 |
19 | Smith / Martinsen | 1920 | Brooklyn, Kings County, New York, USA | F2146 |
20 | Smith / Murray | 1850 | Brooklyn, Kings County, New York, USA | F37867 |
21 | Smith / Nicholson | 1850 | Brooklyn, Kings County, New York, USA | F8791 |
22 | Smith / Ricker | 1930 | Brooklyn, Kings County, New York, USA | F35389 |
23 | Smith / Ward | 1900 | Brooklyn, Kings County, New York, USA | F26669 |
24 | Smyth / Whaley | 1910 | Brooklyn, Kings County, New York, USA | F34719 |
25 | Smyth / Whaley | 1920 | Brooklyn, Kings County, New York, USA | F34719 |
26 | Smythe / Boyle | 1900 | Brooklyn, Kings County, New York, USA | F53341 |