Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Shinn, Levi | 10 Sep 1748 | Burlington County, New Jersey, USA | I119021 |
2 | Shreev, Joseph | 01 Jan 1775 | Burlington County, New Jersey, USA | I03385 |
3 | Smith, Catherine | 17 Jul 1731 | Burlington County, New Jersey, USA | I62072 |
4 | Smith, Daniel | 2 Feb 1696 | Burlington County, New Jersey, USA | I64205 |
5 | Smith, Hannah | 30 Mar 1685 | Burlington County, New Jersey, USA | I17937 |
6 | Smith, Captain James | 1719 | Burlington County, New Jersey, USA | I20560 |
7 | Smith, Mary | Jul 1682 | Burlington County, New Jersey, USA | I17936 |
8 | Smith, Richard | 5 Jul 1699 | Burlington County, New Jersey, USA | I64223 |
9 | Smith, Richard | 22 Mar 1735 | Burlington County, New Jersey, USA | I64232 |
10 | Smith, Thomas | c 1721 | Burlington County, New Jersey, USA | I19875 |
11 | Smith, William Coates | 30 Sep 1804 | Burlington County, New Jersey, USA | I80568 |
12 | Sooy, Hannah | 12 Sep 1763 | Burlington County, New Jersey, USA | I31420 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pharo, Elizabeth | 8 Jun 1805 | Burlington County, New Jersey, USA | I91023 |
2 | Smith, Daniel | 4 Aug 1742 | Burlington County, New Jersey, USA | I64192 |
3 | Smith, John | 1804 | Burlington County, New Jersey, USA | I6955 |
4 | Smith, Joseph | c 1730 | Burlington County, New Jersey, USA | I64195 |
5 | Smith, Ralph | 28 Feb 1734 | Burlington County, New Jersey, USA | I62069 |
6 | Smith, Ralph | 1794 | Burlington County, New Jersey, USA | I62074 |
7 | Smith, Richard | 30 Nov 1750 | Burlington County, New Jersey, USA | I64198 |
8 | Smith, Samuel | 18 Apr 1718 | Burlington County, New Jersey, USA | I64197 |
9 | Willson, James | bef. 1714 | Burlington County, New Jersey, USA | I24515 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Willson, James | Burlington County, New Jersey, USA | I24515 |
Matches 1 to 2 of 2
Family | Family ID | |||
---|---|---|---|---|
1 | Smith / Liming | 30 Sep 1826 | Burlington County, New Jersey, USA | F29598 |
2 | Willson / | 7 Oct 1697 | Burlington County, New Jersey, USA | F8920 |