Notes:
Matches 1 to 50 of 102
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann Rebecca | 1806 | Canada | I100718 |
2 | Dora Bell | 1897 | Canada | I27085 |
3 | Mary | Canada | I148387 | |
4 | Barkoff, Katerine | Canada | I14561 | |
5 | Bowen, Louise Margaret | 1863 | Canada | I27083 |
6 | Brown, Maria Dorcas Carrick | 14 Jul 1829 | Canada | I159100 |
7 | Carnahan, Anna | c 1853 | Canada | I76176 |
8 | Carnahan, Hannah | c 1857 | Canada | I76177 |
9 | Carnahan, John | c 1859 | Canada | I76178 |
10 | Covel, Sarah | 1811 | Canada | I27890 |
11 | Fluke, John J Smith | 1862 | Canada | I27082 |
12 | Fluke, John James | 1892 | Canada | I27084 |
13 | Fuller, Gilbert | Canada | I148012 | |
14 | Gould, Elvira | Jul 1852 | Canada | I72737 |
15 | Hammil, Anna Louise | Canada | I65970 | |
16 | Lareau, Pvt Noel | afer 1774 | Canada | I67891 |
17 | Matthews, Sarah E | 1847 | Canada | I116412 |
18 | Miller, Adelaide | c 1807 | Canada | I39797 |
19 | Saxbury, Hannah | c 1791 | Canada | I105845 |
20 | Shannon, Thomas | 1799 | Canada | I14442 |
21 | Shetler, Anna | 1791 | Canada | I60462 |
22 | Smith | Canada | I54741 | |
23 | Smith, Adoniram Warner | 1880 | Canada | I38986 |
24 | Smith, Albert Shepley | 1862 | Canada | I59921 |
25 | Smith, Alonzo Benjamin | 1866 | Canada | I54743 |
26 | Smith, Avery H | Mar 1831 | Canada | I74318 |
27 | Smith, Catharine | 1839 | Canada | I111411 |
28 | Smith, Charles S | 1808 | Canada | I158923 |
29 | Smith, Clifford John | 1913 | Canada | I629 |
30 | Smith, Corintha Ann | 22 Dec 1863 | Canada | I131961 |
31 | Smith, Daniel | 4 Apr 1804 | Canada | I20757 |
32 | Smith, Daniel | 18 Mar 1832 | Canada | I73917 |
33 | Smith, Daniel Freeman | 1812 | Canada | I59919 |
34 | Smith, Edmund | 20 Apr 1794 | Canada | I52469 |
35 | Smith, Eli | 25 Oct 1828 | Canada | I28804 |
36 | Smith, Erastus | 1822 | Canada | I151610 |
37 | Smith, Erland William Claude | Canada | I59923 | |
38 | Smith, Ernest Disrael | 1854 | Canada | I57767 |
39 | Smith, Francis | c 1832 | Canada | I20785 |
40 | Smith, Francis | c 1845 | Canada | I69586 |
41 | Smith, George | 1837 | Canada | I111410 |
42 | Smith, George | 17 Apr 1840 | Canada | I18033 |
43 | Smith, George W | Oct 1828 | Canada | I40465 |
44 | Smith, Gladys M | 8 Apr 1892 | Canada | I48156 |
45 | Smith, Henry | 1854 | Canada | I1112 |
46 | Smith, Herbert William George Curtis | 1913 | Canada | I27077 |
47 | Smith, Horace | 1837 | Canada | I1215 |
48 | Smith, Horace | 1837 | Canada | I28413 |
49 | Smith, Isaac H | 31 Mar 1826 | Canada | I163011 |
50 | Smith, Isabella | c 1845 | Canada | I111412 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann Rebecca | Canada | I100718 | |
2 | Brown, Richard | Canada | I78987 | |
3 | Ewins, Maria Elizabeth | Bef 1871 | Canada | I120690 |
4 | Lagoof, Emeline | 1933 | Canada | I14986 |
5 | Rose, Charles | 1879 | Canada | I4685 |
6 | Smith, Ananias | 1874 | Canada | I57763 |
7 | Smith, Andrew | 1849 | Canada | I59917 |
8 | Smith, Charles Finney | 30 Aug 1926 | Canada | I18613 |
9 | Smith, Clifford John | 1985 | Canada | I629 |
10 | Smith, Rev E Howard | 1940 | Canada | I57757 |
11 | Smith, Elijah | After 1823 | Canada | I30980 |
12 | Smith, Elijah | After 1832 | Canada | I16293 |
13 | Smith, Jared Crane | 10 Apr 1843 | Canada | I33202 |
14 | Smith, John Ellison | 1932 | Canada | I158 |
15 | Smith, John Ellison | 1932 | Canada | I627 |
16 | Smith, Jonathan | 1829 | Canada | I649 |
17 | Smith, Mathias | 1915 | Canada | I27154 |
18 | Smith, Nathaniel | 19 Oct 1821 | Canada | I19809 |
19 | Smith, Orin Perry | 3 Mar 1868 | Canada | I77410 |
20 | Smith, Paul M | before1930 | Canada | I8817 |
21 | Smith, Samuel | Abt 1800 | Canada | I648 |
22 | Smith, Silas | 1844 | Canada | I57760 |
23 | Smith, Sylvester | 1885 | Canada | I57765 |
24 | Whitley, Moses | Canada | I78833 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Smith, Gilbert D | 1862 | Canada | I97974 |
Matches 1 to 5 of 5
Family | Family ID | |||
---|---|---|---|---|
1 | Barnard / Smith | Canada | F30554 | |
2 | Gill / Smith | 1876 | Canada | F4736 |
3 | Smith / | 1851 | Canada | F42462 |
4 | Smith / Egerton | 1857 | Canada | F19405 |
5 | Smith / Smith | 6 May 1834 | Canada | F10982 |