Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1822 | Cumberland County,Kentucky,USA | I109760 |
2 | ![]() | c 1808 | Cumberland County,Kentucky,USA | I32225 |
3 | ![]() | c 1813 | Cumberland County,Kentucky,USA | I32229 |
4 | ![]() | c 1810 | Cumberland County,Kentucky,USA | I32227 |
5 | ![]() | c 1820 | Cumberland County,Kentucky,USA | I32230 |
6 | ![]() | c 1810 | Cumberland County,Kentucky,USA | I32228 |
7 | ![]() | 18 Aug 1809 | Cumberland County,Kentucky,USA | I108216 |
8 | ![]() | 26 Feb 1921 | Cumberland County,Kentucky,USA | I114733 |
9 | ![]() | 1816 | Cumberland County,Kentucky,USA | I128689 |
10 | ![]() | c 1818 | Cumberland County,Kentucky,USA | I3393 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1827 | Cumberland County,Kentucky,USA | I104678 |
2 | ![]() | 17 Oct 1830 | Cumberland County,Kentucky,USA | I104676 |
3 | ![]() | 29 Nov 1815 | Cumberland County,Kentucky,USA | I1611 |
4 | ![]() | 1901 | Cumberland County,Kentucky,USA | I23510 |
5 | ![]() | 30 Dec 1830 | Cumberland County,Kentucky,USA | I01983 |
6 | ![]() | c 1800 | Cumberland County,Kentucky,USA | I32173 |
7 | ![]() | 1899 | Cumberland County,Kentucky,USA | I23509 |
8 | ![]() | 9 Oct 1844 | Cumberland County,Kentucky,USA | I3391 |
9 | ![]() | 4 Jun 1851 | Cumberland County,Kentucky,USA | I62779 |
10 | ![]() | Mar 1817 | Cumberland County,Kentucky,USA | I32166 |
11 | ![]() | 17 May 1817 | Cumberland County,Kentucky,USA | I46346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension Application ![]() |
Person ID | ||
1 | ![]() | 1852 | Cumberland County,Kentucky,USA | I62779 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Self | c 1811 | Cumberland County,Kentucky,USA | F23702 |