Matches 1 to 50 of 365
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1579 | England | I55991 |
2 | ![]() | 1612 | England | I28848 |
3 | ![]() | Nov 1866 | England | I39120 |
4 | ![]() | England | I13928 | |
5 | ![]() | Abt 1280 | England | I02359 |
6 | ![]() | Jul 1862 | England | I54536 |
7 | ![]() | England | I02784 | |
8 | ![]() | 1650 | England | I46916 |
9 | ![]() | 1907 | England | I64187 |
10 | ![]() | 1901 | England | I64186 |
11 | ![]() | 1896 | England | I64185 |
12 | ![]() | 1720 | England | I52904 |
13 | ![]() | 24 Sep 1609 | England | I17342 |
14 | ![]() | England | I80918 | |
15 | ![]() | England | I111530 | |
16 | ![]() | 1428 | England | I15451 |
17 | ![]() | 30 Sep 1818 | England | I130868 |
18 | ![]() | England | I49322 | |
19 | ![]() | 1452 | England | I15444 |
20 | ![]() | England | I120672 | |
21 | ![]() | 1849 | England | I100055 |
22 | ![]() | ~1636 | England | I52862 |
23 | ![]() | 18 Sep 1860 | England | I110723 |
24 | ![]() | Sep 1838 | England | I113849 |
25 | ![]() | 1702 | England | I88074 |
26 | ![]() | Abt 1252 | England | I02361 |
27 | ![]() | 1849 | England | I74767 |
28 | ![]() | 1633 | England | I27273 |
29 | ![]() | 1832 | England | I14498 |
30 | ![]() | 3 Sep 1899 | England | I79067 |
31 | ![]() | 1644 | England | I111896 |
32 | ![]() | 1505 | England | I31639 |
33 | ![]() | 6 Aug 1794 | England | I150086 |
34 | ![]() | 26 Oct 1790 | England | I116798 |
35 | ![]() | 1866 | England | I38787 |
36 | ![]() | 1617 | England | I53368 |
37 | ![]() | c1798 | England | I111538 |
38 | ![]() | c 1835 | England | I111537 |
39 | ![]() | 1798 | England | I120683 |
40 | ![]() | England | I55855 | |
41 | ![]() | 5 Aug 1627 | England | I132520 |
42 | ![]() | Abt 1215 | England | I01471 |
43 | ![]() | 1420 | England | I01476 |
44 | ![]() | Abt 1600 | England | I01475 |
45 | ![]() | England | I87752 | |
46 | ![]() | 1575 | England | I87750 |
47 | ![]() | 1685 | England | I77839 |
48 | ![]() | 1684 | England | I80994 |
49 | ![]() | 1610 | England | I87749 |
50 | ![]() | Abt 1350 | England | I01571 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1605 | England | I88213 |
2 | ![]() | 30 Jan 1602 | England | I88212 |
3 | ![]() | 26 Mar 1609 | England | I88214 |
4 | ![]() | 9 Jul 1614 | England | I88215 |
5 | ![]() | 20 Aug 1626 | England | I21326 |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1665 | England | I53363 |
2 | ![]() | England | I67925 | |
3 | ![]() | England | I02359 | |
4 | ![]() | England | I80918 | |
5 | ![]() | 1478 | England | I15451 |
6 | ![]() | 19 Mar 1549 | England | I15441 |
7 | ![]() | 7 Nov 1944 | England | I67537 |
8 | ![]() | Abt 1445 | England | I01862 |
9 | ![]() | 1514 | England | I01860 |
10 | ![]() | Apr 1557 | England | I02344 |
11 | ![]() | England | I02361 | |
12 | ![]() | 23 Apr 1503 | England | I15440 |
13 | ![]() | 13 Sep 1562 | England | I01243 |
14 | ![]() | England | I53331 | |
15 | ![]() | Bef 1319 | England | I02360 |
16 | ![]() | Aft 1358 | England | I02358 |
17 | ![]() | c 1668 | England | I21327 |
18 | ![]() | Jan 1508 | England | I15436 |
19 | ![]() | 22 Sep 1478 | England | I15439 |
20 | ![]() | 20 Nov 1557 | England | I15446 |
21 | ![]() | 1463 | England | I15450 |
22 | ![]() | 25 Jul 1520 | England | I15448 |
23 | ![]() | 17 Sep 1462 | England | I15457 |
24 | ![]() | 1601 | England | I119859 |
25 | ![]() | England | I02355 | |
26 | ![]() | 15 Feb 1562 | England | I60503 |
27 | ![]() | England | I80870 | |
28 | ![]() | England | I80892 | |
29 | ![]() | England | I53238 | |
30 | ![]() | 1891 | England | I67534 |
31 | ![]() | 1834 | England | I16718 |
32 | ![]() | England | I80925 | |
33 | ![]() | England | I80924 | |
34 | ![]() | England | I80926 | |
35 | ![]() | 13 Jan 1505 | England | I15458 |
36 | ![]() | 24 May 1975 | England | I113476 |
37 | ![]() | Abt 1444 | England | I01869 |
38 | ![]() | England | I02353 | |
39 | ![]() | 1546 | England | I01242 |
40 | ![]() | 27 Jan 1607 | England | I01226 |
41 | ![]() | 5 Jul 1844 | England | I67516 |
42 | ![]() | 1657 | England | I88818 |
43 | ![]() | England | I53337 | |
44 | ![]() | England | I53341 | |
45 | ![]() | 1472 | England | I53335 |
46 | ![]() | 1472 | England | I53339 |
47 | ![]() | 1472 | England | I53340 |
48 | ![]() | 1571 | England | I53330 |
49 | ![]() | England | I53333 | |
50 | ![]() | 1572 | England | I53327 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England | I02359 | |
2 | ![]() | 04 Apr 1557 | England | I02344 |
3 | ![]() | England | I02361 | |
4 | ![]() | England | I02360 | |
5 | ![]() | England | I02358 | |
6 | ![]() | England | I02355 | |
7 | ![]() | England | I80870 | |
8 | ![]() | England | I02353 | |
9 | ![]() | England | I02356 | |
10 | ![]() | England | I02352 | |
11 | ![]() | England | I02350 | |
12 | ![]() | England | I02354 | |
13 | ![]() | England | I02345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1866 | England | I20486 |
2 | ![]() | 1633 | England | I132182 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bland / Boswell | 1500 | England | F24847 |
2 | De Washbourne / | England | F00933 | |
3 | Douglass / Willis | Bef 1642 | England | F00381 |
4 | GASCOIGNE / KIGHLEY | 1488 | England | F05845 |
5 | GASCOIGNE / VAVASOUR | 08 Oct 1506 | England | F05844 |
6 | le Bruyn / Norreys | 1383 | England | F00802 |
7 | Lowther / Curwen | 27 Jan 1502 | England | F00608 |
8 | Lowther / Threkeld | England | F00609 | |
9 | Pritchett-Pritchard / | England | F00482 | |
10 | Smith / Cooper | c 1835 | England | F30920 |
11 | Smith / Odell | 13 May 1696 | England | F15666 |
12 | Smith / Rose | 2014 | England | F24864 |
13 | Smith / Smith | 29 Jan 1966 | England | F26976 |
14 | VAVASOUR / LANGDALE | 1483 | England | F05848 |
15 | Washbourne / | England | F00932 | |
16 | Washbourne / Hanley | 1355 | England | F00931 |
17 | Washbourne / Knivton | 1397 | England | F00929 |
18 | Washbourne / Mitton | England | F00928 | |
19 | Washburn / Whitehead | England | F00882 | |
20 | WENTWORTH / FITZWILLIAM | 15 Oct 1460 | England | F05838 |