Documents | ![]() | Essex Co VA General Index to Wills & Deeds 1656-1692 p 228 "Richmond, Virginia, British Colonial America Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-KSN8 : March 17, 2023), image 153 of 279; Virginia. County Court (Essex County). |
![]() | Essex County VA Wills General Index 1692-1721 p 380 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-K9P9 : March 17, 2023), image 197 of 239; Virginia. County Court (Essex County). | |
![]() | Essex Co VA General Index to Wills & Deeds 1656-1692 p 225 "Richmond, Virginia, British Colonial America Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-KSFR : March 17, 2023), image 152 of 279; Virginia. County Court (Essex County). | |
![]() | Essex County VA Wills General Index 1692-1721 p 378 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-KSMT : March 17, 2023), image 196 of 239; Virginia. County Court (Essex County). | |
![]() | Essex County VA Wills General Index 1692-1721 p 374 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-K9R3 : March 17, 2023), image 194 of 239; Virginia. County Court (Essex County). | |
![]() | Essex County VA Wills General Index 1692-1721 p 372 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-K9R5 : March 17, 2023), image 193 of 239; Virginia. County Court (Essex County). | |
![]() | Essex County VA Wills General Index 1692-1721 p 370 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-K9G6 : March 17, 2023), image 192 of 239; Virginia. County Court (Essex County). | |
![]() | Essex County VA Wills General Index 1692-1721 p 369 "Essex, Virginia, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-99P6-K9RZ : March 17, 2023), image 191 of 239; Virginia. County Court (Essex County). |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1755 | Essex County, Virginia,USA | I45439 |
2 | ![]() | 4 Mar 1823 | Essex County, Virginia,USA | I97642 |
3 | ![]() | 1756 | Essex County, Virginia,USA | I73097 |
4 | ![]() | Essex County, Virginia,USA | I77762 | |
5 | ![]() | 14 Feb 1830 | Essex County, Virginia,USA | I97643 |
6 | ![]() | 26 Feb 1799 | Essex County, Virginia,USA | I105244 |
7 | ![]() | Before 1755 | Essex County, Virginia,USA | I131499 |
8 | ![]() | 1727 | Essex County, Virginia,USA | I827 |
9 | ![]() | 1726 | Essex County, Virginia,USA | I01997 |
10 | ![]() | Abt 1709 | Essex County, Virginia,USA | I01936 |
11 | ![]() | Abt 1721 | Essex County, Virginia,USA | I01994 |
12 | ![]() | Abt 1717 | Essex County, Virginia,USA | I01993 |
13 | ![]() | 1713 | Essex County, Virginia,USA | I01991 |
14 | ![]() | 1723 | Essex County, Virginia,USA | I01995 |
15 | ![]() | 1743 | Essex County, Virginia,USA | I18147 |
16 | ![]() | 1760 | Essex County, Virginia,USA | I40076 |
17 | ![]() | Abt 1690 | Essex County, Virginia,USA | I02326 |
18 | ![]() | c 1699 | Essex County, Virginia,USA | I15355 |
19 | ![]() | c 1696 | Essex County, Virginia,USA | I105194 |
20 | ![]() | c 1711 | Essex County, Virginia,USA | I34605 |
21 | ![]() | Before 1721 | Essex County, Virginia,USA | I37665 |
22 | ![]() | Before 1721 | Essex County, Virginia,USA | I37667 |
23 | ![]() | 1702 | Essex County, Virginia,USA | I42774 |
24 | ![]() | 3 Sep 1784 | Essex County, Virginia,USA | I40004 |
25 | ![]() | 9 May 1762 | Essex County, Virginia,USA | I29319 |
26 | ![]() | 1725 | Essex County, Virginia,USA | I126848 |
27 | ![]() | 1740 | Essex County, Virginia,USA | I46069 |
28 | ![]() | 16 Sep 1717 | Essex County, Virginia,USA | I42790 |
29 | ![]() | 29 Sep 1659 | Essex County, Virginia,USA | I111245 |
30 | ![]() | 1661 | Essex County, Virginia,USA | I111246 |
31 | ![]() | 25 Dec 1737 | Essex County, Virginia,USA | I15360 |
32 | ![]() | 1762 | Essex County, Virginia,USA | I34625 |
33 | ![]() | 1749 | Essex County, Virginia,USA | I63834 |
34 | ![]() | 18 Feb 1758 | Essex County, Virginia,USA | I828 |
35 | ![]() | 18 Feb 1758 | Essex County, Virginia,USA | I39990 |
36 | ![]() | 7 Oct 1768 | Essex County, Virginia,USA | I39994 |
37 | ![]() | 1727 | Essex County, Virginia,USA | I826 |
38 | ![]() | c 1800 | Essex County, Virginia,USA | I7918 |
39 | ![]() | 10 Jun 1773 | Essex County, Virginia,USA | I34627 |
40 | ![]() | 30 Jul 1713 | Essex County, Virginia,USA | I42772 |
41 | ![]() | 18 Sep 1763 | Essex County, Virginia,USA | I39991 |
42 | ![]() | Abt 1706 | Essex County, Virginia,USA | I14273 |
43 | ![]() | 1760 | Essex County, Virginia,USA | I30757 |
44 | ![]() | 2 Apr 1794 | Essex County, Virginia,USA | I34631 |
45 | ![]() | 1772 | Essex County, Virginia,USA | I30760 |
46 | ![]() | Essex County, Virginia,USA | I77761 | |
47 | ![]() | 1694 | Essex County, Virginia,USA | I824 |
48 | ![]() | c 1719 | Essex County, Virginia,USA | I37666 |
49 | ![]() | 25 Sep 1763 | Essex County, Virginia,USA | I28892 |
50 | ![]() | c 1756 | Essex County, Virginia,USA | I6929 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1746 | Essex County, Virginia,USA | I02327 |
2 | ![]() | 3 Jan 1860 | Essex County, Virginia,USA | I105244 |
3 | ![]() | 25 Jan 1793 | Essex County, Virginia,USA | I34624 |
4 | ![]() | 28 Aug 1759 | Essex County, Virginia,USA | I827 |
5 | ![]() | 24 Sep 1734 | Essex County, Virginia,USA | I145391 |
6 | ![]() | 1733 | Essex County, Virginia,USA | I02326 |
7 | ![]() | 1769 | Essex County, Virginia,USA | I34623 |
8 | ![]() | 1777 | Essex County, Virginia,USA | I119321 |
9 | ![]() | After 12 Feb 1712 | Essex County, Virginia,USA | I15348 |
10 | ![]() | c 1741 | Essex County, Virginia,USA | I34605 |
11 | ![]() | 1770 | Essex County, Virginia,USA | I42790 |
12 | ![]() | 1762 | Essex County, Virginia,USA | I34604 |
13 | ![]() | 1737 | Essex County, Virginia,USA | I14057 |
14 | ![]() | 28 Aug 1759 | Essex County, Virginia,USA | I826 |
15 | ![]() | c 1755 | Essex County, Virginia,USA | I83029 |
16 | ![]() | c 1757 | Essex County, Virginia,USA | I46193 |
17 | ![]() | May 1843 | Essex County, Virginia,USA | I119546 |
18 | ![]() | 1834 | Essex County, Virginia,USA | I14303 |
19 | ![]() | After 21 Aug 1815 | Essex County, Virginia,USA | I7916 |
20 | ![]() | 1734 | Essex County, Virginia,USA | I37664 |
21 | ![]() | c 1760 | Essex County, Virginia,USA | I30749 |
22 | ![]() | 1785 | Essex County, Virginia,USA | I34617 |
23 | ![]() | Dec 1773 | Essex County, Virginia,USA | I93260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bond ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1741 | Essex County, Virginia,USA | I34604 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Trust ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1729 | Essex County, Virginia,USA | I83029 |
2 | ![]() | 1733 | Essex County, Virginia,USA | I83029 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1710 | Essex County, Virginia,USA | I42759 |
2 | ![]() | 1752 | Essex County, Virginia,USA | I34604 |
3 | ![]() | 1753 | Essex County, Virginia,USA | I34604 |
4 | ![]() | 1791 | Essex County, Virginia,USA | I34625 |
5 | ![]() | Feb 1708 | Essex County, Virginia,USA | I19537 |
6 | ![]() | 1766 | Essex County, Virginia,USA | I34616 |
7 | ![]() | 1774 | Essex County, Virginia,USA | I34616 |
8 | ![]() | 1774 | Essex County, Virginia,USA | I34616 |
9 | ![]() | 21 Apr 1794 | Essex County, Virginia,USA | I34616 |
10 | ![]() | 13 Nov 1756 | Essex County, Virginia,USA | I77761 |
11 | ![]() | 1771 | Essex County, Virginia,USA | I34617 |
12 | ![]() | 1774 | Essex County, Virginia,USA | I34617 |
13 | ![]() | 1778 | Essex County, Virginia,USA | I34617 |
14 | ![]() | 27 Feb 1766 | Essex County, Virginia,USA | I93260 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1740 | Essex County, Virginia,USA | I80965 |
2 | ![]() | 1752 | Essex County, Virginia,USA | I80965 |
3 | ![]() | 1753 | Essex County, Virginia,USA | I80965 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Land Deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1704 | Essex County, Virginia,USA | I42759 |
2 | ![]() | 8 Apr 1704 | Essex County, Virginia,USA | I42759 |
3 | ![]() | 16 Jun 1700 | Essex County, Virginia,USA | I19537 |
4 | ![]() | 15 Jul 1729 | Essex County, Virginia,USA | I83029 |
5 | ![]() | 1733 | Essex County, Virginia,USA | I83029 |
6 | ![]() | 6 Oct 1753 | Essex County, Virginia,USA | I83029 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Tax List/Entry ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1779 | Essex County, Virginia,USA | I34616 |
2 | ![]() | 1783 | Essex County, Virginia,USA | I34616 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
WILL ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1760 | Essex County, Virginia,USA | I80965 |
2 | ![]() | 16 Aug 1757 | Essex County, Virginia,USA | I83029 |
3 | ![]() | 1734 | Essex County, Virginia,USA | I14303 |
4 | ![]() | 28 Oct 1734 | Essex County, Virginia,USA | I824 |
Matches 1 to 8 of 8
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Ayers / Smith | 1752 | Essex County, Virginia,USA | F4493 |
2 | Jones / | Essex County, Virginia,USA | F00815 | |
3 | Lightfoot / Slaughter | 7 Jun 1723 | Essex County, Virginia,USA | F42886 |
4 | Smith / Amis | Essex County, Virginia,USA | F394 | |
5 | Smith / Merriweather | 1729 | Essex County, Virginia,USA | F12210 |
6 | Smith / Webb | 1761 | Essex County, Virginia,USA | F10339 |
7 | Smith / Wilson | 28 Sep 1795 | Essex County, Virginia,USA | F10921 |
8 | Webb / Smith | 1757 | Essex County, Virginia,USA | F33680 |
Matches 1 to 2 of 2
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Croxton / Smith | 1840 | Essex County, Virginia,USA | F38069 |
2 | Croxton / Smith | 1850 | Essex County, Virginia,USA | F38069 |