Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bland, Prudence | 1750 | Fairfax County, Virginia, USA | I78465 |
2 | Carroll, Demse James | Abt 1710 | Fairfax County, Virginia, USA | I02860 |
3 | Hollis, Moses | 1728 | Fairfax County, Virginia, USA | I126134 |
4 | Hursey, Edward Jr | 1780 | Fairfax County, Virginia, USA | I170688 |
5 | Littlejohn, Thomas | 25 Jun 1766 | Fairfax County, Virginia, USA | I74561 |
6 | Smith, Alexander | 1752 | Fairfax County, Virginia, USA | I39836 |
7 | Smith, Cynthia | 1803 | Fairfax County, Virginia, USA | I16974 |
8 | Smith, Daniel | 1748 | Fairfax County, Virginia, USA | I78457 |
9 | Smith, David Boyd | 8 Jul 1808 | Fairfax County, Virginia, USA | I16056 |
10 | Smith, Elizabeth | 1773 | Fairfax County, Virginia, USA | I53653 |
11 | Smith, Elizabeth | After 1782 | Fairfax County, Virginia, USA | I16969 |
12 | Smith, Fleming | Dec 1745 | Fairfax County, Virginia, USA | I78456 |
13 | Smith, Fleming | 5 Dec 1745 | Fairfax County, Virginia, USA | I21267 |
14 | Smith, Frances | c 1788 | Fairfax County, Virginia, USA | I145397 |
15 | Smith, George | 18 Mar 1761 | Fairfax County, Virginia, USA | I550 |
16 | Smith, Hancock | 1732 | Fairfax County, Virginia, USA | I1655 |
17 | Smith, Hannah | After 1785 | Fairfax County, Virginia, USA | I16972 |
18 | Smith, Jacob | 1689 | Fairfax County, Virginia, USA | I52579 |
19 | Smith, James | 1730 | Fairfax County, Virginia, USA | I53662 |
20 | Smith, James Simpson | Abt 1766 | Fairfax County, Virginia, USA | I1676 |
21 | Smith, Jane | c 1781 | Fairfax County, Virginia, USA | I16968 |
22 | Smith, John | 1747 | Fairfax County, Virginia, USA | I21268 |
23 | Smith, John J | 18 Jun 1800 | Fairfax County, Virginia, USA | I26338 |
24 | Smith, Joseph | 1758 | Fairfax County, Virginia, USA | I54470 |
25 | Smith, Mark | 1730 | Fairfax County, Virginia, USA | I100061 |
26 | Smith, Martha Mary | 1725 | Fairfax County, Virginia, USA | I95682 |
27 | Smith, Mary | 1789 | Fairfax County, Virginia, USA | I145398 |
28 | Smith, Nancy | c 1783 | Fairfax County, Virginia, USA | I16970 |
29 | Smith, Nancy Ann | 1749 | Fairfax County, Virginia, USA | I1651 |
30 | Smith, Peter | Fairfax County, Virginia, USA | I78463 | |
31 | Smith, Presley | Abt 1736 | Fairfax County, Virginia, USA | I1648 |
32 | Smith, Sarah | c 1791 | Fairfax County, Virginia, USA | I54472 |
33 | Smith, Thomas | 1744 | Fairfax County, Virginia, USA | I21266 |
34 | Smith, Van Buren | 21 Sep 1834 | Fairfax County, Virginia, USA | I16977 |
35 | Smith, Weedon | c 1750 | Fairfax County, Virginia, USA | I6592 |
36 | Smith, William | 1734 | Fairfax County, Virginia, USA | I1657 |
37 | Smith, William Bailey | 10 Jan 1738 | Fairfax County, Virginia, USA | I1650 |
38 | Smith, William Wigginton | Abt 1777 | Fairfax County, Virginia, USA | I1687 |
39 | Spinks, Lindsay | 1766 | Fairfax County, Virginia, USA | I54471 |
40 | Wren, Frances | 1766 | Fairfax County, Virginia, USA | I51309 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gordon, Daniel Smith | 26 Nov 1885 | Fairfax County, Virginia, USA | I48859 |
2 | Pritchard, Sarah | Fairfax County, Virginia, USA | I00943 | |
3 | Smith, Cynthia | 1 Mar 1879 | Fairfax County, Virginia, USA | I16974 |
4 | Smith, Jacob | 10 Dec 1749 | Fairfax County, Virginia, USA | I52579 |
5 | Smith, James | 14 Oct 1749 | Fairfax County, Virginia, USA | I21273 |
6 | Smith, Joseph | 4 Jan 1824 | Fairfax County, Virginia, USA | I54470 |
7 | Smith, Paul Revere | 16 Mar 1969 | Fairfax County, Virginia, USA | I17748 |
8 | Smith, Thomas | 27 Feb 1750 | Fairfax County, Virginia, USA | I2056 |
9 | Spinks, Lindsay | 29 Sep 1839 | Fairfax County, Virginia, USA | I54471 |
10 | Wyatt, William Jr. | 28 Feb 1815 | Fairfax County, Virginia, USA | I93676 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Pension Application | Person ID | ||
---|---|---|---|---|
1 | Smith, Joseph | 26 Oct 1818 | Fairfax County, Virginia, USA | I54470 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | WILL | Person ID | ||
---|---|---|---|---|
1 | Smith, James | 1749 | Fairfax County, Virginia, USA | I21273 |
2 | Smith, William | 24 Sep 1751 | Fairfax County, Virginia, USA | I21275 |
Matches 1 to 2 of 2
Family | Census (Family) | Family ID | ||
---|---|---|---|---|
1 | Smith / | 1840 | Fairfax County, Virginia, USA | F9723 |
2 | Smith / | 1850 | Fairfax County, Virginia, USA | F9723 |