Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1788 | Fork Shoals, Greenville County, South Carolina, USA | I77887 |
2 | ![]() | 25 Jul 1821 | Fork Shoals, Greenville County, South Carolina, USA | I77947 |
3 | ![]() | 1777 | Fork Shoals, Greenville County, South Carolina, USA | I77883 |
4 | ![]() | 1790 | Fork Shoals, Greenville County, South Carolina, USA | I77888 |
5 | ![]() | 1784 | Fork Shoals, Greenville County, South Carolina, USA | I77886 |
6 | ![]() | 8 Apr 1845 | Fork Shoals, Greenville County, South Carolina, USA | I61650 |
7 | ![]() | 10 Oct 1822 | Fork Shoals, Greenville County, South Carolina, USA | I77948 |
8 | ![]() | 23 Oct 1840 | Fork Shoals, Greenville County, South Carolina, USA | I77960 |
9 | ![]() | 24 Aug 1832 | Fork Shoals, Greenville County, South Carolina, USA | I77954 |
10 | ![]() | 16 Jun 1842 | Fork Shoals, Greenville County, South Carolina, USA | I61649 |
11 | ![]() | 21 Nov 1837 | Fork Shoals, Greenville County, South Carolina, USA | I77959 |
12 | ![]() | 28 Jun 1816 | Fork Shoals, Greenville County, South Carolina, USA | I77942 |
13 | ![]() | 1786 | Fork Shoals, Greenville County, South Carolina, USA | I77867 |
14 | ![]() | 22 Jan 1833 | Fork Shoals, Greenville County, South Carolina, USA | I77955 |
15 | ![]() | 25 Seot 1831 | Fork Shoals, Greenville County, South Carolina, USA | I77950 |
16 | ![]() | 11 Oct 1839 | Fork Shoals, Greenville County, South Carolina, USA | I77876 |
17 | ![]() | 19 May 1836 | Fork Shoals, Greenville County, South Carolina, USA | I77957 |
18 | ![]() | 5 Apr 1820 | Fork Shoals, Greenville County, South Carolina, USA | I77944 |
19 | ![]() | 20 Oct 1824 | Fork Shoals, Greenville County, South Carolina, USA | I77949 |
20 | ![]() | 1792 | Fork Shoals, Greenville County, South Carolina, USA | I77889 |
21 | ![]() | 26 Mar 1817 | Fork Shoals, Greenville County, South Carolina, USA | I77943 |
22 | ![]() | 28 Mar 1815 | Fork Shoals, Greenville County, South Carolina, USA | I77938 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1844 | Fork Shoals, Greenville County, South Carolina, USA | I78056 |
2 | ![]() | 23 Mar 1845 | Fork Shoals, Greenville County, South Carolina, USA | I77882 |
3 | ![]() | Dec 1808 | Fork Shoals, Greenville County, South Carolina, USA | I77881 |
4 | ![]() | 10 Oct 1865 | Fork Shoals, Greenville County, South Carolina, USA | I77868 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Pattie Williams? | 1776 | Fork Shoals, Greenville County, South Carolina, USA | F28416 |