Matches 1 to 50 of 1200
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna B | c 1840 | Georgia,USA | I94143 |
2 | Cynthia | c 1815 | Georgia,USA | I92913 |
3 | Eliza | c 1825 | Georgia,USA | I16645 |
4 | Elizabeth | c 1788 | Georgia,USA | I18509 |
5 | Elizabeth | 1799 | Georgia,USA | I108169 |
6 | Elizabeth | c 1834 | Georgia,USA | I77241 |
7 | Elizabeth | c 1836 | Georgia,USA | I17398 |
8 | Ellen | Jul 1851 | Georgia,USA | I89647 |
9 | Gilley | c 1815 | Georgia,USA | I109550 |
10 | Henrietta A. | Jan 1846 | Georgia,USA | I40961 |
11 | Jane | c 1825 | Georgia,USA | I128441 |
12 | Jemima | 1826 | Georgia,USA | I131902 |
13 | Lucy | c 1804 | Georgia,USA | I120548 |
14 | Mahala | May 1855 | Georgia,USA | I65449 |
15 | Malinda | c 1802 | Georgia,USA | I85228 |
16 | Marey | c 1844 | Georgia,USA | I111046 |
17 | Margaret | c 1845 | Georgia,USA | I130441 |
18 | Martha | 1800 | Georgia,USA | I2149 |
19 | Martha | c 1811 | Georgia,USA | I12939 |
20 | Mary | Georgia,USA | I111636 | |
21 | Mary | 1787 | Georgia,USA | I30396 |
22 | Mary F | 1818 | Georgia,USA | I73452 |
23 | Nancy | c 1813 | Georgia,USA | I82601 |
24 | Nancy | 1813 | Georgia,USA | I83822 |
25 | Patsy | c 1830 | Georgia,USA | I11958 |
26 | Prudence M | c 1830 | Georgia,USA | I125960 |
27 | Rachel V | c 1833 | Georgia,USA | I96965 |
28 | Rebecca | c 1812 | Georgia,USA | I6018 |
29 | Sarah | 1801 | Georgia,USA | I82225 |
30 | Sarah | c 1803 | Georgia,USA | I85445 |
31 | Sarah | c 1808 | Georgia,USA | I90948 |
32 | Sarah | 1813 | Georgia,USA | I73002 |
33 | Sarah | 1830 | Georgia,USA | I64341 |
34 | Sarah Ann | c 1830 | Georgia,USA | I144500 |
35 | Sarah E | c 1840 | Georgia,USA | I130787 |
36 | Sarah E | 1845 | Georgia,USA | I37605 |
37 | Sarah J | Apr 1849 | Georgia,USA | I114794 |
38 | Savannah | c 1853 | Georgia,USA | I71225 |
39 | Stephen | 1808 | Georgia,USA | I14984 |
40 | Susan Elizabeth | Jan 1820 | Georgia,USA | I102934 |
41 | Aaron, Sarah | 26 Mar 1796 | Georgia,USA | I56772 |
42 | Adams, Eliza Virginia | 26 Feb 1850 | Georgia,USA | I9449 |
43 | Addison, Martha B | 1868 | Georgia,USA | I21025 |
44 | Adkins, Susan | 1824 | Georgia,USA | I98293 |
45 | Akins, Mabel Merrill Sophronia | 20 Mar 1859 | Georgia,USA | I78715 |
46 | Allen, Nancy Evans | 1792 | Georgia,USA | I73654 |
47 | Allison, Margaret J | 12 Jun 1852 | Georgia,USA | I110767 |
48 | Anderson, Rhoda Ann | 1830 | Georgia,USA | I128368 |
49 | Askew, Margaret | 1889 | Georgia,USA | I38005 |
50 | Askew, Thomas J. | 12 Nov 1842 | Georgia,USA | I38004 |
Matches 1 to 50 of 119
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 15 May 1809 | Georgia,USA | I13651 |
2 | Rebecca | 1899 | Georgia,USA | I91475 |
3 | Ballard, Sophia | After 1870 | Georgia,USA | I97388 |
4 | Barbrey, Margaret Jane | 1879 | Georgia,USA | I103342 |
5 | Barron, Prudence | Dec 1811 | Georgia,USA | I28176 |
6 | Berryhill, Henrietta | 29 Oct 1943 | Georgia,USA | I97926 |
7 | Braswell, Timothy J | 1961 | Georgia,USA | I128459 |
8 | Burge, Sarah Elizabeth Hill | After 1858 | Georgia,USA | I112679 |
9 | Burton, Martha E | 1877 | Georgia,USA | I30397 |
10 | Carter, Christian Elizabeth | After 1923 | Georgia,USA | I112349 |
11 | Cline, John Wesley CSA | 1930 | Georgia,USA | I38484 |
12 | Collins, John Bannister | Bef 1870 | Georgia,USA | I69225 |
13 | Connell, Mary | After 1880 | Georgia,USA | I97389 |
14 | Eason, Edah | 1880 | Georgia,USA | I46077 |
15 | Eason, Sarah | Georgia,USA | I31337 | |
16 | English, Louisa A | 1861 | Georgia,USA | I94258 |
17 | English, Steven Madison | 1839 | Georgia,USA | I94247 |
18 | Farmer, John | 1860 | Georgia,USA | I106010 |
19 | Green, Thomas E | 1880 | Georgia,USA | I106049 |
20 | Hayes, Nancy Rowlet | Aft. 1860 | Georgia,USA | I77683 |
21 | Hill, William M | Georgia,USA | I107748 | |
22 | Huling, Andrew | 1871 | Georgia,USA | I38492 |
23 | Jarrett, Mary Pauline | 1854 | Georgia,USA | I58129 |
24 | Lawson, William Rountree | 1979 | Georgia,USA | I109958 |
25 | Lee, Mary Jane | 1916 | Georgia,USA | I104778 |
26 | Leonard, Henry Sr | c 1850 | Georgia,USA | I73891 |
27 | Maddox, Frances | 1916 | Georgia,USA | I37732 |
28 | Moore, Laura B | 1879 | Georgia,USA | I73434 |
29 | Newton, Sarah G | 1848 | Georgia,USA | I126946 |
30 | Parker, Emily | 7 Sep 1895 | Georgia,USA | I116219 |
31 | Patterson, Betsy | Georgia,USA | I132043 | |
32 | Powell, Mary | 27 Jan 1844 | Georgia,USA | I58348 |
33 | Ragsdale, Polly Ann | 17 Jan 1942 | Georgia,USA | I102306 |
34 | Redd, Sarah Antoinette | 22 Sep 1850 | Georgia,USA | I17473 |
35 | Roquemore, James A | 1862 | Georgia,USA | I85451 |
36 | Rowland, John R | 31 Aug 1931 | Georgia,USA | I104418 |
37 | Royal, Averilla | Georgia,USA | I70934 | |
38 | Shaw, William Fletcher | 1913 | Georgia,USA | I81714 |
39 | Sheppard, Jane | c 1886 | Georgia,USA | I112351 |
40 | Smith, Abraham Eason | 24 Jan 1899 | Georgia,USA | I31339 |
41 | Smith, Abram | 1778 | Georgia,USA | I117887 |
42 | Smith, Alcey Adaline | Aug 1916 | Georgia,USA | I50399 |
43 | Smith, Allen | After 1880 | Georgia,USA | I21748 |
44 | Smith, Amos | Aft 1900 | Georgia,USA | I37696 |
45 | Smith, Andrew Jackson | 1922 | Georgia,USA | I81951 |
46 | Smith, Archabald | c 1860 | Georgia,USA | I144490 |
47 | Smith, Archibald M | 26 Dec 1895 | Georgia,USA | I13136 |
48 | Smith, Benjamin | Nov 1857 | Georgia,USA | I102086 |
49 | Smith, Caroline Tyler | 1896 | Georgia,USA | I105595 |
50 | Smith, Charles A | 2 Sep 1865 | Georgia,USA | I127157 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military War of 1812 | Person ID | ||
---|---|---|---|---|
1 | Smith, Vines | 1812 | Georgia,USA | I24803 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Miltary- Civil War- Confederate | Person ID | ||
---|---|---|---|---|
1 | Collier, Francis Marion | Georgia,USA | I90935 | |
2 | Smith, Moses L | 18 Aug 1861 | Georgia,USA | I112476 |
3 | Smith, Zephaniah C. | Georgia,USA | I66701 | |
4 | Smith, Zephaniah C. | 14 Aug 1861 | Georgia,USA | I66701 |
Matches 1 to 24 of 24
Family | Family ID | |||
---|---|---|---|---|
1 | Combs / | 8 Jan 1885 | Georgia,USA | F17951 |
2 | Mobley / Smith | 1859 | Georgia,USA | F34673 |
3 | Pafford / Smith | 1847 | Georgia,USA | F16566 |
4 | Ross / Smith | 1861 | Georgia,USA | F32573 |
5 | Smith / | 1884 | Georgia,USA | F5401 |
6 | Smith / | 1884 | Georgia,USA | F33957 |
7 | Smith / Banther | 22 Jun 1908 | Georgia,USA | F10818 |
8 | Smith / Braswell | 19 Oct 1856 | Georgia,USA | F33077 |
9 | Smith / Canty | 1822 | Georgia,USA | F21488 |
10 | Smith / Cason | c 1920 | Georgia,USA | F30648 |
11 | Smith / Coleman | Dec 1892 | Georgia,USA | F45081 |
12 | Smith / Cook | 12 Jun 1889 | Georgia,USA | F45083 |
13 | Smith / Daniel | 1884 | Georgia,USA | F38437 |
14 | Smith / Duggan | 1864 | Georgia,USA | F38443 |
15 | Smith / Gann | Abt 1849 | Georgia,USA | F43143 |
16 | Smith / Langston | 1938 | Georgia,USA | F39702 |
17 | Smith / McCarty | 1824 | Georgia,USA | F5104 |
18 | Smith / McCarty | 29 Apr 1917 | Georgia,USA | F22764 |
19 | Smith / Shank | 1810 | Georgia,USA | F26169 |
20 | Smith / Shaw | 1850 | Georgia,USA | F29925 |
21 | Smith / Truett | Abt 1878 | Georgia,USA | F13714 |
22 | Smith / Turner | 20 Dec 1899 | Georgia,USA | F45078 |
23 | Thompson / Smith | 22 Nov 1826 | Georgia,USA | F14693 |
24 | Todd / Joiner | 27 Nov 1873 | Georgia,USA | F44805 |