Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1724 | Gloucester, Providence County, Rhode Island, USA | I51773 |
2 | ![]() | 28 Sep 1769 | Gloucester, Providence County, Rhode Island, USA | I125116 |
3 | ![]() | 20 Feb 1756 | Gloucester, Providence County, Rhode Island, USA | I90425 |
4 | ![]() | Apr 1703 | Gloucester, Providence County, Rhode Island, USA | I42734 |
5 | ![]() | 1744 | Gloucester, Providence County, Rhode Island, USA | I158814 |
6 | ![]() | 16 Oct 1779 | Gloucester, Providence County, Rhode Island, USA | I124733 |
7 | ![]() | 1760 | Gloucester, Providence County, Rhode Island, USA | I124807 |
8 | ![]() | 22 Jun 1747 | Gloucester, Providence County, Rhode Island, USA | I76120 |
9 | ![]() | 15 Oct 1791 | Gloucester, Providence County, Rhode Island, USA | I76035 |
10 | ![]() | 24 Jun 1752 | Gloucester, Providence County, Rhode Island, USA | I125057 |
11 | ![]() | 11 Dec 1776 | Gloucester, Providence County, Rhode Island, USA | I125105 |
12 | ![]() | 24 Feb 1785 | Gloucester, Providence County, Rhode Island, USA | I125159 |
13 | ![]() | 3 Mar 1755 | Gloucester, Providence County, Rhode Island, USA | I125099 |
14 | ![]() | 1782 | Gloucester, Providence County, Rhode Island, USA | I113027 |
15 | ![]() | 1723 | Gloucester, Providence County, Rhode Island, USA | I125154 |
16 | ![]() | 19 Feb 1794 | Gloucester, Providence County, Rhode Island, USA | I125160 |
17 | ![]() | 1710 | Gloucester, Providence County, Rhode Island, USA | I125151 |
18 | ![]() | 1730 | Gloucester, Providence County, Rhode Island, USA | I125059 |
19 | ![]() | 1712 | Gloucester, Providence County, Rhode Island, USA | I125153 |
20 | ![]() | 1675 | Gloucester, Providence County, Rhode Island, USA | I125101 |
21 | ![]() | 1726 | Gloucester, Providence County, Rhode Island, USA | I125222 |
22 | ![]() | 31 Jan 1780 | Gloucester, Providence County, Rhode Island, USA | I125249 |
23 | ![]() | 15 Jun 1794 | Gloucester, Providence County, Rhode Island, USA | I76031 |
24 | ![]() | 1775 | Gloucester, Providence County, Rhode Island, USA | I42730 |
25 | ![]() | 26 Mar 1758 | Gloucester, Providence County, Rhode Island, USA | I90424 |
26 | ![]() | 22 Feb 1750 | Gloucester, Providence County, Rhode Island, USA | I42735 |
27 | ![]() | 12 Aug 1779 | Gloucester, Providence County, Rhode Island, USA | I124818 |
28 | ![]() | 8 Sep 1719 | Gloucester, Providence County, Rhode Island, USA | I51691 |
29 | ![]() | 14 Oct 1744 | Gloucester, Providence County, Rhode Island, USA | I76045 |
30 | ![]() | 7 Sep 1765 | Gloucester, Providence County, Rhode Island, USA | I90431 |
31 | ![]() | 22 Feb 1804 | Gloucester, Providence County, Rhode Island, USA | I14554 |
32 | ![]() | 10 May 1773 | Gloucester, Providence County, Rhode Island, USA | I42729 |
33 | ![]() | 21 Sep 1722 | Gloucester, Providence County, Rhode Island, USA | I51692 |
34 | ![]() | 20 May 1750 | Gloucester, Providence County, Rhode Island, USA | I28549 |
35 | ![]() | 23 Dec 1728 | Gloucester, Providence County, Rhode Island, USA | I51695 |
36 | ![]() | 22 Sep 1754 | Gloucester, Providence County, Rhode Island, USA | I120902 |
37 | ![]() | Sep 1755 | Gloucester, Providence County, Rhode Island, USA | I51715 |
38 | ![]() | 30 Oct 1778 | Gloucester, Providence County, Rhode Island, USA | I1597 |
39 | ![]() | 1729 | Gloucester, Providence County, Rhode Island, USA | I51700 |
40 | ![]() | c 1825 | Gloucester, Providence County, Rhode Island, USA | I124820 |
41 | ![]() | 20 Nov 1768 | Gloucester, Providence County, Rhode Island, USA | I51775 |
42 | ![]() | 9 Jul 1724 | Gloucester, Providence County, Rhode Island, USA | I51694 |
43 | ![]() | 30 Aug 1778 | Gloucester, Providence County, Rhode Island, USA | I90435 |
44 | ![]() | 1751 | Gloucester, Providence County, Rhode Island, USA | I76048 |
45 | ![]() | 16 May 1745 | Gloucester, Providence County, Rhode Island, USA | I76046 |
46 | ![]() | 30 Nov 1770 | Gloucester, Providence County, Rhode Island, USA | I76042 |
47 | ![]() | 30 Nov 1770 | Gloucester, Providence County, Rhode Island, USA | I90433 |
48 | ![]() | c 1766 | Gloucester, Providence County, Rhode Island, USA | I14559 |
49 | ![]() | 1756 | Gloucester, Providence County, Rhode Island, USA | I158815 |
50 | ![]() | 11 Jan 1774 | Gloucester, Providence County, Rhode Island, USA | I42737 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1831 | Gloucester, Providence County, Rhode Island, USA | I51666 |
2 | ![]() | 19 Oct 1897 | Gloucester, Providence County, Rhode Island, USA | I124827 |
3 | ![]() | 30 Oct 1779 | Gloucester, Providence County, Rhode Island, USA | I42734 |
4 | ![]() | 19 Sep 1781 | Gloucester, Providence County, Rhode Island, USA | I158813 |
5 | ![]() | 2 Jan 1855 | Gloucester, Providence County, Rhode Island, USA | I124733 |
6 | ![]() | 11 Jul 1758 | Gloucester, Providence County, Rhode Island, USA | I1051 |
7 | ![]() | 11 May 1805 | Gloucester, Providence County, Rhode Island, USA | I159182 |
8 | ![]() | 16 Jun 1858 | Gloucester, Providence County, Rhode Island, USA | I124819 |
9 | ![]() | 1750 | Gloucester, Providence County, Rhode Island, USA | I125102 |
10 | ![]() | 1778 | Gloucester, Providence County, Rhode Island, USA | I51690 |
11 | ![]() | 7 Sep 1797 | Gloucester, Providence County, Rhode Island, USA | I76120 |
12 | ![]() | 1807 | Gloucester, Providence County, Rhode Island, USA | I76122 |
13 | ![]() | 21 Aug 1745 | Gloucester, Providence County, Rhode Island, USA | I125216 |
14 | ![]() | 14 Aug 1858 | Gloucester, Providence County, Rhode Island, USA | I125105 |
15 | ![]() | 14 Feb 1832 | Gloucester, Providence County, Rhode Island, USA | I125099 |
16 | ![]() | 8 Oct 1834 | Gloucester, Providence County, Rhode Island, USA | I125096 |
17 | ![]() | 1774 | Gloucester, Providence County, Rhode Island, USA | I125151 |
18 | ![]() | 9 Nov 1795 | Gloucester, Providence County, Rhode Island, USA | I125153 |
19 | ![]() | 29 Dec 1753 | Gloucester, Providence County, Rhode Island, USA | I125101 |
20 | ![]() | 12 Dec 1820 | Gloucester, Providence County, Rhode Island, USA | I51655 |
21 | ![]() | 20 Dec 1853 | Gloucester, Providence County, Rhode Island, USA | I51669 |
22 | ![]() | 27 Oct 1796 | Gloucester, Providence County, Rhode Island, USA | I51658 |
23 | ![]() | 1856 | Gloucester, Providence County, Rhode Island, USA | I124818 |
24 | ![]() | 8 Jun 1764 | Gloucester, Providence County, Rhode Island, USA | I51691 |
25 | ![]() | 27 Dec 1781 | Gloucester, Providence County, Rhode Island, USA | I76045 |
26 | ![]() | 27 May 1835 | Gloucester, Providence County, Rhode Island, USA | I76049 |
27 | ![]() | 28 Mar 1817 | Gloucester, Providence County, Rhode Island, USA | I51656 |
28 | ![]() | 27 May 1745 | Gloucester, Providence County, Rhode Island, USA | I47813 |
29 | ![]() | 24 Sep 1901 | Gloucester, Providence County, Rhode Island, USA | I113138 |
30 | ![]() | 1817 | Gloucester, Providence County, Rhode Island, USA | I28549 |
31 | ![]() | 15 Aug 1774 | Gloucester, Providence County, Rhode Island, USA | I125668 |
32 | ![]() | 22 Mar 1839 | Gloucester, Providence County, Rhode Island, USA | I124826 |
33 | ![]() | 28 Mar 1778 | Gloucester, Providence County, Rhode Island, USA | I43891 |
34 | ![]() | 31 Mar 1798 | Gloucester, Providence County, Rhode Island, USA | I42741 |
35 | ![]() | 24 Dec 1892 | Gloucester, Providence County, Rhode Island, USA | I124820 |
36 | ![]() | 23 Feb 1911 | Gloucester, Providence County, Rhode Island, USA | I76036 |
37 | ![]() | 1769 | Gloucester, Providence County, Rhode Island, USA | I76046 |
38 | ![]() | 13 Mar 1843 | Gloucester, Providence County, Rhode Island, USA | I14559 |
39 | ![]() | 15 Feb 1861 | Gloucester, Providence County, Rhode Island, USA | I51663 |
40 | ![]() | 22 Feb 1771 | Gloucester, Providence County, Rhode Island, USA | I42733 |
41 | ![]() | 7 Jul 1758 | Gloucester, Providence County, Rhode Island, USA | I1052 |
42 | ![]() | 22 Oct 1836 | Gloucester, Providence County, Rhode Island, USA | I125058 |
43 | ![]() | May 1771 | Gloucester, Providence County, Rhode Island, USA | I76044 |
44 | ![]() | Aug 1782 | Gloucester, Providence County, Rhode Island, USA | I51662 |
45 | ![]() | 25 Sep 1782 | Gloucester, Providence County, Rhode Island, USA | I51661 |
46 | ![]() | 10 Jun 1841 | Gloucester, Providence County, Rhode Island, USA | I51659 |
47 | ![]() | 8 Dec 1821 | Gloucester, Providence County, Rhode Island, USA | I51667 |
48 | ![]() | 1850 | Gloucester, Providence County, Rhode Island, USA | I51676 |
49 | ![]() | Apr 1803 | Gloucester, Providence County, Rhode Island, USA | I76043 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1820 | Gloucester, Providence County, Rhode Island, USA | I51708 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lapham / Smith | 15 Jun 1783 | Gloucester, Providence County, Rhode Island, USA | F44499 |
2 | Olney / Steere | 1768 | Gloucester, Providence County, Rhode Island, USA | F27746 |
3 | Phetteplace / Smith | 26 Mar 1750 | Gloucester, Providence County, Rhode Island, USA | F44586 |
4 | Phetteplace / Thornton | 18 Sep 1796 | Gloucester, Providence County, Rhode Island, USA | F44590 |
5 | Smith / Ballou | 6 Jul 1773 | Gloucester, Providence County, Rhode Island, USA | F43395 |
6 | Smith / Mowrey | 19 Jan 1800 | Gloucester, Providence County, Rhode Island, USA | F44501 |
7 | Smith / Page | 12 Jan 1818 | Gloucester, Providence County, Rhode Island, USA | F44462 |
8 | Smith / Place | 10 Dec 1743 | Gloucester, Providence County, Rhode Island, USA | F44627 |
9 | Smith / Smith | 19 Apr 1795 | Gloucester, Providence County, Rhode Island, USA | F15480 |
10 | Smith / Thornton | 11 Aug 1773 | Gloucester, Providence County, Rhode Island, USA | F44554 |
11 | Thornton / | 8 Sep 1747 | Gloucester, Providence County, Rhode Island, USA | F44556 |
Matches 1 to 4 of 4
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | Smith / Mowrey | 1850 | Gloucester, Providence County, Rhode Island, USA | F44501 |
2 | Smith / Smith | 1800 | Gloucester, Providence County, Rhode Island, USA | F15480 |
3 | Smith / Wing | 1850 | Gloucester, Providence County, Rhode Island, USA | F18695 |
4 | Steere / Sheldon | 1870 | Gloucester, Providence County, Rhode Island, USA | F44443 |