Matches 1 to 50 of 242
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c 1848 | Maryland, USA | I145970 |
2 | ![]() | 1829 | Maryland, USA | I125822 |
3 | ![]() | c 1755 | Maryland, USA | I42543 |
4 | ![]() | Maryland, USA | I116921 | |
5 | ![]() | Maryland, USA | I116919 | |
6 | ![]() | 1845 | Maryland, USA | I97718 |
7 | ![]() | c 1800 | Maryland, USA | I90928 |
8 | ![]() | ca 1853 | Maryland, USA | I66118 |
9 | ![]() | Maryland, USA | I13631 | |
10 | ![]() | Maryland, USA | I03187 | |
11 | ![]() | c 1776 | Maryland, USA | I81510 |
12 | ![]() | 1788 | Maryland, USA | I97550 |
13 | ![]() | 1745 | Maryland, USA | I8843 |
14 | ![]() | 1 Oct 1776 | Maryland, USA | I29394 |
15 | ![]() | 1667 | Maryland, USA | I02377 |
16 | ![]() | c1700 | Maryland, USA | I40213 |
17 | ![]() | 1770 | Maryland, USA | I145096 |
18 | ![]() | 1783 | Maryland, USA | I100238 |
19 | ![]() | c 1804 | Maryland, USA | I164779 |
20 | ![]() | Abt 1763 | Maryland, USA | I80651 |
21 | ![]() | 1830 | Maryland, USA | I155025 |
22 | ![]() | Abt 1745 | Maryland, USA | I06152 |
23 | ![]() | 22 Feb 1800 | Maryland, USA | I14224 |
24 | ![]() | 1902 | Maryland, USA | I128666 |
25 | ![]() | Maryland, USA | I91284 | |
26 | ![]() | Maryland, USA | I00566 | |
27 | ![]() | 1805 | Maryland, USA | I68759 |
28 | ![]() | c 1786 | Maryland, USA | I17765 |
29 | ![]() | 1923 | Maryland, USA | I128663 |
30 | ![]() | 1904 | Maryland, USA | I128665 |
31 | ![]() | 1750 | Maryland, USA | I78379 |
32 | ![]() | c 1783 | Maryland, USA | I127024 |
33 | ![]() | 27 May 1804 | Maryland, USA | I72768 |
34 | ![]() | 1795 | Maryland, USA | I5583 |
35 | ![]() | 1781 | Maryland, USA | I76877 |
36 | ![]() | 1786 | Maryland, USA | I83903 |
37 | ![]() | 1811 | Maryland, USA | I17084 |
38 | ![]() | c 1766 | Maryland, USA | I67224 |
39 | ![]() | Feb 1776 | Maryland, USA | I72577 |
40 | ![]() | 30 Aug 1888 | Maryland, USA | I153077 |
41 | ![]() | 1755 | Maryland, USA | I14622 |
42 | ![]() | 21 Dec 1821 | Maryland, USA | I145959 |
43 | ![]() | 23 Aug 1813 | Maryland, USA | I108212 |
44 | ![]() | 1770 | Maryland, USA | I76249 |
45 | ![]() | 19 Nov 1739 | Maryland, USA | I76252 |
46 | ![]() | 5 Jan 1830 | Maryland, USA | I2392 |
47 | ![]() | After 1746 | Maryland, USA | I53561 |
48 | ![]() | c 1888 | Maryland, USA | I97721 |
49 | ![]() | 14 Feb 1802 | Maryland, USA | I35193 |
50 | ![]() | 1728 | Maryland, USA | I00190 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1798 | Maryland, USA | I81549 |
2 | ![]() | 1773 | Maryland, USA | I131309 |
3 | ![]() | Oct 1863 | Maryland, USA | I111579 |
4 | ![]() | 1 Jul 1902 | Maryland, USA | I76183 |
5 | ![]() | 1709/10 | Maryland, USA | I00460 |
6 | ![]() | 1997 | Maryland, USA | I128663 |
7 | ![]() | 1986 | Maryland, USA | I128665 |
8 | ![]() | Maryland, USA | I78381 | |
9 | ![]() | 25 Aug 1891 | Maryland, USA | I145959 |
10 | ![]() | After 1776 | Maryland, USA | I53561 |
11 | ![]() | After 1669 | Maryland, USA | I131486 |
12 | ![]() | 1960 | Maryland, USA | I128662 |
13 | ![]() | 13 Aug 1907 | Maryland, USA | I8541 |
14 | ![]() | 20 Feb 1783 | Maryland, USA | I63164 |
15 | ![]() | 18 Apr 1857 | Maryland, USA | I8539 |
16 | ![]() | 1898 | Maryland, USA | I49869 |
17 | ![]() | 1817 | Maryland, USA | I48687 |
18 | ![]() | c 1857 | Maryland, USA | I154455 |
19 | ![]() | 21 Dec 1839 | Maryland, USA | I2376 |
20 | ![]() | 1693 | Maryland, USA | I50696 |
21 | ![]() | Maryland, USA | I68552 | |
22 | ![]() | Bef 13 Dec 1776 | Maryland, USA | I53560 |
23 | ![]() | 5 Sep 1822 | Maryland, USA | I63114 |
24 | ![]() | 25 Feb 1981 | Maryland, USA | I85723 |
25 | ![]() | Maryland, USA | I111474 | |
26 | ![]() | 1947 | Maryland, USA | I39476 |
27 | ![]() | Dec 1843 | Maryland, USA | I30448 |
28 | ![]() | Bef Apr 1775 | Maryland, USA | I53558 |
29 | ![]() | 13 Apr 1842 | Maryland, USA | I59589 |
30 | ![]() | 1947 | Maryland, USA | I66442 |
31 | ![]() | 29 Mar 1830 | Maryland, USA | I60046 |
32 | ![]() | Maryland, USA | I30434 | |
33 | ![]() | 1799 | Maryland, USA | I108918 |
34 | ![]() | 1648 | Maryland, USA | I14263 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abrecht / Dorner(Darner) | Abt 1782 | Maryland, USA | F01115 |
2 | Douglass / | Abt 1715 | Maryland, USA | F00531 |
3 | Shafer / Dorner(Darner) | Maryland, USA | F01113 | |
4 | Smith / | Maryland, USA | F9526 | |
5 | Smith / Fenwick | 1634 | Maryland, USA | F5497 |
6 | Smith / Jane | 1789 | Maryland, USA | F8599 |
7 | Smith / Vogt | 8 Dec 1934 | Maryland, USA | F43146 |
8 | Smith / West | 1919 | Maryland, USA | F34979 |
9 | Smith / Wright | 24 Jan 1758 | Maryland, USA | F52767 |
10 | Wilson / Smallwood | Abt 1762 | Maryland, USA | F00257 |